#066 Machop
General Location Attacks Stats
Gen VI Dex Gen V Dex Gen IV Dex Gen III Dex Gen II Dex Gen I Dex

Image Name Type Capture Rate
Machop 180
Pokémon Red
Location Method Rarity Min. Level Max Level
Rock Tunnel - 1F Walking / Grass 15% 15 17
Rock Tunnel - B1F Walking / Grass 15% 15 17
Victory Road - 1F Walking / Grass 25% 22 22
Victory Road - 3F Walking / Grass 25% 24 24
Victory Road - 2F Walking / Grass 25% 24 24
Pokémon Green (Jp.) / Pokémon Blue (Intl.)
Location Method Rarity Min. Level Max Level
Rock Tunnel - 1F Walking / Grass 15% 15 17
Rock Tunnel - B1F Walking / Grass 15% 15 17
Victory Road - 1F Walking / Grass 25% 22 22
Victory Road - 3F Walking / Grass 25% 24 24
Victory Road - 2F Walking / Grass 25% 24 24
Pokémon Blue (Jp.)
Location Method Rarity Min. Level Max Level
Rock Tunnel - 1F Walking / Grass 15% 15 17
Rock Tunnel - B1F Walking / Grass 15% 15 17
Victory Road - 1F Walking / Grass 25% 22 22
Victory Road - 2F Walking / Grass 25% 24 24
Victory Road - 3F Walking / Grass 25% 24 24
Pokémon Yellow
Location Method Rarity Min. Level Max Level
Route 10 Walking / Grass 5% 16 18
Rock Tunnel - 1F Walking / Grass 10% 17 21
Rock Tunnel - B1F Walking / Grass 20% 18 20

<--- #065
Alakazam
#067
Machoke
--->