Breeding Changes The original games, Gold & Silver introduced the whole concept of breeding Pokémon to the Pokémon series and the remakes continue the method of adding new elements to breeding. Specifically, HeartGold & SoulSilver add another means to transfer specific IVs over from parent to child. The manner of doing this is in having either parent hold a specific item. These items are the "Power" items introduced in Diamond & Pearl which boosted Effort Values earned when held. Attach these items to either of the parents and their specific Individual Value will be passed on to the baby. Consult the table below to see which item causes the baby to inherit which stat.
|
This allows you to send up to two Individual Values to your baby Pokémon, leaving the rest determined the same way as in the past with some random and some selected randomly from the parents. However, if you do it with both parents, you will not be able to control the baby's Nature through the everstone method.
In addition to the above changes, HeartGold & SoulSilver is the first Pokémon game to add new Egg Moves within a generation. Many of the evolutionary lines have been given one or more new egg moves, further adding to their entire movepool. Below is a list of all the base evolutionary forms in each evolution chain and any new egg move that they have.
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Power Whip | 120 | 85 | 10 | -- | Details | |||
No Added Effect | ||||||||
Sludge | 65 | 100 | 20 | 30 | Details | |||
Sludge is hurled to inflict damage. May also poison. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Counter | ?? | 100 | 20 | -- | Details | |||
Retaliates any physical hit with double the power. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Water Spout | 150 | 100 | 5 | -- | Details | |||
Inflicts more damage if the user's HP is high. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Featherdance | -- | 100 | 15 | -- | Details | |||
Envelops the foe with down to sharply reduce ATTACK. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Switcheroo | -- | 100 | 10 | -- | Details | |||
Exchanges held item with foe |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Mud Shot | 55 | 95 | 15 | 100 | Details | |||
Hurls mud at the foe and reduces SPEED. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Skull Bash | 100 | 100 | 15 | 100 | Details | |||
Tucks in the head, then attacks on the next turn. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Head Smash | 150 | 80 | 5 | -- | Details | |||
User takes recoil damage |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Power Swap | -- | -- | 10 | -- | Details | |||
Swaps ATTACK and SP.ATT with target |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Teeter Dance | -- | 100 | 20 | -- | Details | |||
Confuses all POKéMON on the scene. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Agility | -- | -- | 30 | -- | Details | |||
Relaxes the body to sharply boost SPEED. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Reversal | ?? | 100 | 15 | -- | Details | |||
Inflicts more damage when the user's HP is down. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Tail Whip | -- | 100 | 30 | -- | Details | |||
Wags the tail to lower the foe's DEFENSE. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Encore | -- | 100 | 5 | -- | Details | |||
Makes the foe repeat its last move over 2 to 6 turns. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Encore | -- | 100 | 5 | -- | Details | |||
Makes the foe repeat its last move over 2 to 6 turns. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Morning Sun | -- | -- | 5 | -- | Details | |||
Restores HP. The amount varies with the weather. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Encore | -- | 100 | 5 | -- | Details | |||
Makes the foe repeat its last move over 2 to 6 turns. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Power Trick | -- | -- | 10 | -- | Details | |||
Swaps user's own ATTACK and DEFENSE |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Weather Ball | 50 | 100 | 10 | -- | Details | |||
The move's type and power change with the weather. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Muddy Water | 95 | 85 | 10 | 30 | Details | |||
Attacks with muddy water. May lower accuracy. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Curse | -- | -- | 10 | -- | Details | |||
A move that functions differently for GHOSTS. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Morning Sun | -- | -- | 5 | -- | Details | |||
Restores HP. The amount varies with the weather. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Leaf Blade | 90 | 100 | 15 | -- | Details | |||
Slashes with a sharp leaf. High critical-hit ratio. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Stockpile | -- | -- | 20 | -- | Details | |||
Charges up power for up to 3 turns. | ||||||||
Swallow | -- | -- | 10 | -- | Details | |||
Absorbs stockpiled power and restores HP. | ||||||||
Spit Up | ?? | 100 | 10 | -- | Details | |||
Releases stockpiled power (the more the better). |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Rock Blast | 25 | 80 | 10 | -- | Details | |||
Hurls boulders at the foe 2 to 5 times in a row. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Disable | -- | 80 | 20 | -- | Details | |||
Psychically disables one of the foe's moves. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Guard Swap | -- | -- | 10 | -- | Details | |||
Swarps DEFENSE and SP.DEF with target |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Agility | -- | -- | 30 | -- | Details | |||
Relaxes the body to sharply boost SPEED. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Power Swap | -- | -- | 10 | -- | Details | |||
Swaps ATTACK and SP.ATT with target |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Detect | -- | -- | 5 | -- | Details | |||
Evades attack, but may fail if used in succession. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Muddy Water | 95 | 85 | 10 | 30 | Details | |||
Attacks with muddy water. May lower accuracy. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Skull Bash | 100 | 100 | 15 | 100 | Details | |||
Tucks in the head, then attacks on the next turn. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Mud Bomb | 65 | 85 | 10 | 30 | Details | |||
May lower foe's accuracy one stage |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Power Swap | -- | -- | 10 | -- | Details | |||
Swaps ATTACK and SP.ATT with target |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Razor Wind | 80 | 100 | 10 | -- | Details | |||
A 2-turn move that strikes the foe on the 2nd turn. | ||||||||
Muddy Water | 95 | 85 | 10 | 30 | Details | |||
Attacks with muddy water. May lower accuracy. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Body Slam | 85 | 100 | 15 | 30 | Details | |||
A full-body slam that may cause paralysis. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Nasty Plot | -- | -- | 20 | -- | Details | |||
Raises SP.ATT two stages |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Detect | -- | -- | 5 | -- | Details | |||
Evades attack, but may fail if used in succession. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Muddy Water | 95 | 85 | 10 | 30 | Details | |||
Attacks with muddy water. May lower accuracy. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Counter | ?? | 100 | 20 | -- | Details | |||
Retaliates any physical hit with double the power. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Extremespeed | 80 | 100 | 5 | -- | Details | |||
An extremely fast and powerful attack. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Body Slam | 85 | 100 | 15 | 30 | Details | |||
A full-body slam that may cause paralysis. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Extrasensory | 80 | 100 | 30 | 10 | Details | |||
Attacks with a peculiar power. May cause flinching. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Aqua Jet | 40 | 100 | 20 | -- | Details | |||
Always strikes first |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Flail | ?? | 100 | 15 | -- | Details | |||
Inflicts more damage when the user's HP is down. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Aromatherapy | -- | -- | 5 | -- | Details | |||
Heals all status problems with a soothing scent. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Extrasensory | 80 | 100 | 30 | 10 | Details | |||
Attacks with a peculiar power. May cause flinching. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Body Slam | 85 | 100 | 15 | 30 | Details | |||
A full-body slam that may cause paralysis. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Recover | -- | -- | 10 | -- | Details | |||
Recovers up to half the user's maximum HP. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Brave Bird | 120 | 100 | 15 | -- | Details | |||
User takes recoil damage |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Nasty Plot | -- | -- | 20 | -- | Details | |||
Raises SP.ATT two stages |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Razor Wind | 80 | 100 | 10 | -- | Details | |||
A 2-turn move that strikes the foe on the 2nd turn. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Power Trick | -- | -- | 10 | -- | Details | |||
Swaps user's own ATTACK and DEFENSE |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Agility | -- | -- | 30 | -- | Details | |||
Relaxes the body to sharply boost SPEED. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Power Trick | -- | -- | 10 | -- | Details | |||
Swaps user's own ATTACK and DEFENSE |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Aqua Jet | 40 | 100 | 20 | -- | Details | |||
Always strikes first |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Assist | -- | -- | 20 | -- | Details | |||
Attacks randomly with one of the partner's moves. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Belly Drum | -- | -- | 10 | -- | Details | |||
Maximizes ATTACK while sacrificing HP. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Curse | -- | -- | 10 | -- | Details | |||
A move that functions differently for GHOSTS. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Water Spout | 150 | 100 | 5 | -- | Details | |||
Inflicts more damage if the user's HP is high. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Fake Out | 40 | 100 | 10 | 100 | Details | |||
A 1st-turn, 1st-strike move that causes flinching. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Guard Swap | -- | -- | 10 | -- | Details | |||
Swarps DEFENSE and SP.DEF with target |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Feint | 50 | 100 | 10 | -- | Details | |||
Only works when foe uses Protect or Detect |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Head Smash | 150 | 80 | 5 | -- | Details | |||
User takes recoil damage |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Megahorn | 120 | 85 | 10 | -- | Details | |||
A brutal ramming attack using out-thrust horns. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Nasty Plot | -- | -- | 20 | -- | Details | |||
Raises SP.ATT two stages |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Feint | 50 | 100 | 10 | -- | Details | |||
Only works when foe uses Protect or Detect |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Belly Drum | -- | -- | 10 | -- | Details | |||
Maximizes ATTACK while sacrificing HP. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Razor Wind | 80 | 100 | 10 | -- | Details | |||
A 2-turn move that strikes the foe on the 2nd turn. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Featherdance | -- | 100 | 15 | -- | Details | |||
Envelops the foe with down to sharply reduce ATTACK. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Yawn | -- | -- | 10 | -- | Details | |||
Lulls the foe into yawning, then sleeping next turn. | ||||||||
Sludge | 65 | 100 | 20 | 30 | Details | |||
Sludge is hurled to inflict damage. May also poison. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Counter | ?? | 100 | 20 | -- | Details | |||
Retaliates any physical hit with double the power. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Power Swap | -- | -- | 10 | -- | Details | |||
Swaps ATTACK and SP.ATT with target |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Encore | -- | 100 | 5 | -- | Details | |||
Makes the foe repeat its last move over 2 to 6 turns. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Hammer Arm | 100 | 90 | 10 | -- | Details | |||
Lowers users SPEED one stage |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Feint | 50 | 100 | 10 | -- | Details | |||
Only works when foe uses Protect or Detect |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Body Slam | 85 | 100 | 15 | 30 | Details | |||
A full-body slam that may cause paralysis. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Head Smash | 150 | 80 | 5 | -- | Details | |||
User takes recoil damage |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Mud Bomb | 65 | 85 | 10 | 30 | Details | |||
May lower foe's accuracy one stage |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Feint | 50 | 100 | 10 | -- | Details | |||
Only works when foe uses Protect or Detect |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Guard Swap | -- | -- | 10 | -- | Details | |||
Swarps DEFENSE and SP.DEF with target |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Head Smash | 150 | 80 | 5 | -- | Details | |||
User takes recoil damage |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Switcheroo | -- | 100 | 10 | -- | Details | |||
Exchanges held item with foe |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Discharge | 80 | 100 | 15 | 30 | Details | |||
May induce paralysis |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Discharge | 80 | 100 | 15 | 30 | Details | |||
May induce paralysis |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Aqua Ring | -- | -- | 20 | -- | Details | |||
Restores HP every turn |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Stockpile | -- | -- | 20 | -- | Details | |||
Charges up power for up to 3 turns. | ||||||||
Swallow | -- | -- | 10 | -- | Details | |||
Absorbs stockpiled power and restores HP. | ||||||||
Spit Up | ?? | 100 | 10 | -- | Details | |||
Releases stockpiled power (the more the better). |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Skull Bash | 100 | 100 | 15 | 100 | Details | |||
Tucks in the head, then attacks on the next turn. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Mud Shot | 55 | 95 | 15 | 100 | Details | |||
Hurls mud at the foe and reduces SPEED. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Nasty Plot | -- | -- | 20 | -- | Details | |||
Raises SP.ATT two stages |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Power Swap | -- | -- | 10 | -- | Details | |||
Swaps ATTACK and SP.ATT with target |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Disable | -- | 80 | 20 | -- | Details | |||
Psychically disables one of the foe's moves. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Switcheroo | -- | 100 | 10 | -- | Details | |||
Exchanges held item with foe |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Dragon Dance | -- | -- | 20 | -- | Details | |||
A mystical dance that ups ATTACK and SPEED. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
Dragon Dance | -- | -- | 20 | -- | Details | |||
A mystical dance that ups ATTACK and SPEED. |
|
General | Location | Attacks | Stats | Egg Moves |
Egg Moves (Details) | ||||||||
---|---|---|---|---|---|---|---|---|
