Route 15 | Trainers | Pokemon | Items |
South Exit: Route 16 East Exit: Dendemille Town West Exit: Laverre City Access To: Lost Hotel Route 15 is a long route that runs towards Dendemille Town. In it, there is various tall grass filled with a variety of trainers who will battle. It also contains one of the entrances to the Lost Hotel Special Moves used in Route 15: |
![]() |
Anchors | Standard Walking | Flower Beds | Horde Pokémon | Surfing | Old Rod | Good Rod | Super Rod |
Standard Walking |
Red Flowers |
Hordes |
Pokémon X | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Murkrow | Foongus | Klefki | |||||||||||||||||||||
![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
18 - 18 | 18 - 18 | 19 - 19 | |||||||||||||||||||||
Pokémon Y | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Murkrow | Foongus | Klefki | |||||||||||||||||||||
![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
18 - 18 | 18 - 18 | 19 - 19 |
Standard Surfing |
Pokémon X | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Lombre | Floatzel | ||||||||||||||||||||||
![]() ![]() | ![]() | ||||||||||||||||||||||
66% | 34% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
34 - 36 | 34 - 36 | ||||||||||||||||||||||
Pokémon Y | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Lombre | Floatzel | ||||||||||||||||||||||
![]() ![]() | ![]() | ||||||||||||||||||||||
66% | 34% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
34 - 36 | 34 - 36 |
Fishing - Old Rod |
Pokémon X | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Poliwag | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 15 | |||||||||||||||||||||||
Pokémon Y | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Poliwag | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 15 |
Fishing - Good Rod |
Pokémon X | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Basculin | Poliwhirl | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
70% | 30% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
25 - 25 | 25 - 25 | ||||||||||||||||||||||
Pokémon Y | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Basculin | Poliwhirl | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
70% | 30% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
25 - 25 | 25 - 25 |
Fishing - Super Rod |
Pokémon X | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Poliwhirl | Basculin | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
65% | 30% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
35 - 35 | 35 - 35 | ||||||||||||||||||||||
Pokémon Y | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Poliwhirl | Basculin | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
65% | 30% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
35 - 35 | 35 - 35 |
![]() | ![]() |
|||||
Pokémon Ranger Silas | Quagsire | Beartic | ||||
Battle Type Single Battle Items | Level 39 | Level 39 | ||||
![]() ![]() | ![]() |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
|||||
Hex Maniac Luna | Chimecho | ||||
Battle Type Single Battle Items | Level 40 | ||||
![]() |
|||||
Hold Item: No Item |
![]() | ![]() | ![]() |
|||||
Pokémon Ranger Dean | Watchog | Swoobat | Seadra | ||||
Battle Type Single Battle Items | Level 39 | Level 39 | Level 39 | ||||
![]() | ![]() ![]() | ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
|||||
Pokémon Ranger Keith | Gabite | ||||
Battle Type Single Battle Items | Level 41 | ||||
![]() ![]() |
|||||
Hold Item: No Item |
![]() |
|||||
Pokémon Ranger Pedro | Vileplume | ||||
Battle Type Single Battle Items | Level 41 | ||||
![]() ![]() |
|||||
Hold Item: No Item |
![]() | ![]() |
|||||
Mysterious Sisters Rune & Rime | Drifblim | Floette | ||||
Battle Type Triple Battle Items | Level 40 | Level 40 | ||||
![]() ![]() | ![]() |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() | ![]() |
|||||
Fairy Tale Girl Mahalyn | Dedenne | Aromatisse | ||||
Battle Type Single Battle Items | Level 37 | Level 39 | ||||
![]() ![]() | ![]() |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() | ![]() |
|||||
Hex Maniac Carrie | Litwick | Duosion | ||||
Battle Type Single Battle Items | Level 38 | Level 38 | ||||
![]() ![]() | ![]() |
|||||
Hold Item: No Item | Hold Item: No Item |
Picture | Item | Method |
![]() | Revive | In leafpile south of western exit |
![]() | Net Ball | In leaf pile north of Hex Maniac Luna |
![]() | Full Heal | Follow the river south of Mysterious Sisters Rune & Rime - Requires Surf |
![]() | Protein | Behind wall behind Mysterious Sisters - Requires Rock Smash |
![]() | Macho Brace | Behind wall in destroyed building - Requires Rock Smash |
![]() | TM97 | Requires passage from Route 16 - Requires Surf & Waterfall |
![]() | PP Up | In a pile of leaves at the end of the river - Requires Surf |
![]() | Leppa Berry | Leppa Berry tree |
![]() | Dire Hit | West of bridge in pile of leaves |
![]() | Antidote | Behind berry tree - Dowsing Machine |
![]() | Tiny Mushroom | Underneath leaves south east of berry tree - Requires Surf - Dowsing Machine |
![]() | HP Up | On rock up waterfall - Dowsing Machine - Requires Rock Smash, Surf & Waterfall |
![]() | Stone Plate | Up the waterfall - Requires Rock Smash, Surf & Waterfall |
![]() | Pretty Wing | On cliffside south of waterfall - Requires Surf |
![]() | X Defense | Above Lost Hotel entrance - Dowsing Machine |