Route 3 | Trainers | Pokemon | Items |
North Exit: Santalune City South Exit: Santalune Forest Route 3 is a seemingly short route that connects Santalune Forest to Santalune City. Although it looks short, it has an area just off the Santalune City exit with more grass and trainers. |
![]() |
Anchors | Standard Walking | Surfing | Old Rod | Good Rod | Super Rod |
Standard Walking |
Standard Surfing |
Pokémon X | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Masquerain | Marill | ||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ||||||||||||||||||||||
66% | 34% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
25 - 27 | 25 - 27 | ||||||||||||||||||||||
Pokémon Y | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Masquerain | Marill | ||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ||||||||||||||||||||||
66% | 34% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
25 - 27 | 25 - 27 |
Fishing - Old Rod |
Pokémon X | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Magikarp | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 15 | |||||||||||||||||||||||
Pokémon Y | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Magikarp | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 15 |
Fishing - Good Rod |
Pokémon X | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Goldeen | Corphish | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
25 - 25 | 25 - 25 | ||||||||||||||||||||||
Pokémon Y | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Goldeen | Corphish | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
25 - 25 | 25 - 25 |
Fishing - Super Rod |
Pokémon X | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Gyarados | Seaking | Crawdaunt | |||||||||||||||||||||
![]() ![]() | ![]() | ![]() ![]() | |||||||||||||||||||||
65% | 30% | 5% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
35 - 35 | 35 - 35 | 35 - 35 | |||||||||||||||||||||
Pokémon Y | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Gyarados | Seaking | Crawdaunt | |||||||||||||||||||||
![]() ![]() | ![]() | ![]() ![]() | |||||||||||||||||||||
65% | 30% | 5% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
35 - 35 | 35 - 35 | 35 - 35 |
![]() | ![]() |
|||||
Preschooler Oliver | Caterpie | Azurill | ||||
Battle Type Single Battle Items | Level 2 | Level 4 | ||||
![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
|||||
Preschooler Ella | Pichu | ||||
Battle Type Single Battle Items | Level 5 | ||||
![]() |
|||||
Hold Item: No Item |
![]() |
|||||
Schoolgirl Bridget | Bidoof | ||||
Battle Type Single Battle Items | Level 6 | ||||
![]() |
|||||
Hold Item: No Item |
![]() | ![]() | ![]() |
|||||
Schoolboy Brighton | Pansage | Pansear | Panpour | ||||
Battle Type Single Battle Items | Level 3 | Level 3 | Level 3 | ||||
![]() | ![]() | ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
Picture | Item | Method |
![]() | Adventure Rules | Given by Calem/Serena |
![]() | Super Potion | Beneath ledge south of Santalune City |
![]() | Dawn Stone | Across the pond - Requires Surf |
![]() | Revive | By north exit - Requires Cut |