|
General | Location | Attacks | Stats | Egg Moves |
Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Picture | ||
Abilities: Plus - Minus - Clear Body (Hidden Ability) | |||||
Plus: When battling with Plus or Minus, Special Attack increases by 50%. Minus: When battling with Plus or Minus, Special Attack increases by 50%. Hidden Ability: Clear Body: Opponents’ moves which lower this Pokémon’s stats have no effect. However this Pokémon may lower its own stats with its own moves. |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Dynamax Capable? | ||
1,059,862 Points Medium Slow |
50 | 1 Defense Point(s) | Klink can Dynamax |
Wild Hold Item | Egg Groups | ||
|
Evolutionary Chain | |||||
Locations- In-Depth Details |
|||
Sword | Route 3, Axew's Eye, Dappled Grove, Hammerlocke Hills, North Lake Miloch, South Lake Miloch, West Lake Axewell Max Raid Battles: Dusty Bowl, Giant's Seat, Hammerlocke Hills, Stony Wilderness | Details | |
Shield | Route 3, Axew's Eye, Dappled Grove, Hammerlocke Hills, North Lake Miloch, South Lake Miloch, West Lake Axewell Max Raid Battles: Dusty Bowl, Giant's Seat, Hammerlocke Hills, Stony Wilderness | Details | |
Trainer Locations | Details |
Flavor Text | ||
Sword | The two minigears that compose this Pokémon are closer than twins. They mesh well only with each other. | |
Shield | It's suspected that Klink were the inspiration behind ancient people's invention of the first gears. |
Attacks | Level Up | TM & HM |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Thunder Shock | 40 | 100 | 30 | 10 | ||||
A jolt of electricity crashes down on the target to inflict damage. This may also leave the target with paralysis. | |||||||||
— | Vise Grip | 55 | 100 | 30 | -- | ||||
The target is gripped and squeezed from both sides to inflict damage. | |||||||||
4 | Bind | 15 | 85 | 20 | 100 | ||||
Things such as long bodies or tentacles are used to bind and squeeze the target for four to five turns. | |||||||||
8 | Charge | -- | 101 | 20 | -- | ||||
The user boosts the power of the Electric move it uses on the next turn. This also raises the user's Sp. Def stat. | |||||||||
12 | Charge Beam | 50 | 90 | 10 | 70 | ||||
The user attacks the target with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. | |||||||||
16 | Metal Sound | -- | 85 | 40 | -- | ||||
A horrible sound like scraping metal harshly lowers the target's Sp. Def stat. | |||||||||
20 | Autotomize | -- | 101 | 15 | -- | ||||
The user sheds part of its body to make itself lighter and sharply raise its Speed stat. | |||||||||
24 | Discharge | 80 | 100 | 15 | 30 | ||||
The user strikes everything around it by letting loose a flare of electricity. This may also cause paralysis. | |||||||||
28 | Screech | -- | 85 | 40 | -- | ||||
An earsplitting screech harshly lowers the target's Defense stat. | |||||||||
32 | Gear Grind | 50 | 85 | 15 | -- | ||||
The user attacks by throwing steel gears at its target twice. | |||||||||
36 | Lock-On | -- | 101 | 5 | -- | ||||
The user takes sure aim at the target. This ensures the next attack does not miss the target. | |||||||||
40 | Shift Gear | -- | 101 | 10 | -- | ||||
The user rotates its gears, raising its Attack stat and sharply raising its Speed stat. | |||||||||
44 | Zap Cannon | 120 | 50 | 5 | 100 | ||||
The user fires an electric blast like a cannon to inflict damage and cause paralysis. | |||||||||
48 | Hyper Beam | 150 | 90 | 5 | -- | ||||
The target is attacked with a powerful beam. The user can't move on the next turn. |
Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM08 | Hyper Beam | 150 | 90 | 5 | -- | ||||
The target is attacked with a powerful beam. The user can't move on the next turn. | |||||||||
TM14 | Thunder Wave | -- | 90 | 20 | -- | ||||
The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
TM16 | Screech | -- | 85 | 40 | -- | ||||
An earsplitting screech harshly lowers the target's Defense stat. | |||||||||
TM21 | Rest | -- | 101 | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM24 | Snore | 50 | 100 | 15 | 30 | ||||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||||
TM25 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM32 | Sandstorm | -- | 101 | 10 | -- | ||||
A five-turn sandstorm is summoned to hurt all combatants except Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types. | |||||||||
TM39 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM58 | Assurance | 60 | 100 | 10 | -- | ||||
If the target has already taken some damage in the same turn, this attack's power is doubled. | |||||||||
TM76 | Round | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||||||
TM80 | Volt Switch | 70 | 100 | 20 | -- | ||||
After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
Technical Record Attacks | |||||||||
TR # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TR08 | Thunderbolt | 90 | 100 | 15 | 10 | ||||
A strong electric blast crashes down on the target. This may also leave the target with paralysis. | |||||||||
TR20 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
TR26 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TR27 | Sleep Talk | -- | 101 | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TR35 | Uproar | 90 | 100 | 10 | -- | ||||
The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. | |||||||||
TR46 | Iron Defense | -- | 101 | 15 | -- | ||||
The user hardens its body's surface like iron, sharply raising its Defense stat. | |||||||||
TR63 | Power Gem | 80 | 100 | 20 | -- | ||||
The user attacks with a ray of light that sparkles as if it were made of gemstones. | |||||||||
TR70 | Flash Cannon | 80 | 100 | 10 | 10 | ||||
The user gathers all its light energy and releases it all at once. This may also lower the target's Sp. Def stat. | |||||||||
TR86 | Wild Charge | 90 | 100 | 15 | -- | ||||
The user shrouds itself in electricity and smashes into its target. This also damages the user a little. |
Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Steel Beam | 140 | 95 | 5 | -- | ||||
The user fires a beam of steel that it collected from its entire body. This also damages the user. |
Isle of Armor Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Rising Voltage | 70 | 100 | 20 | -- | ||||
The user attacks with electric voltage rising from the ground. This move's power doubles when the target is on Electric Terrain. | ||||||||
Steel Roller | 130 | 100 | 5 | 100 | ||||
The user attacks while destroying the terrain. This move fails when the ground hasn't turned into a terrain. |
Usable Max Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Max Lightning | 130(Phy)/140(Spe) | 101 | 10 | -- | |||||
This is an Electric-type attack Dynamax Pokémon use. The user turns the ground into Electric Terrain for five turns. | |||||||||
Max Strike | 120(Phy)/150(Spe) | 101 | 10 | -- | |||||
This is a Normal-type attack Dynamax Pokémon use. This lowers the target's Speed stat. | |||||||||
Max Rockfall | 130 | 101 | 10 | -- | |||||
This is a Rock-type attack Dynamax Pokémon use. The user summons a sandstorm lasting five turns. | |||||||||
Max Darkness | 110 | 101 | 10 | -- | |||||
This is a Dark-type attack Dynamax Pokémon use. This lowers the target's Sp. Def stat. | |||||||||
Max Steelspike | 140(Phy)/140(Spe) | 101 | 10 | -- | |||||
This is a Steel-type attack Dynamax Pokémon use. This raises ally Pokémon's Defense stats. | |||||||||
Max Guard | 101 | 10 | -- | ||||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
Transfer Only Moves | |||||||||
Click here to see all transfer exclusive moves |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 300 | 40 | 55 | 70 | 45 | 60 | 30 | |
Max Stats Hindering Nature |
Lv. 50 | 100 - 147 | 54 - 96 | 67 - 109 | 45 - 87 | 58 - 100 | 31 - 73 |
Lv. 100 | 190 - 284 | 103 - 188 | 130 - 215 | 85 - 170 | 112 - 197 | 58 - 143 | |
Max Stats Neutral Nature |
Lv. 50 | 100 - 147 | 60 - 107 | 75 - 122 | 50 - 97 | 65 - 112 | 35 - 82 |
Lv. 100 | 190 - 284 | 115 - 209 | 145 - 239 | 95 - 189 | 125 - 219 | 65 - 159 | |
Max Stats Beneficial Nature |
Lv. 50 | 100 - 147 | 66 - 117 | 82 - 134 | 55 - 106 | 71 - 123 | 38 - 90 |
Lv. 100 | 190 - 284 | 126 - 229 | 159 - 262 | 104 - 207 | 137 - 240 | 71 - 174 |
40
55
70
30
60
45
|
|