|
General | Location | Attacks | Stats | Egg Moves |
Gen VIII Dex | Gen VII Dex | Gen VI Dex |
Picture | ||
Abilities: Pickup - Frisk - Insomnia (Hidden Ability) | |||||
Pickup: Has a 10% chance of finding and holding an item after battle. Will not work if this Pokémon is already holding an item. From Black & White, it allows for the user to pick up the item of its opponent or ally if they used up the item in battle. Frisk: Reveals the foe’s held item. Hidden Ability: Insomnia: The Pokémon cannot be put to Sleep while having this ability. |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Dynamax Capable? | ||
1,000,000 Points Medium Fast |
50 | 2 Defense Point(s) | Gourgeist can Dynamax |
Wild Hold Item | Egg Groups | ||
|
Evolutionary Chain | |||
Alternate Forms | |||||||||
|
Locations- In-Depth Details |
|||
Sword | Hammerlocke Hills Max Raid Battles: Dappled Grove, Giant's Mirror, South Lake Miloch, Stony Wilderness, Watchtower Ruins |
||
Shield | Hammerlocke Hills Max Raid Battles: Dappled Grove, Giant's Mirror, Stony Wilderness, Watchtower Ruins |
||
Isle of Armor | Sword | Max Raid Battles: Challenge Beach, Courageous Cavern, Stepping-Stone Sea | |
Shield | Max Raid Battles: Challenge Beach, Courageous Cavern, Stepping-Stone Sea | ||
Crown Tundra | Sword | Dynamax Adventures | |
Shield | Dynamax Adventures |
Flavor Text | ||
Sword | Eerie cries emanate from its body in the dead of night. The sounds are said to be the wails of spirits who are suffering in the afterlife. | Shield | In the darkness of a new-moon night, Gourgeist will come knocking. Whoever answers the door will be swept off to the afterlife. |
Sword | Small Gourgeist pretend to be children to fool adults. Anyone who falls for the act gets carried away to the hereafter. | Shield | A small-sized Pumpkaboo evolves into a small-sized Gourgeist. Its bodily proportions also get passed on to its descendants. |
Sword | Large Gourgeist put on the guise of adults, taking the hands of children to lead them to the afterlife. | Shield | A large-sized Pumpkaboo evolves into a large-sized Gourgeist. Its bodily proportions also get passed on to its descendants. |
Sword | Supersized Gourgeist aren't picky. They will forcefully drag anyone off to the afterlife. | Shield | A supersized Pumpkaboo evolves into a supersized Gourgeist. Its bodily proportions also get passed on to its descendants. |
Attacks | Level Up | TM & HM | Egg Moves |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Explosion | 250 | 100 | 5 | -- | ||||
The user attacks everything around it by causing a tremendous explosion. The user faints upon using this move. | |||||||||
— | Moonblast | 95 | 100 | 15 | 30 | ||||
Borrowing the power of the moon, the user attacks the target. This may also lower the target's Sp. Atk stat. | |||||||||
— | Trick-or-Treat | -- | 100 | 20 | -- | ||||
The user takes the target trick-or-treating. This adds Ghost type to the target's type. | |||||||||
— | Astonish | 30 | 100 | 15 | 30 | ||||
The user attacks the target while shouting in a startling fashion. This may also make the target flinch. | |||||||||
— | Shadow Sneak | 40 | 100 | 30 | -- | ||||
The user extends its shadow and attacks the target from behind. This move always goes first. | |||||||||
— | Confuse Ray | -- | 100 | 10 | -- | ||||
The target is exposed to a sinister ray that triggers confusion. | |||||||||
12 | Trick-or-Treat | -- | 100 | 20 | -- | ||||
The user takes the target trick-or-treating. This adds Ghost type to the target's type. | |||||||||
12 | Razor Leaf | 55 | 95 | 25 | -- | ||||
Sharp-edged leaves are launched to slash at opposing Pokémon. Critical hits land more easily. | |||||||||
16 | Leech Seed | -- | 90 | 10 | -- | ||||
A seed is planted on the target. It steals some HP from the target every turn. | |||||||||
20 | Bullet Seed | 25 | 100 | 30 | -- | ||||
The user forcefully shoots seeds at the target two to five times in a row. | |||||||||
24 | Trick-or-Treat | -- | 100 | 20 | -- | ||||
The user takes the target trick-or-treating. This adds Ghost type to the target's type. | |||||||||
24 | Scary Face | -- | 100 | 10 | -- | ||||
The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
28 | Worry Seed | -- | 100 | 10 | -- | ||||
A seed that causes worry is planted on the target. It prevents sleep by making the target's Ability Insomnia. | |||||||||
32 | Seed Bomb | 80 | 100 | 15 | -- | ||||
The user slams a barrage of hard-shelled seeds down on the target from above. | |||||||||
36 | Trick-or-Treat | -- | 100 | 20 | -- | ||||
The user takes the target trick-or-treating. This adds Ghost type to the target's type. | |||||||||
36 | Shadow Ball | 80 | 100 | 15 | 20 | ||||
The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||
40 | Trick | -- | 100 | 10 | -- | ||||
The user catches the target off guard and swaps its held item with its own. | |||||||||
44 | Pain Split | -- | 101 | 20 | -- | ||||
The user adds its HP to the target's HP, then equally shares the combined HP with the target. | |||||||||
48 | Phantom Force | 90 | 100 | 10 | -- | ||||
The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself. |
Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM08 | Hyper Beam | 150 | 90 | 5 | -- | ||||
The target is attacked with a powerful beam. The user can't move on the next turn. | |||||||||
TM09 | Giga Impact | 150 | 90 | 5 | -- | ||||
The user charges at the target using every bit of its power. The user can't move on the next turn. | |||||||||
TM11 | Solar Beam | 120 | 100 | 10 | -- | ||||
In this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn. | |||||||||
TM17 | Light Screen | -- | 101 | 30 | -- | ||||
A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||||||
TM19 | Safeguard | -- | 101 | 25 | -- | ||||
The user creates a protective field that prevents status conditions for five turns. | |||||||||
TM21 | Rest | -- | 101 | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM22 | Rock Slide | 75 | 90 | 10 | 30 | ||||
Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |||||||||
TM23 | Thief | 60 | 100 | 25 | -- | ||||
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||||||
TM24 | Snore | 50 | 100 | 15 | 30 | ||||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||||
TM25 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM26 | Scary Face | -- | 100 | 10 | -- | ||||
The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
TM28 | Giga Drain | 75 | 100 | 10 | -- | ||||
A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |||||||||
TM31 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM34 | Sunny Day | -- | 101 | 5 | -- | ||||
The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | |||||||||
TM38 | Will-O-Wisp | -- | 85 | 15 | -- | ||||
The user shoots a sinister flame at the target to inflict a burn. | |||||||||
TM39 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM44 | Imprison | -- | 101 | 10 | -- | ||||
If opposing Pokémon know any move also known by the user, they are prevented from using it. | |||||||||
TM50 | Bullet Seed | 25 | 100 | 30 | -- | ||||
The user forcefully shoots seeds at the target two to five times in a row. | |||||||||
TM70 | Trick Room | -- | 101 | 5 | -- | ||||
The user creates a bizarre area in which slower Pokémon get to move first for five turns. | |||||||||
TM76 | Round | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||||||
TM77 | Hex | 65 | 100 | 10 | -- | ||||
This relentless attack does massive damage to a target affected by status conditions. | |||||||||
TM86 | Phantom Force | 90 | 100 | 10 | -- | ||||
The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself. | |||||||||
TM92 | Mystical Fire | 75 | 100 | 10 | 100 | ||||
The user attacks by breathing a special, hot fire. This also lowers the target's Sp. Atk stat. | |||||||||
TM97 | Brutal Swing | 60 | 100 | 20 | -- | ||||
The user swings its body around violently to inflict damage on everything in its vicinity. |
Technical Record Attacks | |||||||||
TR # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TR02 | Flamethrower | 90 | 100 | 15 | 10 | ||||
The target is scorched with an intense blast of fire. This may also leave the target with a burn. | |||||||||
TR11 | Psychic | 90 | 100 | 10 | 10 | ||||
The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |||||||||
TR15 | Fire Blast | 110 | 85 | 5 | 10 | ||||
The target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn. | |||||||||
TR20 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
TR22 | Sludge Bomb | 90 | 100 | 10 | 30 | ||||
Unsanitary sludge is hurled at the target. This may also poison the target. | |||||||||
TR26 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TR27 | Sleep Talk | -- | 101 | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TR33 | Shadow Ball | 80 | 100 | 15 | 20 | ||||
The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||
TR38 | Trick | -- | 100 | 10 | -- | ||||
The user catches the target off guard and swaps its held item with its own. | |||||||||
TR40 | Skill Swap | -- | 101 | 10 | -- | ||||
The user employs its psychic power to exchange Abilities with the target. | |||||||||
TR52 | Gyro Ball | ?? | 100 | 5 | -- | ||||
The user tackles the target with a high-speed spin. The slower the user compared to the target, the greater the move's power. | |||||||||
TR58 | Dark Pulse | 80 | 100 | 15 | 20 | ||||
The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | |||||||||
TR59 | Seed Bomb | 80 | 100 | 15 | -- | ||||
The user slams a barrage of hard-shelled seeds down on the target from above. | |||||||||
TR64 | Focus Blast | 120 | 70 | 5 | 10 | ||||
The user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat. | |||||||||
TR65 | Energy Ball | 90 | 100 | 10 | 10 | ||||
The user draws power from nature and fires it at the target. This may also lower the target's Sp. Def stat. | |||||||||
TR68 | Nasty Plot | -- | 101 | 20 | -- | ||||
The user stimulates its brain by thinking bad thoughts. This sharply raises the user's Sp. Atk stat. | |||||||||
TR72 | Power Whip | 120 | 85 | 10 | -- | ||||
The user violently whirls its vines, tentacles, or the like to harshly lash the target. | |||||||||
TR77 | Grass Knot | ?? | 100 | 20 | -- | ||||
The user snares the target with grass and trips it. The heavier the target, the greater the move's power. | |||||||||
TR81 | Foul Play | 95 | 100 | 15 | -- | ||||
The user turns the target's power against it. The higher the target's Attack stat, the greater the damage it deals. | |||||||||
TR83 | Ally Switch | -- | 101 | 15 | -- | ||||
The user teleports using a strange power and switches places with one of its allies. |
Egg Moves(Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Disable | -- | 100 | 20 | -- | Details | |||
For four turns, this move prevents the target from using the move it last used. | ||||||||
Destiny Bond | -- | 101 | 5 | -- | Details | |||
After using this move, if the user faints, the Pokémon that landed the knockout hit also faints. Its chance of failing rises if it is used in succession. | ||||||||
Curse | -- | 101 | 10 | -- | Details | |||
A move that works differently for the Ghost type than for all other types. |
Isle of Armor Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Grassy Glide | 70 | 100 | 20 | -- | ||||
Gliding on the ground, the user attacks the target. This move always goes first on Grassy Terrain. | ||||||||
Skitter Smack | 70 | 90 | 10 | -- | ||||
The user skitters behind the target to attack. This also lowers the target's Sp. Atk stat. | ||||||||
Poltergeist | 110 | 90 | 5 | -- | ||||
The user attacks the target by controlling the target's item. The move fails if the target doesn't have an item. |
Usable Max Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Max Flare | 140 | 101 | 10 | -- | |||||
This is a Fire-type attack Dynamax Pokémon use. The user intensifies the sun for five turns. | |||||||||
Max Flutterby | 120 | 101 | 10 | -- | |||||
This is a Bug-type attack Dynamax Pokémon use. This lowers the target's Sp. Atk stat. | |||||||||
Max Strike | 150(Phy)/150(Spe) | 101 | 10 | -- | |||||
This is a Normal-type attack Dynamax Pokémon use. This lowers the target's Speed stat. | |||||||||
Max Knuckle | 95 | 101 | 10 | -- | |||||
This is a Fighting-type attack Dynamax Pokémon use. This raises ally Pokémon's Attack stats. | |||||||||
Max Phantasm | 140(Phy)/130(Spe) | 101 | 10 | -- | |||||
This is a Ghost-type attack Dynamax Pokémon use. This lowers the target's Defense stat. | |||||||||
Max Ooze | 90 | 101 | 10 | -- | |||||
This is a Poison-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Atk stats. | |||||||||
Max Starfall | 130 | 101 | 10 | -- | |||||
This is a Fairy-type attack Dynamax Pokémon use. The user turns the ground into Misty Terrain for five turns. | |||||||||
Max Mindstorm | 130 | 101 | 10 | -- | |||||
This is a Psychic-type attack Dynamax Pokémon use. The user turns the ground into Psychic Terrain for five turns. | |||||||||
Max Rockfall | 130 | 101 | 10 | -- | |||||
This is a Rock-type attack Dynamax Pokémon use. The user summons a sandstorm lasting five turns. | |||||||||
Max Darkness | 130(Phy)/130(Spe) | 101 | 10 | -- | |||||
This is a Dark-type attack Dynamax Pokémon use. This lowers the target's Sp. Def stat. | |||||||||
Max Overgrowth | 140(Phy)/140(Spe) | 101 | 10 | -- | |||||
This is a Grass-type attack Dynamax Pokémon use. The user turns the ground into Grassy Terrain for five turns. | |||||||||
Max Steelspike | 130 | 101 | 10 | -- | |||||
This is a Steel-type attack Dynamax Pokémon use. This raises ally Pokémon's Defense stats. | |||||||||
Max Guard | 101 | 10 | -- | ||||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
Transfer Only Moves | |||||||||
Click here to see all transfer exclusive moves |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 494 | 65 | 90 | 122 | 58 | 75 | 84 | |
Max Stats Hindering Nature |
Lv. 50 | 125 - 172 | 85 - 127 | 114 - 156 | 56 - 99 | 72 - 114 | 80 - 122 |
Lv. 100 | 240 - 334 | 166 - 251 | 224 - 308 | 108 - 193 | 139 - 224 | 155 - 240 | |
Max Stats Neutral Nature |
Lv. 50 | 125 - 172 | 95 - 142 | 127 - 174 | 63 - 110 | 80 - 127 | 89 - 136 |
Lv. 100 | 240 - 334 | 185 - 279 | 249 - 343 | 121 - 215 | 155 - 249 | 173 - 267 | |
Max Stats Beneficial Nature |
Lv. 50 | 125 - 172 | 104 - 156 | 139 - 191 | 69 - 121 | 88 - 139 | 97 - 149 |
Lv. 100 | 240 - 334 | 203 - 306 | 273 - 377 | 133 - 236 | 170 - 273 | 190 - 293 |
65
90
122
84
75
58
Stats - Small Size | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 494 | 55 | 85 | 122 | 58 | 75 | 99 | |
Max Stats Hindering Nature |
Lv. 50 | 115 - 162 | 81 - 123 | 114 - 156 | 56 - 99 | 72 - 114 | 93 - 135 |
Lv. 100 | 220 - 314 | 157 - 242 | 224 - 308 | 108 - 193 | 139 - 224 | 182 - 267 | |
Max Stats Neutral Nature |
Lv. 50 | 115 - 162 | 90 - 137 | 127 - 174 | 63 - 110 | 80 - 127 | 104 - 151 |
Lv. 100 | 220 - 314 | 175 - 269 | 249 - 343 | 121 - 215 | 155 - 249 | 203 - 297 | |
Max Stats Beneficial Nature |
Lv. 50 | 115 - 162 | 99 - 150 | 139 - 191 | 69 - 121 | 88 - 139 | 114 - 166 |
Lv. 100 | 220 - 314 | 192 - 295 | 273 - 377 | 133 - 236 | 170 - 273 | 223 - 326 |
55
85
122
99
75
58
Stats - Large Size | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 494 | 75 | 95 | 122 | 58 | 75 | 69 | |
Max Stats Hindering Nature |
Lv. 50 | 135 - 182 | 90 - 132 | 114 - 156 | 56 - 99 | 72 - 114 | 66 - 108 |
Lv. 100 | 260 - 354 | 175 - 260 | 224 - 308 | 108 - 193 | 139 - 224 | 128 - 213 | |
Max Stats Neutral Nature |
Lv. 50 | 135 - 182 | 100 - 147 | 127 - 174 | 63 - 110 | 80 - 127 | 74 - 121 |
Lv. 100 | 260 - 354 | 195 - 289 | 249 - 343 | 121 - 215 | 155 - 249 | 143 - 237 | |
Max Stats Beneficial Nature |
Lv. 50 | 135 - 182 | 110 - 161 | 139 - 191 | 69 - 121 | 88 - 139 | 81 - 133 |
Lv. 100 | 260 - 354 | 214 - 317 | 273 - 377 | 133 - 236 | 170 - 273 | 157 - 260 |
55
85
122
99
75
58
Stats - Super Size | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 494 | 85 | 100 | 122 | 58 | 75 | 54 | |
Max Stats Hindering Nature |
Lv. 50 | 145 - 192 | 94 - 136 | 114 - 156 | 56 - 99 | 72 - 114 | 53 - 95 |
Lv. 100 | 280 - 374 | 184 - 269 | 224 - 308 | 108 - 193 | 139 - 224 | 101 - 186 | |
Max Stats Neutral Nature |
Lv. 50 | 145 - 192 | 105 - 152 | 127 - 174 | 63 - 110 | 80 - 127 | 59 - 106 |
Lv. 100 | 280 - 374 | 205 - 299 | 249 - 343 | 121 - 215 | 155 - 249 | 113 - 207 | |
Max Stats Beneficial Nature |
Lv. 50 | 145 - 192 | 115 - 167 | 139 - 191 | 69 - 121 | 88 - 139 | 64 - 116 |
Lv. 100 | 280 - 374 | 225 - 328 | 273 - 377 | 133 - 236 | 170 - 273 | 124 - 227 |
55
85
122
99
75
58
|
|