|
General | Location | Attacks | Stats | Egg Moves |
Gen IX Dex | Gen VIII Dex |
This Pokédex entry is for Generation VIII Pokémon games. For Generation IX Pokémon games. Check out Chewtle Pokémon Scarlet & Violet data |
Picture | ||
Abilities: Strong Jaw - Shell Armor - Swift Swim (Hidden Ability) | |||||
Strong Jaw: Increases the power of biting moves by 50% Shell Armor: Opponent’s moves cannot Critical Hit. Hidden Ability: Swift Swim: When rainy, The Pokémon’s Speed doubles. |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Dynamax Capable? | ||
1,000,000 Points Medium Fast |
50 | 1 Attack Point(s) | Chewtle can Dynamax |
Wild Hold Item | Egg Groups | ||||
|
Evolutionary Chain | |||||
Locations- In-Depth Details |
|||
Sword | Route 2, Route 4, Route 5, Galar Mine No. 2, Giant's Cap, Giant's Mirror, Hulbury, Motostoke, Motostoke Outskirts, Motostoke Riverbank Max Raid Battles: Bridge Field, Dusty Bowl, East Lake Axewell, Giant's Cap, Giant's Mirror, Lake of Outrage, South Lake Miloch, West Lake Axewell | Details | |
Shield | Route 2, Route 4, Route 5, Galar Mine No. 2, Giant's Cap, Giant's Mirror, Hulbury, Motostoke, Motostoke Outskirts, Motostoke Riverbank Max Raid Battles: Bridge Field, Dusty Bowl, East Lake Axewell, Giant's Cap, Giant's Mirror, Lake of Outrage, South Lake Miloch, West Lake Axewell | Details | |
Isle of Armor | Sword | Courageous Cavern Max Raid Battles: Soothing Wetlands, Forest of Focus, Challenge Beach, Courageous Cavern | Details |
Shield | Courageous Cavern Max Raid Battles: Soothing Wetlands, Forest of Focus, Challenge Beach, Courageous Cavern | Details | |
Trainer Locations | Details |
Flavor Text | ||
Sword | Apparently the itch of its teething impels it to snap its jaws at anything in front of it. | |
Shield | It starts off battles by attacking with its rock-hard horn, but as soon as the opponent flinches, this Pokémon bites down and never lets go. |
Attacks | Level Up | TM & HM | Egg Moves |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Tackle | 40 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
— | Water Gun | 40 | 100 | 25 | -- | ||||
The target is blasted with a forceful shot of water. | |||||||||
7 | Bite | 60 | 100 | 25 | 30 | ||||
The target is bitten with viciously sharp fangs. This may also make the target flinch. | |||||||||
14 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
21 | Headbutt | 70 | 100 | 15 | 30 | ||||
The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | |||||||||
28 | Counter | ?? | 100 | 20 | -- | ||||
A retaliation move that counters any physical attack, inflicting double the damage taken. | |||||||||
35 | Jaw Lock | 80 | 100 | 10 | -- | ||||
This move prevents the user and the target from switching out until either of them faints. The effect goes away if either of the Pokémon leaves the field. | |||||||||
42 | Liquidation | 85 | 100 | 10 | 20 | ||||
The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. | |||||||||
49 | Body Slam | 85 | 100 | 15 | 30 | ||||
The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM21 | Rest | -- | 101 | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM24 | Snore | 50 | 100 | 15 | 30 | ||||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||||
TM25 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM31 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM33 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||
TM36 | Whirlpool | 35 | 85 | 15 | 100 | ||||
The user traps the target in a violent swirling whirlpool for four to five turns. | |||||||||
TM39 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM42 | Revenge | 60 | 100 | 10 | -- | ||||
This attack move's power is doubled if the user has been hurt by the opponent in the same turn. | |||||||||
TM45 | Dive | 80 | 100 | 10 | -- | ||||
Diving on the first turn, the user floats up and attacks on the next turn. | |||||||||
TM53 | Mud Shot | 55 | 95 | 15 | 100 | ||||
The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | |||||||||
TM57 | Payback | 50 | 100 | 10 | -- | ||||
The user stores power, then attacks. If the user moves after the target, this attack's power will be doubled. | |||||||||
TM58 | Assurance | 60 | 100 | 10 | -- | ||||
If the target has already taken some damage in the same turn, this attack's power is doubled. | |||||||||
TM67 | Ice Fang | 65 | 95 | 15 | 10 | ||||
The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. | |||||||||
TM76 | Round | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. |
Technical Record Attacks | |||||||||
TR # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TR01 | Body Slam | 85 | 100 | 15 | 30 | ||||
The user drops onto the target with its full body weight. This may also leave the target with paralysis. | |||||||||
TR03 | Hydro Pump | 110 | 80 | 5 | -- | ||||
The target is blasted by a huge volume of water launched under great pressure. | |||||||||
TR04 | Surf | 90 | 100 | 15 | -- | ||||
The user attacks everything around it by swamping its surroundings with a giant wave. | |||||||||
TR20 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
TR26 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TR27 | Sleep Talk | -- | 101 | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TR98 | Liquidation | 85 | 100 | 10 | 20 | ||||
The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
Egg Moves(Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Skull Bash | 130 | 100 | 10 | 100 | Details | |||
The user tucks in its head to raise its Defense stat on the first turn, then rams the target on the next turn. | ||||||||
Gastro Acid | -- | 100 | 10 | -- | Details | |||
The user hurls up its stomach acids on the target. The fluid eliminates the effect of the target's Ability. | ||||||||
Dragon Tail | 60 | 90 | 10 | -- | Details | |||
The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
Isle of Armor Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Skitter Smack | 70 | 90 | 10 | -- | ||||
The user skitters behind the target to attack. This also lowers the target's Sp. Atk stat. | ||||||||
Scale Shot | 25 | 90 | 20 | 100 | ||||
The user attacks by shooting scales two to five times in a row. This move boosts the user's Speed stat but lowers its Defense stat. |
Usable Max Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Max Flutterby | 120 | 101 | 10 | -- | |||||
This is a Bug-type attack Dynamax Pokémon use. This lowers the target's Sp. Atk stat. | |||||||||
Max Strike | 140(Phy)/110(Spe) | 101 | 10 | -- | |||||
This is a Normal-type attack Dynamax Pokémon use. This lowers the target's Speed stat. | |||||||||
Max Knuckle | 80 | 101 | 10 | -- | |||||
This is a Fighting-type attack Dynamax Pokémon use. This raises ally Pokémon's Attack stats. | |||||||||
Max Hailstorm | 120 | 101 | 10 | -- | |||||
This is an Ice-type attack Dynamax Pokémon use. The user summons a hailstorm lasting five turns. | |||||||||
Max Geyser | 130(Phy)/140(Spe) | 101 | 10 | -- | |||||
This is a Water-type attack Dynamax Pokémon use. The user summons a heavy rain that falls for five turns. | |||||||||
Max Wyrmwind | 130 | 101 | 10 | -- | |||||
This is a Dragon-type attack Dynamax Pokémon use. This lowers the target's Attack stat. | |||||||||
Max Quake | 110 | 101 | 10 | -- | |||||
This is a Ground-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Def stats. | |||||||||
Max Darkness | 130 | 101 | 10 | -- | |||||
This is a Dark-type attack Dynamax Pokémon use. This lowers the target's Sp. Def stat. | |||||||||
Max Guard | 101 | 10 | -- | ||||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 284 | 50 | 64 | 50 | 38 | 38 | 44 | |
Max Stats Hindering Nature |
Lv. 50 | 110 - 157 | 62 - 104 | 49 - 91 | 38 - 81 | 38 - 81 | 44 - 86 |
Lv. 100 | 210 - 304 | 119 - 204 | 94 - 179 | 72 - 157 | 72 - 157 | 83 - 168 | |
Max Stats Neutral Nature |
Lv. 50 | 110 - 157 | 69 - 116 | 55 - 102 | 43 - 90 | 43 - 90 | 49 - 96 |
Lv. 100 | 210 - 304 | 133 - 227 | 105 - 199 | 81 - 175 | 81 - 175 | 93 - 187 | |
Max Stats Beneficial Nature |
Lv. 50 | 110 - 157 | 75 - 127 | 60 - 112 | 47 - 99 | 47 - 99 | 53 - 105 |
Lv. 100 | 210 - 304 | 146 - 249 | 115 - 218 | 89 - 192 | 89 - 192 | 102 - 205 |
50
64
50
44
38
38
|
|