|
General | Location | Attacks | Stats | Egg Moves |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
This Pokédex entry is for Generation VIII Pokémon games. For Generation IX Pokémon games. Check out Poliwhirl Pokémon Scarlet & Violet data |
Picture | ||
Abilities: Water Absorb - Damp - Swift Swim (Hidden Ability) | |||||
Water Absorb: The Pokémon heals up to 1/4 of its maximum Hit Points when hit with Water-type moves. Damp: Explosion, Selfdestruct, Mind Blown & Misty Explosion will not work while the Pokémon is on the field. Hidden Ability: Swift Swim: When rainy, The Pokémon’s Speed doubles. |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Dynamax Capable? | ||
1,059,862 Points Medium Slow |
50 | 2 Speed Point(s) | Poliwhirl can Dynamax |
Wild Hold Item | Egg Groups | ||
Sword & Shield King's Rock - 5% Brilliant Diamond & Shining Pearl King's Rock - 5% |
|
Evolutionary Chain | |||||||
Locations- In-Depth Details |
|||
Sword | Transfer from Pokémon HOME or Trade with players with Expansion Pass Max Raid Battles |
||
Shield | Transfer from Pokémon HOME or Trade with players with Expansion Pass Max Raid Battles |
||
Isle of Armor | Sword | Soothing Wetlands Max Raid Battles: Fields of Honor, Soothing Wetlands, Courageous Cavern | Details |
Shield | Soothing Wetlands Max Raid Battles: Fields of Honor, Soothing Wetlands, Courageous Cavern | Details | |
Brilliant Diamond | Route 225, Route 227, Route 228, Grand Underground | Details | |
Shining Pearl | Route 225, Route 227, Route 228, Grand Underground | Details | |
Trainer Locations | Details |
Flavor Text | ||
Sword | Staring at the swirl on its belly causes drowsiness. This trait of Poliwhirl's has been used in place of lullabies to get children to go to sleep. | |
Shield | This Pokémon's sweat is a slimy mucus. When captured, Poliwhirl can slither from its enemies' grasp and escape. | |
Brilliant Diamond | The spiral pattern on its belly subtly undulates. Staring at it gradually causes drowsiness. | |
Shining Pearl |
Attacks | Level Up | TM & HM | Egg Moves |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Water Gun | 40 | 100 | 25 | -- | ||||
The target is blasted with a forceful shot of water. | |||||||||
— | Hypnosis | -- | 60 | 20 | -- | ||||
The user employs hypnotic suggestion to make the target fall into a deep sleep. | |||||||||
— | Pound | 40 | 100 | 35 | -- | ||||
The target is physically pounded with a long tail, a foreleg, or the like. | |||||||||
— | Mud Shot | 55 | 95 | 15 | 100 | ||||
The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | |||||||||
18 | Bubble Beam | 65 | 100 | 20 | 10 | ||||
A spray of bubbles is forcefully ejected at the target. This may also lower the target's Speed stat. | |||||||||
24 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||
32 | Body Slam | 85 | 100 | 15 | 30 | ||||
The user drops onto the target with its full body weight. This may also leave the target with paralysis. | |||||||||
40 | Earth Power | 90 | 100 | 10 | 10 | ||||
The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. | |||||||||
48 | Hydro Pump | 110 | 80 | 5 | -- | ||||
The target is blasted by a huge volume of water launched under great pressure. | |||||||||
56 | Belly Drum | -- | 101 | 10 | -- | ||||
The user maximizes its Attack stat in exchange for HP equal to half its max HP. | |||||||||
66 | Double-Edge | 120 | 100 | 15 | -- | ||||
A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
TM Anchors | Sword/Shield | Brilliant Diamond/Shining Pearl |
Sword & Shield Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM00 | Mega Punch | 80 | 85 | 20 | -- | ||||
The target is slugged by a punch thrown with muscle-packed power. | |||||||||
TM01 | Mega Kick | 120 | 75 | 5 | -- | ||||
The target is attacked by a kick launched with muscle-packed power. | |||||||||
TM04 | Ice Punch | 75 | 100 | 15 | 10 | ||||
The target is punched with an icy fist. This may also leave the target frozen. | |||||||||
TM15 | Dig | 80 | 100 | 10 | -- | ||||
The user burrows into the ground, then attacks on the next turn. | |||||||||
TM21 | Rest | -- | 101 | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM23 | Thief | 60 | 100 | 25 | -- | ||||
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||||||
TM24 | Snore | 50 | 100 | 15 | 30 | ||||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||||
TM25 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM27 | Icy Wind | 55 | 95 | 15 | 100 | ||||
The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | |||||||||
TM31 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM33 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||
TM35 | Hail | -- | 101 | 10 | -- | ||||
The user summons a hailstorm lasting five turns. It damages all Pokémon except Ice types. | |||||||||
TM36 | Whirlpool | 35 | 85 | 15 | 100 | ||||
The user traps the target in a violent swirling whirlpool for four to five turns. | |||||||||
TM39 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM41 | Helping Hand | -- | 101 | 20 | -- | ||||
The user assists an ally by boosting the power of that ally's attack. | |||||||||
TM43 | Brick Break | 75 | 100 | 15 | -- | ||||
The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. | |||||||||
TM45 | Dive | 80 | 100 | 10 | -- | ||||
Diving on the first turn, the user floats up and attacks on the next turn. | |||||||||
TM53 | Mud Shot | 55 | 95 | 15 | 100 | ||||
The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | |||||||||
TM59 | Fling | ?? | 100 | 10 | -- | ||||
The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||||||
TM76 | Round | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||||||
TM81 | Bulldoze | 60 | 100 | 20 | 100 | ||||
The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. |
Technical Record Attacks | |||||||||
TR # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TR01 | Body Slam | 85 | 100 | 15 | 30 | ||||
The user drops onto the target with its full body weight. This may also leave the target with paralysis. | |||||||||
TR03 | Hydro Pump | 110 | 80 | 5 | -- | ||||
The target is blasted by a huge volume of water launched under great pressure. | |||||||||
TR04 | Surf | 90 | 100 | 15 | -- | ||||
The user attacks everything around it by swamping its surroundings with a giant wave. | |||||||||
TR05 | Ice Beam | 90 | 100 | 10 | 10 | ||||
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||||
TR06 | Blizzard | 110 | 70 | 5 | 10 | ||||
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||||
TR10 | Earthquake | 100 | 100 | 10 | -- | ||||
The user sets off an earthquake that strikes every Pokémon around it. | |||||||||
TR11 | Psychic | 90 | 100 | 10 | 10 | ||||
The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |||||||||
TR14 | Metronome | -- | 101 | 10 | -- | ||||
The user waggles a finger and stimulates its brain into randomly using nearly any move. | |||||||||
TR16 | Waterfall | 80 | 100 | 15 | 20 | ||||
The user charges at the target and may make it flinch. | |||||||||
TR20 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
TR26 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TR27 | Sleep Talk | -- | 101 | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TR30 | Encore | -- | 100 | 5 | -- | ||||
The user compels the target to keep using the move it encored for three turns. | |||||||||
TR45 | Muddy Water | 90 | 85 | 10 | 30 | ||||
The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. | |||||||||
TR67 | Earth Power | 90 | 100 | 10 | 10 | ||||
The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. | |||||||||
TR84 | Scald | 80 | 100 | 15 | 30 | ||||
The user shoots boiling hot water at its target. This may also leave the target with a burn. |
BDSP Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM01 | Focus Punch | 150 | 100 | 20 | -- | ||||
The user focuses its mind before launching a punch. This move fails if the user is hit before it is used. | |||||||||
TM03 | Water Pulse | 60 | 100 | 20 | 20 | ||||
The user attacks the target with a pulsing blast of water. This may also confuse the target. | |||||||||
TM07 | Hail | -- | 101 | 10 | -- | ||||
The user summons a hailstorm lasting five turns. It damages all Pokémon except Ice types. | |||||||||
TM13 | Ice Beam | 90 | 100 | 10 | 10 | ||||
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||||
TM14 | Blizzard | 110 | 70 | 5 | 10 | ||||
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||||
TM17 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM18 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||
TM26 | Earthquake | 100 | 100 | 10 | -- | ||||
The user sets off an earthquake that strikes every Pokémon around it. | |||||||||
TM28 | Dig | 80 | 100 | 10 | -- | ||||
The user burrows into the ground, then attacks on the next turn. | |||||||||
TM29 | Psychic | 90 | 100 | 10 | 10 | ||||
The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |||||||||
TM31 | Brick Break | 75 | 100 | 15 | -- | ||||
The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. | |||||||||
TM32 | Double Team | -- | 101 | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM44 | Rest | -- | 101 | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM46 | Thief | 60 | 100 | 25 | -- | ||||
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||||||
TM49 | Scald | 80 | 100 | 15 | 30 | ||||
The user shoots boiling hot water at its target. This may also leave the target with a burn. | |||||||||
TM56 | Fling | ?? | 100 | 10 | -- | ||||
The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||||||
TM58 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TM82 | Sleep Talk | -- | 101 | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TM83 | Bulldoze | 60 | 100 | 20 | 100 | ||||
The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. | |||||||||
TM87 | Swagger | -- | 85 | 15 | -- | ||||
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||||||
TM90 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
TM95 | Surf | 90 | 100 | 15 | -- | ||||
The user attacks everything around it by swamping its surroundings with a giant wave. | |||||||||
TM96 | Strength | 80 | 100 | 15 | -- | ||||
The target is slugged with a punch thrown at maximum power. | |||||||||
TM98 | Rock Smash | 40 | 100 | 15 | 50 | ||||
The user attacks with a punch. This may also lower the target's Defense stat. | |||||||||
TM99 | Waterfall | 80 | 100 | 15 | 20 | ||||
The user charges at the target and may make it flinch. |
Egg Moves(Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Endeavor | ?? | 100 | 5 | -- | Details | |||
This attack move cuts down the target's HP to equal the user's HP. | ||||||||
Haze | -- | 101 | 30 | -- | Details | |||
The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | ||||||||
Mist | -- | 101 | 30 | -- | Details | |||
The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | ||||||||
Mind Reader | -- | 101 | 5 | -- | Details | |||
The user senses the target's movements with its mind to ensure its next attack does not miss the target. | ||||||||
Splash | -- | 101 | 40 | -- | Details | |||
The user just flops and splashes around to no effect at all... | ||||||||
Water Pulse SWSH Only |
60 | 100 | 20 | 20 | Details | |||
The user attacks the target with a pulsing blast of water. This may also confuse the target. | ||||||||
Bubble Beam BDSP Only |
65 | 100 | 20 | 10 | Details | |||
A spray of bubbles is forcefully ejected at the target. This may also lower the target's Speed stat. | ||||||||
Mud Shot BDSP Only |
55 | 95 | 15 | 100 | Details | |||
The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | ||||||||
Encore BDSP Only |
-- | 100 | 5 | -- | Details | |||
The user compels the target to keep using the move it encored for three turns. |
Usable Max Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Max Strike | 140(Phy)/110(Spe) | 101 | 10 | -- | |||||
This is a Normal-type attack Dynamax Pokémon use. This lowers the target's Speed stat. | |||||||||
Max Knuckle | 90 | 101 | 10 | -- | |||||
This is a Fighting-type attack Dynamax Pokémon use. This raises ally Pokémon's Attack stats. | |||||||||
Max Hailstorm | 130(Phy)/140(Spe) | 101 | 10 | -- | |||||
This is an Ice-type attack Dynamax Pokémon use. The user summons a hailstorm lasting five turns. | |||||||||
Max Geyser | 130(Phy)/140(Spe) | 101 | 10 | -- | |||||
This is a Water-type attack Dynamax Pokémon use. The user summons a heavy rain that falls for five turns. | |||||||||
Max Mindstorm | 130 | 101 | 10 | -- | |||||
This is a Psychic-type attack Dynamax Pokémon use. The user turns the ground into Psychic Terrain for five turns. | |||||||||
Max Quake | 130(Phy)/130(Spe) | 101 | 10 | -- | |||||
This is a Ground-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Def stats. | |||||||||
Max Darkness | 110 | 101 | 10 | -- | |||||
This is a Dark-type attack Dynamax Pokémon use. This lowers the target's Sp. Def stat. | |||||||||
Max Guard | 101 | 10 | -- | ||||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
Transfer Only Moves | |||||||||
Click here to see all transfer exclusive moves |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 385 | 65 | 65 | 65 | 50 | 50 | 90 | |
Max Stats Hindering Nature |
Lv. 50 | 125 - 172 | 63 - 105 | 63 - 105 | 49 - 91 | 49 - 91 | 85 - 127 |
Lv. 100 | 240 - 334 | 121 - 206 | 121 - 206 | 94 - 179 | 94 - 179 | 166 - 251 | |
Max Stats Neutral Nature |
Lv. 50 | 125 - 172 | 70 - 117 | 70 - 117 | 55 - 102 | 55 - 102 | 95 - 142 |
Lv. 100 | 240 - 334 | 135 - 229 | 135 - 229 | 105 - 199 | 105 - 199 | 185 - 279 | |
Max Stats Beneficial Nature |
Lv. 50 | 125 - 172 | 77 - 128 | 77 - 128 | 60 - 112 | 60 - 112 | 104 - 156 |
Lv. 100 | 240 - 334 | 148 - 251 | 148 - 251 | 115 - 218 | 115 - 218 | 203 - 306 |
65
65
65
90
50
50
|
|