|
General | Location | Attacks | Stats | Egg Moves |
Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
Picture | ||
Abilities: Poison Point - Rivalry - Hustle (Hidden Ability) | |||||
Poison Point: The opponent has a 30% chance of being induced with Poison when using an attack, that requires physical contact, against this Pokémon. Rivalry: Attack & Special Attack is increased by 25% if the foe is of the same gender; Attack & Special Attack is decreased by 25% if the foe is of the opposite gender. Hidden Ability: Hustle: Damage from physical attacks is increased by 50%, but average accuracy is only 80%. |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Dynamax Capable? | ||
1,059,862 Points Medium Slow |
50 | 2 HP Point(s) | Nidorina can Dynamax |
Wild Hold Item | Egg Groups |
Nidorina cannot breed |
Evolutionary Chain | |||||||||||||
Locations- In-Depth Details |
|||
Sword | Transfer from Pokémon HOME or Trade with players with Expansion Pass Max Raid Battles |
||
Shield | Transfer from Pokémon HOME or Trade with players with Expansion Pass Max Raid Battles |
||
Crown Tundra | Sword | Giant's Bed Max Raid Battles: Giant's Bed, Frigid Sea, Ballimere Lake | Details |
Shield | Giant's Bed Max Raid Battles: Giant's Bed, Frigid Sea, Ballimere Lake | Details | |
Brilliant Diamond | Route 221, Valor Lakefront, Grand Underground | Details | |
Shining Pearl | Route 221, Valor Lakefront, Grand Underground | Details |
Flavor Text | ||
Sword | The horn on its head has atrophied. It’s thought that this happens so Nidorina’s children won’t get poked while their mother is feeding them. | |
Shield | If the group is threatened, these Pokémon will band together to assault enemies with a chorus of ultrasonic waves. | |
Brilliant Diamond | When it senses danger, it raises all the barbs on its body. These barbs grow more slowly than Nidorino's. | |
Shining Pearl |
Attacks | Level Up | TM & HM | Egg Moves |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Growl | -- | 100 | 40 | -- | ||||
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | |||||||||
— | Poison Sting | 15 | 100 | 35 | 30 | ||||
The user stabs the target with a poisonous stinger. This may also poison the target. | |||||||||
— | Scratch | 40 | 100 | 35 | -- | ||||
Hard, pointed, sharp claws rake the target to inflict damage. | |||||||||
— | Tail Whip | -- | 100 | 30 | -- | ||||
The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stats. | |||||||||
15 | Fury Swipes | 18 | 80 | 15 | -- | ||||
The target is raked with sharp claws or scythes quickly two to five times in a row. | |||||||||
22 | Toxic Spikes | -- | 101 | 20 | -- | ||||
The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. | |||||||||
29 | Double Kick | 30 | 100 | 30 | -- | ||||
The target is quickly kicked twice in succession using both feet. | |||||||||
36 | Bite | 60 | 100 | 25 | 30 | ||||
The target is bitten with viciously sharp fangs. This may also make the target flinch. | |||||||||
43 | Helping Hand | -- | 101 | 20 | -- | ||||
The user assists an ally by boosting the power of that ally's attack. | |||||||||
50 | Toxic | -- | 90 | 10 | -- | ||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
57 | Flatter | -- | 100 | 15 | -- | ||||
Flattery is used to confuse the target. However, this also raises the target's Sp. Atk stat. | |||||||||
64 | Crunch | 80 | 100 | 15 | 20 | ||||
The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. | |||||||||
71 | Earth Power | 90 | 100 | 10 | 10 | ||||
The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. |
TM Anchors | Sword/Shield | Brilliant Diamond/Shining Pearl |
Sword & Shield Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM15 | Dig | 80 | 100 | 10 | -- | ||||
The user burrows into the ground, then attacks on the next turn. | |||||||||
TM21 | Rest | -- | 101 | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM23 | Thief | 60 | 100 | 25 | -- | ||||
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||||||
TM24 | Snore | 50 | 100 | 15 | 30 | ||||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||||
TM25 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM29 | Charm | -- | 100 | 20 | -- | ||||
The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. | |||||||||
TM31 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM33 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||
TM34 | Sunny Day | -- | 101 | 5 | -- | ||||
The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | |||||||||
TM37 | Beat Up | ?? | 100 | 10 | -- | ||||
The user gets all party Pokémon to attack the target. The more party Pokémon, the greater the number of attacks. | |||||||||
TM39 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM41 | Helping Hand | -- | 101 | 20 | -- | ||||
The user assists an ally by boosting the power of that ally's attack. | |||||||||
TM65 | Shadow Claw | 70 | 100 | 15 | -- | ||||
The user slashes with a sharp claw made from shadows. Critical hits land more easily. | |||||||||
TM74 | Venoshock | 65 | 100 | 10 | -- | ||||
The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned. | |||||||||
TM76 | Round | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||||||
TM98 | Stomping Tantrum | 75 | 100 | 10 | -- | ||||
Driven by frustration, the user attacks the target. If the user's previous move has failed, the power of this move doubles. |
Technical Record Attacks | |||||||||
TR # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TR01 | Body Slam | 85 | 100 | 15 | 30 | ||||
The user drops onto the target with its full body weight. This may also leave the target with paralysis. | |||||||||
TR05 | Ice Beam | 90 | 100 | 10 | 10 | ||||
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||||
TR06 | Blizzard | 110 | 70 | 5 | 10 | ||||
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||||
TR08 | Thunderbolt | 90 | 100 | 15 | 10 | ||||
A strong electric blast crashes down on the target. This may also leave the target with paralysis. | |||||||||
TR09 | Thunder | 110 | 70 | 10 | 30 | ||||
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | |||||||||
TR13 | Focus Energy | -- | 101 | 30 | -- | ||||
The user takes a deep breath and focuses so that critical hits land more easily. | |||||||||
TR20 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
TR22 | Sludge Bomb | 90 | 100 | 10 | 30 | ||||
Unsanitary sludge is hurled at the target. This may also poison the target. | |||||||||
TR26 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TR27 | Sleep Talk | -- | 101 | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TR31 | Iron Tail | 100 | 75 | 15 | 30 | ||||
The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. | |||||||||
TR32 | Crunch | 80 | 100 | 15 | 20 | ||||
The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. | |||||||||
TR54 | Toxic Spikes | -- | 101 | 20 | -- | ||||
The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. | |||||||||
TR57 | Poison Jab | 80 | 100 | 20 | 30 | ||||
The target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target. | |||||||||
TR67 | Earth Power | 90 | 100 | 10 | 10 | ||||
The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. | |||||||||
TR91 | Venom Drench | -- | 100 | 20 | 100 | ||||
Opposing Pokémon are drenched in an odd poisonous liquid. This lowers the Attack, Sp. Atk, and Speed stats of a poisoned target. |
BDSP Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM03 | Water Pulse | 60 | 100 | 20 | 20 | ||||
The user attacks the target with a pulsing blast of water. This may also confuse the target. | |||||||||
TM06 | Toxic | -- | 90 | 10 | -- | ||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
TM11 | Sunny Day | -- | 101 | 5 | -- | ||||
The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | |||||||||
TM13 | Ice Beam | 90 | 100 | 10 | 10 | ||||
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||||
TM14 | Blizzard | 110 | 70 | 5 | 10 | ||||
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||||
TM17 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM18 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||
TM23 | Iron Tail | 100 | 75 | 15 | 30 | ||||
The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. | |||||||||
TM24 | Thunderbolt | 90 | 100 | 15 | 10 | ||||
A strong electric blast crashes down on the target. This may also leave the target with paralysis. | |||||||||
TM25 | Thunder | 110 | 70 | 10 | 30 | ||||
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | |||||||||
TM28 | Dig | 80 | 100 | 10 | -- | ||||
The user burrows into the ground, then attacks on the next turn. | |||||||||
TM32 | Double Team | -- | 101 | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM34 | Shock Wave | 60 | 101 | 20 | -- | ||||
The user strikes the target with a quick jolt of electricity. This attack never misses. | |||||||||
TM36 | Sludge Bomb | 90 | 100 | 10 | 30 | ||||
Unsanitary sludge is hurled at the target. This may also poison the target. | |||||||||
TM40 | Aerial Ace | 60 | 101 | 20 | -- | ||||
The user confounds the target with speed, then slashes. This attack never misses. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM44 | Rest | -- | 101 | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM46 | Thief | 60 | 100 | 25 | -- | ||||
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||||||
TM58 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TM65 | Shadow Claw | 70 | 100 | 15 | -- | ||||
The user slashes with a sharp claw made from shadows. Critical hits land more easily. | |||||||||
TM82 | Sleep Talk | -- | 101 | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TM84 | Poison Jab | 80 | 100 | 20 | 30 | ||||
The target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target. | |||||||||
TM87 | Swagger | -- | 85 | 15 | -- | ||||
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||||||
TM90 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
TM93 | Cut | 50 | 95 | 30 | -- | ||||
The target is cut with a scythe or claw. | |||||||||
TM96 | Strength | 80 | 100 | 15 | -- | ||||
The target is slugged with a punch thrown at maximum power. | |||||||||
TM98 | Rock Smash | 40 | 100 | 15 | 50 | ||||
The user attacks with a punch. This may also lower the target's Defense stat. |
Egg Moves(Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Counter | ?? | 100 | 20 | -- | Details | |||
A retaliation move that counters any physical attack, inflicting double the damage taken. | ||||||||
Disable | -- | 100 | 20 | -- | Details | |||
For four turns, this move prevents the target from using the move it last used. | ||||||||
Poison Tail | 50 | 100 | 25 | 10 | Details | |||
The user hits the target with its tail. This may also poison the target. Critical hits land more easily. | ||||||||
Skull Bash | 130 | 100 | 10 | 100 | Details | |||
The user tucks in its head to raise its Defense stat on the first turn, then rams the target on the next turn. | ||||||||
Supersonic | -- | 55 | 20 | -- | Details | |||
The user generates odd sound waves from its body that confuse the target. | ||||||||
Take Down | 90 | 85 | 20 | -- | Details | |||
A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | ||||||||
Poison Fang | 50 | 100 | 15 | 50 | Details | |||
The user bites the target with toxic fangs. This may also leave the target badly poisoned. | ||||||||
Focus Energy BDSP Only |
-- | 101 | 30 | -- | Details | |||
The user takes a deep breath and focuses so that critical hits land more easily. | ||||||||
Charm BDSP Only |
-- | 100 | 20 | -- | Details | |||
The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. | ||||||||
Beat Up BDSP Only |
?? | 100 | 10 | -- | Details | |||
The user gets all party Pokémon to attack the target. The more party Pokémon, the greater the number of attacks. | ||||||||
Venom Drench BDSP Only |
-- | 100 | 20 | 100 | Details | |||
Opposing Pokémon are drenched in an odd poisonous liquid. This lowers the Attack, Sp. Atk, and Speed stats of a poisoned target. |
Usable Max Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Max Lightning | 140 | 101 | 10 | -- | |||||
This is an Electric-type attack Dynamax Pokémon use. The user turns the ground into Electric Terrain for five turns. | |||||||||
Max Strike | 140(Phy)/110(Spe) | 101 | 10 | -- | |||||
This is a Normal-type attack Dynamax Pokémon use. This lowers the target's Speed stat. | |||||||||
Max Knuckle | 80 | 101 | 10 | -- | |||||
This is a Fighting-type attack Dynamax Pokémon use. This raises ally Pokémon's Attack stats. | |||||||||
Max Phantasm | 120 | 101 | 10 | -- | |||||
This is a Ghost-type attack Dynamax Pokémon use. This lowers the target's Defense stat. | |||||||||
Max Hailstorm | 140 | 101 | 10 | -- | |||||
This is an Ice-type attack Dynamax Pokémon use. The user summons a hailstorm lasting five turns. | |||||||||
Max Ooze | 90(Phy)/90(Spe) | 101 | 10 | -- | |||||
This is a Poison-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Atk stats. | |||||||||
Max Quake | 130(Phy)/130(Spe) | 101 | 10 | -- | |||||
This is a Ground-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Def stats. | |||||||||
Max Darkness | 130 | 101 | 10 | -- | |||||
This is a Dark-type attack Dynamax Pokémon use. This lowers the target's Sp. Def stat. | |||||||||
Max Steelspike | 130 | 101 | 10 | -- | |||||
This is a Steel-type attack Dynamax Pokémon use. This raises ally Pokémon's Defense stats. | |||||||||
Max Guard | 101 | 10 | -- | ||||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
Transfer Only Moves | |||||||||
Click here to see all transfer exclusive moves |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 365 | 70 | 62 | 67 | 55 | 55 | 56 | |
Max Stats Hindering Nature |
Lv. 50 | 130 - 177 | 60 - 102 | 64 - 107 | 54 - 96 | 54 - 96 | 54 - 97 |
Lv. 100 | 250 - 344 | 116 - 200 | 125 - 209 | 103 - 188 | 103 - 188 | 105 - 189 | |
Max Stats Neutral Nature |
Lv. 50 | 130 - 177 | 67 - 114 | 72 - 119 | 60 - 107 | 60 - 107 | 61 - 108 |
Lv. 100 | 250 - 344 | 129 - 223 | 139 - 233 | 115 - 209 | 115 - 209 | 117 - 211 | |
Max Stats Beneficial Nature |
Lv. 50 | 130 - 177 | 73 - 125 | 79 - 130 | 66 - 117 | 66 - 117 | 67 - 118 |
Lv. 100 | 250 - 344 | 141 - 245 | 152 - 256 | 126 - 229 | 126 - 229 | 128 - 232 |
70
62
67
56
55
55
|
|