Marks on Pokémon |
|||||||||||||||||||
From time to time, you will catch a Pokémon that has a certain mark on it. This mark acts like a Ribbon in that it appears in the status screen when your Pokémon achieves a certain thing, most of which are determined on capture. The Mark Rarity is as follows:
The Mark Charm was introduced in Pokémon Sword & Shield's Isle of Armor. This basically gives 2 extra rolls for getting a mark, essentially tripling the rates. |
Pokémon Listings
001-151 | 152-251 | 252-386 | 387-493 | 494-649 | 650-721 | 722-809 | 810-898
Pic | Name | ||||||||||||
|
Treecko | ||||||||||||
|
Grovyle | ||||||||||||
|
Sceptile | ||||||||||||
|
Torchic | ||||||||||||
|
Combusken | ||||||||||||
|
Blaziken | ||||||||||||
|
Mudkip | ||||||||||||
|
Marshtomp | ||||||||||||
|
Swampert | ||||||||||||
|
Zigzagoon | ||||||||||||
|
Zigzagoon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
|
Linoone | ||||||||||||
|
Linoone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
|
Lotad | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
|
Lombre | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
|
Ludicolo | Yes | Evolve | Yes | Yes | Yes | Evolve | Evolve | Evolve | Evolve | Yes | ||
|
Seedot | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
|
Nuzleaf | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
|
Shiftry | Yes | Evolve | Yes | Yes | Yes | Evolve | Evolve | Evolve | Evolve | Yes | ||
|
Wingull | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
|
Pelipper | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
|
Ralts | Yes | Yes | Yes | |||||||||
|
Kirlia | Yes | Evolve | Yes | |||||||||
|
Gardevoir | Yes | Evolve | Yes | Yes | ||||||||
|
Nincada | Yes | Yes | Yes | Yes | ||||||||
|
Ninjask | Yes | Evolve | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
|
Shedinja | Evolve | Evolve | Evolve | Evolve | ||||||||
|
Whismur | Yes | |||||||||||
|
Loudred | Yes | |||||||||||
|
Exploud | Evolve | |||||||||||
|
Azurill | Yes | |||||||||||
|
Sableye | Yes | Yes | ||||||||||
|
Mawile | Yes | Yes | ||||||||||
|
Aron | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
|
Lairon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
|
Aggron | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
|
Electrike | Yes | Yes | Yes | |||||||||
|
Manectric | Yes | Evolve | Yes | |||||||||
|
Roselia | Yes | Evolve | Yes | Yes | Evolve | Yes | Yes | Yes | ||||
|
Carvanha | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
|
Sharpedo | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
|
Wailmer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
|
Wailord | Yes | Yes | Yes | Yes | Yes | Yes | Evolve | Evolve | Yes | Yes | ||
|
Torkoal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
|
Trapinch | Yes | Yes | ||||||||||
|
Vibrava | Evolve | Evolve | ||||||||||
|
Flygon | Yes | Yes | Yes | |||||||||
|
Swablu | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
|
Altaria | Yes | Yes | Evolve | Evolve | Evolve | |||||||
|
Lunatone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
|
Solrock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
|
Barboach | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
|
Whiscash | Yes | Yes | Yes | Yes | Yes | Yes | Evolve | Evolve | Yes | Yes | ||
|
Corphish | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
|
Crawdaunt | Yes | Evolve | Yes | Yes | Yes | Evolve | Evolve | Evolve | Evolve | Evolve | ||
|
Baltoy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
|
Claydol | Yes | Yes | Evolve | Evolve | Yes | Evolve | Evolve | Yes | Yes | |||
|
Lileep | Yes | Yes | ||||||||||
|
Cradily | Evolve | Evolve | ||||||||||
|
Anorith | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
|
Armaldo | Yes | Evolve | Yes | Yes | Evolve | Evolve | Evolve | Evolve | ||||
|
Feebas | Yes | Yes | ||||||||||
|
Milotic | Yes | Evolve | Yes | |||||||||
|
Duskull | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
|
Dusclops | Yes | Yes | Yes | Yes | Yes | Evolve | Evolve | Evolve | Yes | Yes | ||
|
Absol | Yes | Yes | ||||||||||
|
Wynaut | ||||||||||||
|
Snorunt | Yes | Yes | Yes | |||||||||
|
Glalie | Yes | Yes | Yes | |||||||||
|
Spheal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
|
Sealeo | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
|
Walrein | Yes | Yes | Evolve | Evolve | Evolve | Yes | Yes | Yes | ||||
|
Relicanth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
|
Bagon | Yes | Yes | ||||||||||
|
Shelgon | Evolve | Evolve | ||||||||||
|
Salamence | Yes | Yes | Yes | |||||||||
|
Beldum | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
|
Metang | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
|
Metagross | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
|
Regirock | ||||||||||||
|
Regice | ||||||||||||
|
Registeel | ||||||||||||
|
Latias | ||||||||||||
|
Latios | ||||||||||||
|
Kyogre | ||||||||||||
|
Groudon | ||||||||||||
|
Rayquaza | ||||||||||||
|
Jirachi |