Route 8 | Trainers | Pokemon | Items |
Island: Akala South Exit: Route 5 South Exit: Dividing Peak Tunnel Route 8 is the northernmost route on Akala Island. This route follows a road that curves around the top of the island, but it has a lot of grass on the northern and southern parts of the route. It also has the Akala Island Motel. There's also a small rocky part on the coast where Wimpod can be found after defeating the leader of the route. Fossil Restoration Center PokéRide used in Route 8: Poké Finder (Details) |
![]() |
Area Anchors | |||||||||
Main Area | Fossil Restoration Center | ||||||||
![]() | ![]() |
Anchors | S/M | USUM |
Chasing Wimpod - Toggle S.O.S. Details | |||||||||||||||||||||||
Pokémon Ultra Sun | |||||||||||||||||||||||
Initial Slot Lv. 17-20 |
|
||||||||||||||||||||||
Pokémon Ultra Moon | |||||||||||||||||||||||
Initial Slot Lv. 17-20 |
|
Fishing - Toggle S.O.S. Details | |||||||||||||||||||||||
Pokémon Ultra Sun | |||||||||||||||||||||||
Initial Slot Lv. 10-20 |
|
|
|
|
|||||||||||||||||||
Additional S.O.S. Slot Lv. 10-20 13% |
|
|
|
|
|||||||||||||||||||
Additional S.O.S. Slot Lv. 10-20 87% |
|
|
|
|
|||||||||||||||||||
Pokémon Ultra Moon | |||||||||||||||||||||||
Initial Slot Lv. 10-20 |
|
|
|
|
|||||||||||||||||||
Additional S.O.S. Slot Lv. 10-20 13% |
|
|
|
|
|||||||||||||||||||
Additional S.O.S. Slot Lv. 10-20 87% |
|
|
|
|
Fishing - Bubbling Spots - Toggle S.O.S. Details | |||||||||||||||||||||||
Pokémon Ultra Sun | |||||||||||||||||||||||
Initial Slot Lv. 10-25 |
|
|
|
|
|||||||||||||||||||
Additional S.O.S. Slot Lv. 10-25 13% |
|
|
|
|
|||||||||||||||||||
Additional S.O.S. Slot Lv. 10-25 87% |
|
|
|
|
|||||||||||||||||||
Pokémon Ultra Moon | |||||||||||||||||||||||
Initial Slot Lv. 10-25 |
|
|
|
|
|||||||||||||||||||
Additional S.O.S. Slot Lv. 10-25 13% |
|
|
|
|
|||||||||||||||||||
Additional S.O.S. Slot Lv. 10-25 87% |
|
|
|
|
Underneath Berry Trees - Toggle S.O.S. Details | |||||||||||||||||||||||
Pokémon Ultra Sun | |||||||||||||||||||||||
Initial Slot Lv. 17-20 |
|
||||||||||||||||||||||
Pokémon Ultra Moon | |||||||||||||||||||||||
Initial Slot Lv. 17-20 |
|
Surfing - Toggle S.O.S. Details | |||||||||||||||||||||||
Pokémon Ultra Sun | |||||||||||||||||||||||
Initial Slot Lv. 17-20 |
|
|
|
|
|||||||||||||||||||
Additional S.O.S. Slot Lv. 17-20 20% |
|
|
|
|
|||||||||||||||||||
Additional S.O.S. Slot Lv. 17-20 67% |
|
|
|
|
|||||||||||||||||||
Pokémon Ultra Moon | |||||||||||||||||||||||
Initial Slot Lv. 17-20 |
|
|
|
|
|||||||||||||||||||
Additional S.O.S. Slot Lv. 17-20 20% |
|
|
|
|
|||||||||||||||||||
Additional S.O.S. Slot Lv. 17-20 67% |
|
|
|
|
Standard Walking - Toggle S.O.S. Details | |||||||||||||||||||||||||
Day | |||||||||||||||||||||||||
Pokémon Ultra Sun | |||||||||||||||||||||||||
Initial Slot Lv. 17-20 |
|
|
|
|
|
||||||||||||||||||||
Additional S.O.S. Slot Lv. 17-20 13% |
|
|
|
|
|
||||||||||||||||||||
Additional S.O.S. Slot Lv. 17-20 87% |
|
|
|
|
|
||||||||||||||||||||
Pokémon Ultra Moon | |||||||||||||||||||||||||
Initial Slot Lv. 17-20 |
|
|
|
|
|
||||||||||||||||||||
Additional S.O.S. Slot Lv. 17-20 13% |
|
|
|
|
|
||||||||||||||||||||
Additional S.O.S. Slot Lv. 17-20 87% |
|
|
|
|
|
Standard Walking - Toggle S.O.S. Details | |||||||||||||||||||||||||
Night | |||||||||||||||||||||||||
Pokémon Ultra Sun | |||||||||||||||||||||||||
Initial Slot Lv. 17-20 |
|
|
|
|
|
||||||||||||||||||||
Additional S.O.S. Slot Lv. 17-20 13% |
|
|
|
|
|
||||||||||||||||||||
Additional S.O.S. Slot Lv. 17-20 87% |
|
|
|
|
|
||||||||||||||||||||
Pokémon Ultra Moon | |||||||||||||||||||||||||
Initial Slot Lv. 17-20 |
|
|
|
|
|
||||||||||||||||||||
Additional S.O.S. Slot Lv. 17-20 13% |
|
|
|
|
|
||||||||||||||||||||
Additional S.O.S. Slot Lv. 17-20 87% |
|
|
|
|
|
Island Scan | |||||||||||||||||||||||
Pokémon Ultra Sun & UltraMoon | |||||||||||||||||||||||
|
Standard Walking - Toggle S.O.S. Details | |||||||||||||||||||||||||
Day | |||||||||||||||||||||||||
Pokémon Sun | |||||||||||||||||||||||||
Initial Slot Lv. 17-20 |
|
|
|
|
|
||||||||||||||||||||
Additional S.O.S. Slot Lv. 17-20 100% |
|
|
|
|
|
||||||||||||||||||||
Pokémon Moon | |||||||||||||||||||||||||
Initial Slot Lv. 17-20 |
|
|
|
|
|
||||||||||||||||||||
Additional S.O.S. Slot Lv. 17-20 100% |
|
|
|
|
|
Standard Walking - Toggle S.O.S. Details | |||||||||||||||||||||||||
Night | |||||||||||||||||||||||||
Pokémon Sun | |||||||||||||||||||||||||
Initial Slot Lv. 17-20 |
|
|
|
|
|
||||||||||||||||||||
Additional S.O.S. Slot Lv. 17-20 100% |
|
|
|
|
|
||||||||||||||||||||
Pokémon Moon | |||||||||||||||||||||||||
Initial Slot Lv. 17-20 |
|
|
|
|
|
||||||||||||||||||||
Additional S.O.S. Slot Lv. 17-20 100% |
|
|
|
|
|
Underneath Berry Trees - Toggle S.O.S. Details | |||||||||||||||||||||||
Pokémon Sun | |||||||||||||||||||||||
Initial Slot Lv. 17-20 |
|
||||||||||||||||||||||
Pokémon Moon | |||||||||||||||||||||||
Initial Slot Lv. 17-20 |
|
Chasing Wimpod - Toggle S.O.S. Details | |||||||||||||||||||||||
Pokémon Sun | |||||||||||||||||||||||
Initial Slot Lv. 17-20 |
|
||||||||||||||||||||||
Pokémon Moon | |||||||||||||||||||||||
Initial Slot Lv. 17-20 |
|
Surfing - Toggle S.O.S. Details | |||||||||||||||||||||||
Pokémon Sun | |||||||||||||||||||||||
Initial Slot Lv. 17-20 |
|
|
|
||||||||||||||||||||
Pokémon Moon | |||||||||||||||||||||||
Initial Slot Lv. 17-20 |
|
|
|
Fishing - Toggle S.O.S. Details | |||||||||||||||||||||||
Pokémon Sun | |||||||||||||||||||||||
Initial Slot Lv. 10-20 |
|
|
|
||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-20 13% |
|
|
|
||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-20 87% |
|
|
|
||||||||||||||||||||
Pokémon Moon | |||||||||||||||||||||||
Initial Slot Lv. 10-20 |
|
|
|
||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-20 13% |
|
|
|
||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-20 87% |
|
|
|
Fishing - Bubbling Spots - Toggle S.O.S. Details | |||||||||||||||||||||||
Pokémon Sun | |||||||||||||||||||||||
Initial Slot Lv. 10-20 |
|
|
|
||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-20 67% |
|
|
|
||||||||||||||||||||
Pokémon Moon | |||||||||||||||||||||||
Initial Slot Lv. 10-20 |
|
|
|
||||||||||||||||||||
Additional S.O.S. Slot Lv. 10-20 67% |
|
|
|
Island Scan | |||||||||||||||||||||||
Pokémon Sun & Moon | |||||||||||||||||||||||
|
Anchors | S/M | USUM |
![]() |
|||||
Backpacker Kiana | Eevee | ||||
Battle Type Items | Level 20 | ||||
![]() |
|||||
Attacks: Quick Attack Bite Swift Refresh |
|||||
Hold Item: No Item |
![]() | ![]() |
|||||
Rising Star Mikey | Bounsweet | Trumbeak | ||||
Battle Type Items | Level 20 | Level 21 | ||||
![]() | ![]() ![]() |
|||||
Attacks: Play Nice Rapid Spin Razor Leaf Sweet Scent | Attacks: Rock Smash Supersonic Pluck Roost |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
|||||
Rising Star Nicki | Miltank | ||||
Battle Type Items | Level 21 | ||||
![]() |
|||||
Attacks: Stomp Milk Drink Bide Rollout |
|||||
Hold Item: No Item |
![]() | ![]() |
|||||
Scientist Tyrone | Archen | Shieldon | ||||
Battle Type Items | Level 20 | Level 20 | ||||
![]() ![]() | ![]() ![]() |
|||||
Attacks: Double Team Scary Face Pluck Ancient Power | Attacks: Taunt Metal Sound Take Down Iron Defense |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
|||||
Golfer Maile | Meowth | ||||
Battle Type Items | Level 20 | ||||
![]() |
|||||
Attacks: Bite Fake Out Fury Swipes Screech |
|||||
Hold Item: No Item |
![]() |
|||||
Golfer Alan | Rockruff | ||||
Battle Type Items | Level 20 | ||||
![]() |
|||||
Attacks: Bite Howl Rock Throw Odor Sleuth |
|||||
Hold Item: No Item |
![]() |
|||||
Black Belt Guy | Machop | ||||
Battle Type Items | Level 21 | ||||
![]() |
|||||
Attacks: Karate Chop Leer |
|||||
Hold Item: No Item |
![]() |
|||||
Preschooler Samuel | Machop | ||||
Battle Type Items | Level 19 | ||||
![]() |
|||||
Attacks: Karate Chop Foresight |
|||||
Hold Item: No Item |
![]() | ![]() |
|||||
Ace Trainer Eileen | Wingull | Fearow | ||||
Battle Type Items | Level 21 | Level 22 | ||||
![]() ![]() | ![]() ![]() |
|||||
Attacks: Air Cutter Water Pulse Quick Attack | Attacks: Aerial Ace Pursuit Fury Attack |
|||||
Hold Item: No Item | Hold Item:![]() Flyinium Z |
![]() | ![]() | ![]() | ![]() | ![]() |
|||||
Pokémon Trainer Anabel | Alakazam | Weavile | Mismagius | Salamence | Snorlax | ||||
Battle Type Items | Level 61 | Level 61 | Level 61 | Level 61 | Level 61 | ||||
![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() |
|||||
Attacks: Psychic Focus Blast Psyshock Disable | Attacks: Night Slash Quick Attack X-Scissor Brick Break | Attacks: Shadow Ball Dazzling Gleam Energy Ball Thunderbolt | Attacks: Dragon Claw Zen Headbutt Fire Fang Thunder Fang | Attacks: Body Slam Crunch Heavy Slam Yawn |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() | ![]() | ![]() | ![]() | ![]() |
|||||
Captain Mina | Klefki | Granbull | Shiinotic | Wigglytuff | Ribombee | ||||
Battle Type Items | Level 61 | Level 61 | Level 61 | Level 61 | Level 61 | ||||
![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
|||||
Attacks: Dazzling Gleam Flash Cannon Light Screen Reflect | Attacks: Crunch Play Rough Earthquake Stone Edge | Attacks: Spore Moonblast Dream Eater Giga Drain | Attacks: Dazzling Gleam Hyper Voice Flamethrower Ice Beam | Attacks: Pollen Puff Dazzling Gleam Psychic Energy Ball |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
|||||
Backpacker Kiana | Eevee | ||||
Battle Type Items | Level 20 | ||||
![]() |
|||||
Attacks: Quick Attack Bite Swift Refresh |
|||||
Hold Item: No Item |
![]() | ![]() |
|||||
Rising Star Mikey | Phantump | Trumbeak | ||||
Battle Type Items | Level 20 | Level 21 | ||||
![]() ![]() | ![]() ![]() |
|||||
Attacks: Astonish Growth Ingrain Feint Attack | Attacks: Rock Smash Supersonic Pluck Roost |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
|||||
Rising Star Nicki | Stufful | ||||
Battle Type Items | Level 21 | ||||
![]() ![]() |
|||||
Attacks: Bide Baby-Doll Eyes Brutal Swing Flail |
|||||
Hold Item: No Item |
![]() | ![]() |
|||||
Scientist Tyrone | Amaura | Omanyte | ||||
Battle Type Items | Level 20 | Level 20 | ||||
![]() ![]() | ![]() ![]() |
|||||
Attacks: Rock Throw Take Down Aurora Beam | Attacks: Rollout Bite Water Gun |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
|||||
Preschooler Kaleb | Kangaskhan | ||||
Battle Type Items | Level 19 | ||||
![]() |
|||||
Attacks: Fake Out Reversal Facade Fling |
|||||
Hold Item: No Item |
![]() |
|||||
Golfer Maile | Natu | ||||
Battle Type Items | Level 20 | ||||
![]() ![]() |
|||||
Attacks: Teleport Lucky Chant Stored Power Ominous Wind |
|||||
Hold Item: No Item |
![]() |
|||||
Golfer Alan | Hoothoot | ||||
Battle Type Items | Level 20 | ||||
![]() ![]() |
|||||
Attacks: Confusion Echoed Voice Zen Headbutt Psycho Shift |
|||||
Hold Item: No Item |
![]() |
|||||
Black Belt Guy | Machop | ||||
Battle Type Items | Level 21 | ||||
![]() |
|||||
Attacks: Karate Chop Leer |
|||||
Hold Item: No Item |
![]() |
|||||
Preschooler Samuel | Machop | ||||
Battle Type Items | Level 19 | ||||
![]() |
|||||
Attacks: Karate Chop Foresight |
|||||
Hold Item: No Item |
![]() | ![]() |
|||||
Ace Trainer Eileen | Fletchinder | Fearow | ||||
Battle Type Items | Level 23 | Level 23 | ||||
![]() ![]() | ![]() ![]() |
|||||
Attacks: Ember Peck Quick Attack | Attacks: Aerial Ace Pursuit Fury Attack |
|||||
Hold Item: No Item | Hold Item:![]() Flyinium Z |
Picture | Item | Method |
TM043 | Given by Colress | |
![]() | Big Pearl | Behind the Aether Foundation trailer on the cliff |
![]() | Hyper Potion | Just to the side of Rising Star Mikey |
![]() | Sitrus Berry | By Berry Tree in north of route |
![]() | Cheri Berry | By Berry Tree in north of route |
![]() | Ultra Ball | In small path in the north west of route |
![]() | Miracle Seed | South of Rising Star |
![]() | Dive Ball | Behind motel |
TM058 | Defeat Ace Trainer Eileen | |
![]() | Douse Drive | From Colress after completion of the game |
![]() | Shock Drive | From Colress after completion of the game |
![]() | Burn Drive | From Colress after completion of the game |
![]() | Chill Drive | From Colress after completion of the game |
![]() | Beast Ball | 10 from Looker as you start to hunt for UB-03 |
![]() | Iron | In rock left of the Fossil site - Hidden |
![]() | Water Stone | In water south of small island |
TM053 | In small alcove access through Lush Jungle | |
![]() | Oran Berry | By Berry Tree in north of route |
![]() | Lum Berry | By Berry Tree in north of route |
![]() | Chesto Berry | By Berry Tree in north of route |
![]() | Pecha Berry | By Berry Tree in north of route |
![]() | Persim Berry | By Berry Tree in north of route |
Items - Ultra Sun & Ultra Moon
Picture | Item | Method |
TM043 | From Colress | |
![]() | Big Pearl | By Backpacker Kiana |
![]() | Hyper Potion | By Rising Star Mikey |
![]() | Miracle Seed | In small patch of grass in south of route |
![]() | Ultra Ball | In north west of route |
![]() | Lum Berry | Defeat Preschooler Kaleb |
![]() | Dive Ball | Behind Motel |
TM058 | Defeat Ace Trainer Eileen | |
![]() | Burn Drive | From Colress |
![]() | Chill Drive | From Colress |
![]() | Douse Drive | From Colress |
![]() | Shock Drive | From Colress |
![]() | Water Stone | In westernmost bit of water - Requires Lapras/Sharpedo |
TM053 | In area accessed through Lush Jungle | |
![]() | Oran Berry | By Berry Tree in north of route |
![]() | Lum Berry | By Berry Tree in north of route |
![]() | Chesto Berry | By Berry Tree in north of route |
![]() | Pecha Berry | By Berry Tree in north of route |
![]() | Persim Berry | By Berry Tree in north of route |
![]() | Sitrus Berry | By Berry Tree in north of route |
![]() | Cheri Berry | By Berry Tree in north of route |
![]() | Max Repel | In North East, by fishing spot - Hidden |
![]() | Adrenaline Orb | South east of berry tree - Hidden |
![]() | Iron | Along cliffside opposite of Fossil Restoration Center - Hidden |
![]() | Rare Candy | Show child by Aether trailer a Passimian |
Shops - Sun & Moon
PokéMart Left | |||||||||||||||||||||||
Picture | Item | Price | |||||||||||||||||||||
![]() | Poke Ball | 200 | |||||||||||||||||||||
![]() | Great Ball | 600 | |||||||||||||||||||||
![]() | Ultra Ball | 800 | |||||||||||||||||||||
![]() | Potion | 200 | |||||||||||||||||||||
![]() | Super Potion | 700 | |||||||||||||||||||||
![]() | Hyper Potion | 1500 | |||||||||||||||||||||
![]() | Max Potion | 2500 | |||||||||||||||||||||
![]() | Full Restore | 3000 | |||||||||||||||||||||
![]() | Revive | 2000 | |||||||||||||||||||||
![]() | Antidote | 200 | |||||||||||||||||||||
![]() | Paralyze Heal | 300 | |||||||||||||||||||||
![]() | Awakening | 100 | |||||||||||||||||||||
![]() | Burn Heal | 300 | |||||||||||||||||||||
![]() | Ice Heal | 100 | |||||||||||||||||||||
![]() | Full Heal | 400 | |||||||||||||||||||||
![]() | Escape Rope | 1000 | |||||||||||||||||||||
![]() | Repel | 400 | |||||||||||||||||||||
![]() | Super Repel | 700 | |||||||||||||||||||||
![]() | Max Repel | 900 | |||||||||||||||||||||
![]() | Honey | 300 | |||||||||||||||||||||
![]() | Adrenaline Orb | 300 |
PokéMart Right | |||||||||||||||||||||||
Picture | Item | Price | |||||||||||||||||||||
![]() | Quick Ball | 1000 | |||||||||||||||||||||
![]() | Dusk Ball | 1000 | |||||||||||||||||||||
![]() | Dive Ball | 1000 | |||||||||||||||||||||
![]() | X Speed | 1000 | |||||||||||||||||||||
![]() | X Attack | 1000 | |||||||||||||||||||||
![]() | X Defense | 2000 | |||||||||||||||||||||
![]() | Guard Spec. | 1500 | |||||||||||||||||||||
![]() | Dire Hit | 1000 | |||||||||||||||||||||
![]() | X Accuracy | 1000 | |||||||||||||||||||||
![]() | X Sp. Atk | 1000 | |||||||||||||||||||||
![]() | X Sp. Def | 2000 |
Motel Vending Machine | ||
Picture | Item | Price |
![]() | Fresh Water | 400 |
![]() | Soda Pop | 600 |
Shops - Ultra Sun & Ultra Moon
PokéMart Left | |||||||||||||||||||||||
Picture | Item | Price | |||||||||||||||||||||
![]() | Poke Ball | 200 | |||||||||||||||||||||
![]() | Great Ball | 600 | |||||||||||||||||||||
![]() | Ultra Ball | 800 | |||||||||||||||||||||
![]() | Potion | 200 | |||||||||||||||||||||
![]() | Super Potion | 700 | |||||||||||||||||||||
![]() | Hyper Potion | 1500 | |||||||||||||||||||||
![]() | Max Potion | 2500 | |||||||||||||||||||||
![]() | Full Restore | 3000 | |||||||||||||||||||||
![]() | Revive | 2000 | |||||||||||||||||||||
![]() | Antidote | 200 | |||||||||||||||||||||
![]() | Paralyze Heal | 300 | |||||||||||||||||||||
![]() | Awakening | 100 | |||||||||||||||||||||
![]() | Burn Heal | 300 | |||||||||||||||||||||
![]() | Ice Heal | 100 | |||||||||||||||||||||
![]() | Full Heal | 400 | |||||||||||||||||||||
![]() | Escape Rope | 1000 | |||||||||||||||||||||
![]() | Repel | 400 | |||||||||||||||||||||
![]() | Super Repel | 700 | |||||||||||||||||||||
![]() | Max Repel | 900 | |||||||||||||||||||||
![]() | Honey | 300 | |||||||||||||||||||||
![]() | Poke Toy | 100 | |||||||||||||||||||||
![]() | Adrenaline Orb | 300 |
PokéMart Right | |||||||||||||||||||||||
Picture | Item | Price | |||||||||||||||||||||
![]() | Quick Ball | 1000 | |||||||||||||||||||||
![]() | Dusk Ball | 1000 | |||||||||||||||||||||
![]() | Dive Ball | 1000 | |||||||||||||||||||||
![]() | X Speed | 1000 | |||||||||||||||||||||
![]() | X Attack | 1000 | |||||||||||||||||||||
![]() | X Defense | 2000 | |||||||||||||||||||||
![]() | Guard Spec. | 1500 | |||||||||||||||||||||
![]() | Dire Hit | 1000 | |||||||||||||||||||||
![]() | X Accuracy | 1000 | |||||||||||||||||||||
![]() | X Sp. Atk | 1000 | |||||||||||||||||||||
![]() | X Sp. Def | 2000 |
Motel Vending Machine | ||
Picture | Item | Price |
![]() | Fresh Water | 400 |
![]() | Soda Pop | 600 |
Gift Pokémon | |||||||||||||||||||||||
Pokémon Ultra Sun | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Omanyte | Kabuto | Aerodactyl | Lileep | Anorith | Cranidos | Shieldon | Tirtouga | Archen | Tyrunt | Amaura | |||||||||||||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||
Level | Level | Level | Level | Level | Level | Level | Level | Level | Level | Level | |||||||||||||
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | |||||||||||||
Pokémon Ultra Moon | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Omanyte | Kabuto | Aerodactyl | Lileep | Anorith | Cranidos | Shieldon | Tirtouga | Archen | Tyrunt | Amaura | |||||||||||||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||
Level | Level | Level | Level | Level | Level | Level | Level | Level | Level | Level | |||||||||||||
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil |
Gift Pokémon | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Omanyte | Kabuto | Aerodactyl | Lileep | Anorith | Cranidos | Shieldon | Tirtouga | Archen | Tyrunt | Amaura | |||||||||||||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||
Level | Level | Level | Level | Level | Level | Level | Level | Level | Level | Level | |||||||||||||
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil |
Picture | Item | Method |
![]() | Thunder Stone | Behind caravan |
![]() | Awakening | Behind Carvan - Hidden |
Items - Ultra Sun & Ultra Moon
Picture | Item | Method |
![]() | Rare Bone | Behind Trailer |
![]() | Awakening | In box next to man - Hidden |