Speed Swap |
Details | Level Up | TM | Egg Move |
Gen IX Dex | Gen VIII Dex | Gen VII Dex |
Physical Contact | Sound-Type - Details | Punch Move - Details | Biting Move - Details | Snatchable |
No | No | No | No | No |
Slicing Move - Details | Bullet-Type - Details | Wind Move - Details | Powder Move | Metronome |
No | No | No | No | Yes |
Affected by Gravity | Defrosts When Used? | Reflected By Magic Coat/Magic Bounce? | Blocked by Protect/Detect? | Copyable by Mirror Move? |
No | No | No | Yes | Yes |
Pokémon That Learn Speed Swap By Level Up in Pokémon Scarlet & Violet
No. | Pic | Name | Type | Abilities | Base Stats | Level | |||||||
HP | Att | Def | S.Att | S.Def | Spd | ||||||||
#0954 | Rabsca | Synchronize Telepathy |
75 | 50 | 85 | 115 | 100 | 45 | Lv. 40 |
Pokémon That Learn Speed Swap By Breeding
No. | Pic | Name | Type | Abilities | Base Stats | |||||
HP | Att | Def | S.Att | S.Def | Spd |