|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | |||
This Pokédex is for Diamond, Pearl, Platinum, HeartGold, SoulSilver. If you're looking for the Sword & Shield or Brilliant Diamond & Shining Pearl, Check out Lanturn Pokémon Sword & Shield data |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex |
Images | ||||||||||||
|
Name | Jp. Name | No. | Gender Ratio | Type | ||||||||
Lanturn | Rantern ランターン |
|
|
|||||||||
Ability: Volt Absorb & Illuminate | ||||||||||||
Volt Absorb: The Pokémon heals up to 1/4 of it’s maximum Hit Points when hit with Electric-type moves. Illuminate: Raises the likelihood of meeting wild Pokémon. |
||||||||||||
Classification | Height | Weight | Capture Rate | Base Egg Steps | ||||||||
Light Pokémon | 3'11" | 50.0lbs | 75 | 5,120 | ||||||||
Experience Growth | Base Happiness | Effort Values Earned | Colour | Safari Zone Flee Rate | ||||||||
1,250,000 Points Slow |
70 | 2 HP Point(s) |
Blue | 0 |
Damage Taken | ||||||||||||||||
*1 | *0.5 | *0.5 | *1 | *2 | *0.5 | *1 | *1 | *2 | *0.5 | *1 | *1 | *1 | *1 | *1 | *1 | *0.25 |
Wild Hold Item | Egg Groups | ||
Deep Sea Scale - 5% |
|
Evolutionary Chain | |||
Flavour Text | |
Diamond | LANTURN's light can shine up from great depths. It is nicknamed âThe Deep-Sea Star.â |
Pearl | LANTURN's light can shine up from great depths. It is nicknamed "The Deep-Sea Star." |
Platinum | LANTURN's light can shine up from great depths. It is nicknamed gThe Deep-Sea Star.h |
HeartGold | The light it emits is so bright that it can illuminate the sea's surface from a depth of over three miles. |
SoulSilver | It blinds prey with an intense burst of light. With the prey incapacitated, the Pokémon swallows it in a single gulp. |
Location (In-Depth Details) | |||
Game | Location | ||
Ruby | Evolve Chinchou | ||
Sapphire | Evolve Chinchou | ||
Emerald | Evolve Chinchou | ||
FireRed | Trade from Ruby/Sapphire/Emerald | ||
LeafGreen | Trade from Ruby/Sapphire/Emerald | ||
Colosseum | Trade from Ruby/Sapphire/Emerald | ||
XD | Trade from Ruby/Sapphire/Emerald | ||
Diamond | Route 220 (Fish w/ Super Rod) | Details | |
Pearl | Route 220 (Fish w/ Super Rod) | Details | |
Platinum | Evolve Chinchou | ||
HeartGold | Route 20, Route 21, Route 26, Route 27, Route 41, Route 47, New Bark Town, Pallet Town, Vermillion City, Cinnabar Island | Details | |
SoulSilver | Route 20, Route 21, Route 26, Route 27, Route 41, Route 47, New Bark Town, Pallet Town, Vermillion City, Cinnabar Island | Details | |
Trainer Locations | Details |
Diamond/Pearl/Platinum/HeartGold/SoulSilver Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Bubble | 20 | 100 | 30 | 10 | ||||
A spray of countless bubbles is jetted at the foe. It may also lower the target's Speed stat. | |||||||||
— | Supersonic | -- | 55 | 20 | -- | ||||
The user generates odd sound waves from its body. It may confuse the target. | |||||||||
— | Thunder Wave | -- | 100 | 20 | -- | ||||
A weak electric charge is launched at the foe. It causes paralysis if it hits. | |||||||||
6 | Thunder Wave | -- | 100 | 20 | -- | ||||
A weak electric charge is launched at the foe. It causes paralysis if it hits. | |||||||||
9 | Flail | ?? | 100 | 15 | -- | ||||
The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. | |||||||||
12 | Water Gun | 40 | 100 | 25 | -- | ||||
The foe is blasted with a forceful shot of water. | |||||||||
17 | Confuse Ray | -- | 100 | 10 | -- | ||||
The foe is exposed to a sinister ray that triggers confusion. | |||||||||
20 | Spark | 65 | 100 | 20 | 30 | ||||
The user throws an electrically charged tackle at the foe. It may also leave the target paralyzed. | |||||||||
23 | Take Down | 90 | 85 | 20 | -- | ||||
A reckless, full-body charge attack for slamming into the foe. It also damages the user a little. | |||||||||
27 | Stockpile | -- | -- | 20 | -- | ||||
The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. | |||||||||
27 | Swallow | -- | -- | 10 | -- | ||||
The power stored using the move Stockpile is absorbed by the user to heal its HP. | |||||||||
27 | Spit Up | ?? | 100 | 10 | -- | ||||
The power stored using the move Stockpile is released at once in an attack. | |||||||||
30 | Bubblebeam | 65 | 100 | 20 | 10 | ||||
A spray of bubbles is forcefully ejected at the foe. It may also lower the target's Speed stat. | |||||||||
35 | Signal Beam | 75 | 100 | 15 | 10 | ||||
The user attacks with a sinister beam of light. It may also confuse the target. | |||||||||
40 | Discharge | 80 | 100 | 15 | 30 | ||||
A flare of electricity is loosed to strike all Pokémon in battle. It may also cause paralysis. | |||||||||
47 | Aqua Ring | -- | -- | 20 | -- | ||||
The user envelops itself in a veil made of water. It regains some HP on every turn. | |||||||||
52 | Hydro Pump | 120 | 80 | 5 | -- | ||||
The foe is blasted by a huge volume of water launched under great pressure. | |||||||||
57 | Charge | -- | -- | 20 | -- | ||||
The user boosts the power of the Electric move it uses next. It also raises the user's Sp. Def stat. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM03 | Water Pulse | 60 | 100 | 20 | 20 | ||||
The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |||||||||
TM06 | Toxic | -- | 85 | 10 | -- | ||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
TM07 | Hail | -- | -- | 10 | -- | ||||
The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |||||||||
TM10 | Hidden Power | ?? | 100 | 15 | -- | ||||
A unique attack that varies in type and intensity depending on the Pokémon using it. | |||||||||
TM13 | Ice Beam | 95 | 100 | 10 | 10 | ||||
The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |||||||||
TM14 | Blizzard | 120 | 70 | 5 | 10 | ||||
A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |||||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | ||||
The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM18 | Rain Dance | -- | -- | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||||
TM24 | Thunderbolt | 95 | 100 | 15 | 10 | ||||
A strong electric blast is loosed at the foe. It may also leave the foe paralyzed. | |||||||||
TM25 | Thunder | 120 | 70 | 10 | 30 | ||||
A wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM34 | Shock Wave | 60 | -- | 20 | -- | ||||
The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |||||||||
TM43 | Secret Power | 70 | 100 | 20 | 30 | ||||
The user attacks with a secret power. Its added effects vary depending on the user's environment. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |||||||||
TM55 | Brine | 65 | 100 | 10 | -- | ||||
If the foe's HP is down to about half, this attack will hit with double the power. | |||||||||
TM57 | Charge Beam | 50 | 90 | 10 | 70 | ||||
The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |||||||||
TM58 | Endure | -- | -- | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TM68 | Giga Impact | 150 | 90 | 5 | -- | ||||
The user charges at the foe using every bit of its power. The user must rest on the next turn. | |||||||||
TM70 | Flash | -- | 100 | 20 | -- | ||||
The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |||||||||
TM73 | Thunder Wave | -- | 100 | 20 | -- | ||||
A weak electric charge is launched at the foe. It causes paralysis if it hits. | |||||||||
TM78 | Captivate | -- | 100 | 20 | -- | ||||
If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |||||||||
TM82 | Sleep Talk | -- | -- | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TM83 | Natural Gift | ?? | 100 | 15 | -- | ||||
The user draws power to attack by using its held Berry. The Berry determines its type and power. | |||||||||
TM87 | Swagger | -- | 90 | 15 | -- | ||||
The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |||||||||
TM90 | Substitute | -- | -- | 10 | -- | ||||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
HM03 | Surf | 95 | 100 | 15 | -- | ||||
It swamps the entire battlefield with a giant wave. It can also be used for crossing water. | |||||||||
HM05 HGSS | Whirlpool | 15 | 70 | 15 | -- | ||||
Traps the foe inside a whirlpool that lasts for two to five turns. The user can pass through whirlpools. | |||||||||
HM07 | Waterfall | 80 | 100 | 15 | 20 | ||||
The user charges at the foe rapidly, and may make it flinch. It can also be used to climb a waterfall. |
Platinum/HeartGold/SoulSilver Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Dive | 80 | 100 | 10 | -- | ||||
A two-turn attack. The user dives underwater on the first turn, then hits on the next turn. | ||||||||
Icy Wind | 55 | 95 | 15 | 100 | ||||
The user attacks with a gust of chilled air. It also lowers the target's Speed stat. | ||||||||
Sucker Punch | 80 | 100 | 5 | -- | ||||
This move enables the user to attack first. It fails if the foe is not readying an attack, however. | ||||||||
Snore | 40 | 100 | 15 | 30 | ||||
An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | ||||||||
Aqua Tail | 90 | 90 | 10 | -- | ||||
The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | ||||||||
Bounce | 85 | 85 | 5 | 30 | ||||
The user bounces up high, then drops on the foe on the second turn. It may also paralyze the foe. | ||||||||
Signal Beam | 75 | 100 | 15 | 10 | ||||
The user attacks with a sinister beam of light. It may also confuse the target. |
HeartGold/SoulSilver Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Heal Bell | -- | -- | 5 | -- | ||||
The user makes a soothing bell chime to heal the status problems of all the party Pokémon. |
Egg Moves (Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Flail | ?? | 100 | 15 | -- | Details | |||
The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. | ||||||||
Screech | -- | 85 | 40 | -- | Details | |||
An earsplitting screech is emitted to sharply reduce the foe's Defense stat. | ||||||||
Amnesia | -- | -- | 20 | -- | Details | |||
The user temporarily empties its mind to forget its concerns. It sharply raises the user's Sp. Def stat. | ||||||||
Psybeam | 65 | 100 | 20 | 10 | Details | |||
The foe is attacked with a peculiar ray. It may also leave the target confused. | ||||||||
Whirlpool | 15 | 70 | 15 | -- | Details | |||
Traps the foe inside a whirlpool that lasts for two to five turns. The user can pass through whirlpools. | ||||||||
Agility | -- | -- | 30 | -- | Details | |||
The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | ||||||||
Mist | -- | -- | 30 | -- | Details | |||
The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. |
Base/Max Pokéathlon Stats | |||||||||
Speed | Power | Skill | Stamina | Jump | |||||
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats | 125 | 58 | 58 | 76 | 76 | 67 | |
Max Stats Hindering Nature |
Lv. 50 | 185 - 232 | 56 - 99 | 56 - 99 | 72 - 115 | 72 - 115 | 64 - 107 |
Lv. 100 | 360 - 454 | 108 - 193 | 108 - 193 | 141 - 225 | 141 - 225 | 125 - 209 | |
Max Stats Neutral Nature |
Lv. 50 | 185 - 232 | 63 - 110 | 63 - 110 | 81 - 128 | 81 - 128 | 72 - 119 |
Lv. 100 | 360 - 454 | 121 - 215 | 121 - 215 | 157 - 251 | 157 - 251 | 139 - 233 | |
Max Stats Beneficial Nature |
Lv. 50 | 185 - 232 | 69 - 121 | 69 - 121 | 89 - 140 | 89 - 140 | 79 - 130 |
Lv. 100 | 360 - 454 | 133 - 236 | 133 - 236 | 172 - 276 | 172 - 276 | 152 - 256 |
|
|