Below is a list of all Pokémon cards that have the move Iron Tail
| Picture | Card Name | Set Details | Card Details | |||||||||
|  | Pikachu | SWSH Promos SWSH20  | 
 | |||||||||
|  | Ash's Pikachu | SM Promos SM110  | 
 | |||||||||
|  | Ash's Pikachu | SM Promos SM113  | 
 | |||||||||
|  | Ash's Pikachu | SM Promos SM114  | 
 | |||||||||
|  | Steelix | Cosmic Eclipse 139 / 236  | 
 | |||||||||
|  | Steelix | Cosmic Eclipse 247 / 236  | 
 | |||||||||
|  | Pikachu | Shining Legends 28 / 73  | 
 | |||||||||
|  | Pikachu EX | XY Promos XY84  | 
 | |||||||||
|  | Pikachu EX | XY Promos XY124  | 
 | |||||||||
|  | Steelix EX | Steam Siege 67 / 114  | 
 | |||||||||
|  | Steelix EX | Steam Siege 108 / 114  | 
 | |||||||||
|  | Raichu | HeartGold SoulSilver 10 / 123  | 
 | |||||||||
|  | Pikachu  Lv. X | DPt-P 43 / DPt-P  | 
 | |||||||||
|  | Steelix | Stormfront 28 / 100  | 
 | |||||||||
|  | Pikachu δ | Nintendo Promo 35  | 
 | |||||||||
|  | Pikachu δ | EX Legend Maker 93 / 92  | 
 | |||||||||
|  | Jasmine's Steelix | VS 32 / 141  | 
 | |||||||||


 x2
x2
 -20
 -20 x2
x2 20
 20 -30
 -30