| 
 | General | Location | Rumble Attacks | Rumble Stats | 
| Name | Jp. Name | No. | Type | ||||||||
| Floatzel | Floatsel フローゼル | 
 |  | 
| Locations | ||
| Pokémon Rumble Blast | 1-2 Seabreeze Trail Beach (After Game Completion) 4-3 Sunny Seashore Beach | |
| Pokémon Rumble U | Conductor Room - Frozen Runway | |
| Pokémon Rumble Blast & Rumble U Details | ||||
| Image | Attack | Defense | Speed | |
| 
 | •••• | •• | •••• | |
| Attack Anchors | Toy Town | East Town | West Town | North Town | Other Moves | 
| Toy Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Echoed Voice |  | ★ | 1 | Wave | Wide | Medium | Does more damage if used with partners | 
| Pursuit |  | ★★ | 2 | Close | Short-Distance | Medium | Doubles damage if you hit the opponent from behind | 
| Double Team |  | - | 1 | - | Short-Distance | Medium | Increases user's Evasion | 
| Mud-slap |  | ★ | 1 | Wave | Wide | Medium | Lowers the opponent's Accuracy | 
| Growl |  | - | 1 | Wave | Short-Distance | Medium | Lowers the opponent's Attack | 
| Water Gun |  | ★ | 3 | Wave | Wide | Medium | No additional effect | 
| East Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Aqua Jet |  | ★★ | 1 | Assault | Wide | Medium | No additional effect | 
| Torment |  | - | 1 | Wave | Wide | Slow | Can't use the same attack twice | 
| Swagger |  | - | 1 | Wave | Wide | Medium | Increases strength but confuses user | 
| Rock Smash |  | ★★ | 1 | Close | Wide | Medium | Lowers opponent's Defense | 
| Whirlpool |  | ★★ | 3 | Distant Point | Short-Distance | Medium | No additional effect | 
| Doubleslap |  | ★★ | 1 | Close | Short-Distance | Medium | No additional effect | 
| Facade |  | ★★ | 1 | Close | Short-Distance | Medium | Doubles damage if user is affected by a status condition | 
| Rock Tomb |  | ★★ | 1 | - | Short-Distance | Fast | Lowers opponent's Speed | 
| Sonicboom |  | ★★ | 3 | Wave | Wide | Medium | Does fixed damage of 20 | 
| Quick Attack |  | ★★ | 3 | Assault | Short-Distance | Medium | No additional effect | 
| Bulk Up |  | - | 1 | - | Long Distance | Slow | Increases the user's Attack & Defense | 
| Roar |  | - | 1 | - | Wide | Medium | Knocks the opponent back | 
| Fury Swipes |  | ★★ | 1 | Close | Short-Distance | Medium | No additional effect | 
| Round |  | ★★ | 1 | Wave | Wide | Medium | Increases damage if partners also use this move | 
| Fury Cutter |  | ★★ | 1 | Close | Wide | Medium | No additional effect | 
| West Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Aqua Ring |  | - | 1 | - | Long Distance | Slow | Recovers Hit Points | 
| Brick Break |  | ★★★ | 2 | Close | Wide | Medium | No additional effect | 
| Agility |  | - | 1 | - | Short-Distance | Medium | Increases user's Speed | 
| Ice Fang |  | ★★★★ | 1 | Close | Short-Distance | Fast | May freeze opponent or cause opponent to flinch | 
| Payback |  | ★★★ | 1 | Close | Wide | Fast | Doubles damage if the user has just been hit | 
| Tail Slap |  | ★★★ | 1 | Close | Short-Distance | Medium | No additional effect | 
| Headbutt |  | ★★★ | 3 | Assault | Short-Distance | Medium | Causes opponent to Flinch | 
| Swift |  | ★★★ | 1 | Projectile | Wide | Medium | Homes in on enemies | 
| Rest |  | - | 1 | - | Long Distance | Medium | Puts the user to sleep but heals all HP | 
| Substitute |  | - | 1 | - | Long Distance | Slow | Lowers your HP but creates a substitute | 
| Hidden Power |  | ★★★ | 1 | All Directions | Short-Distance | Medium | Does different damage depending on the Pokémon species | 
| North Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Aqua Tail |  | ★★★★ | 1 | Close | Short-Distance | Medium | No additional effect | 
| Dig |  | ★★★★ | 1 | Assault | Long Distance | Slow | No additional effect | 
| Strength |  | ★★★★ | 1 | Close | Wide | Medium | No additional effect | 
| Crunch |  | ★★★★ | 2 | Close | Wide | Medium | May lower opponent's Defense | 
| Slash |  | ★★★★ | 1 | Close | Short-Distance | Fast | No additional effect | 
| Dive |  | ★★★★ | 1 | Assault | Long Distance | Slow | No additional effect | 
| Waterfall |  | ★★★★ | 3 | Assault | Wide | Slow | Causes opponent to Flinch | 
| Toxic |  | - | 1 | Distant Point | Wide | Medium | Badly poisons the opponent | 
| Scald |  | ★★★★ | 3 | Wave | Wide | Medium | Burns the opponent | 
| Protect |  | - | 1 | - | Wide | Fast | Protects the user from damage | 
| Other Moves - Move School | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Return |  | ★★★★★ | 1 | Close | Short-Distance | Fast | More powerful the longer the Pokémon has been out in battle | 
| Razor Wind |  | ★★★★★ | 4 | All Directions | Long Distance | Slow | No additional effect | 
| Focus Blast |  | ★★★★★ | 3 | Projectile | Long Distance | Medium | May lower opponent's Defense | 
| Giga Impact |  | ★★★★★ | 1 | Close | Long Distance | Medium | No additional effect | 
| Surf |  | ★★★★★ | 1 | Wave | Wide | Slow | No additional effect | 
| Hyper Beam |  | ★★★★★ | 1 | Wave | Wide | Slow | No additional effect | 
| Blizzard |  | ★★★★★ | 1 | Wave | Wide | Slow | May freeze opponent | 
| Frustration |  | ★★★★★ | 1 | Close | Short-Distance | Fast | If a Pokémon who hasn't attacked for a long time uses this move, the move's damage is increased | 
| Ice Beam |  | ★★★★★ | 3 | Wave | Wide | Medium | May freeze the opponent | 
| 
 | 
 | 




