Bulletproof |
Details | Pokémon |
| Name | Jp. Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulletproof | Bulletproof ぼうだん |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game's Text: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protects the Pokémon from some ball and bomb moves. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blocks Role Play & Doodle | Blocks Receive & Power of Alchemy | Blocks Entrainment | Blocks Trace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blocks Skill Swap & Wandering Spirit | Blocks Gastro Acid & Neutralizing Gas | Removed by Mold Breaker / Turboblaze / Teravolt | Not used if user is Transformed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | No | Yes | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks Effected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokémon that can have the Bulletproof ability:
| No. | Pic | Name | Type | Abilities | Base Stats | ||||||
| HP | Att | Def | S.Att | S.Def | Spd | ||||||
| #0652 |
|
Mega Chesnaught |
|
Bulletproof | 88 | 137 | 172 | 74 | 115 | 44 | |
| #0782 |
|
Jangmo-o |
|
Bulletproof Soundproof |
45 | 55 | 65 | 45 | 45 | 45 | |
| #0783 |
|
Hakamo-o |
|
Bulletproof Soundproof |
55 | 75 | 90 | 65 | 70 | 65 | |
| #0784 |
|
Kommo-o |
|
Bulletproof Soundproof |
75 | 110 | 125 | 100 | 105 | 85 | |
| #0901 |
|
Ursaluna |
|
Guts Bulletproof |
130 | 140 | 105 | 45 | 80 | 50 | |
Pokémon that can have the Bulletproof ability as their Hidden Ability:
| No. | Pic | Name | Type | Abilities | Base Stats | ||||||
| HP | Att | Def | S.Att | S.Def | Spd | ||||||
| #0650 |
|
Chespin |
|
Bulletproof | 56 | 61 | 65 | 48 | 45 | 38 | |
| #0651 |
|
Quilladin |
|
Bulletproof | 61 | 78 | 95 | 56 | 58 | 57 | |
| #0652 |
|
Chesnaught |
|
Bulletproof | 88 | 107 | 122 | 74 | 75 | 64 | |
| #0831 |
|
Wooloo |
|
Bulletproof | 42 | 40 | 55 | 40 | 45 | 48 | |
| #0832 |
|
Dubwool |
|
Bulletproof | 72 | 80 | 100 | 60 | 90 | 88 | |
| #0840 |
|
Applin |
|
Bulletproof | 40 | 40 | 80 | 40 | 40 | 20 | |

