| TM081 |
| Sprites | Item Type | Japanese Name | Price | |||||
| TM | No.81 シザークロス |
|
| Attainable In | |||||||||||||
| RGBY | GS | C | RS | E | FRLG | DP | Pt | HG | SS | B | W | B2 | W2 |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
||||||
| X | Y | ΩR | αS | S | M | US | UM | LGP | LGE | SW | SH | BDSP | PLA |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
SV | Z-A | |
![]() Yes |
![]() Yes |
||||||||||||
| In-Depth Effect |
| Flavour Text | ||||||
| HeartGold | SoulSilver | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. | ||||
| Black | White | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | ||||
| Black 2 | White 2 | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | ||||
| X | Y | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | ||||
| Omega Ruby | Alpha Sapphire | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | ||||
| Sun | Moon | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | ||||
| Ultra Sun | Ultra Moon | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | ||||
| Let's Go, Pikachu! | Let's Go, Eevee! | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | ||||
| Sword | Shield | The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. | ||||
| Brilliant Diamond | Shining Pearl | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | ||||
| Legends: Z-A | N/A | |||||
| Locations | ||||||
| Diamond | Pearl | Route 221 | ||||
| Platinum | Route 221 | |||||
| Black | White | Route 7 | ||||
| Black 2 | White 2 | Route 7 | ||||
| Omega Ruby | Alpha Sapphire | Victory Road | ||||
| Sun | Moon | Route 16 | ||||
| Ultra Sun | Ultra Moon | Route 16 | ||||
| Sword | Shield | Giant's Seat | ||||
| Brilliant Diamond | Shining Pearl | Route 221, Grand Underground | ||||
| Scarlet | Violet | Glaseado Mountain, Mesagoza, Poco Path, Tagtree Thicket, West Province Area One, Reveler's Road | ||||
| Legends: Z-A | Wild Zone 13 | |||||
| Shopping Details | ||||||
| Battle Revolution | Price: 9,600pt | |||||
| Brilliant Diamond | Shining Pearl | Battle Park, Grand Underground (Random Seller) |
||||



