| Number | Picture | Name | Unlock Method | Success Chance | ||
| No. 17 | ![]()  | 
		Tag Battle | Finish Friend League Have Pikachu as Support After training & league matches  | 
		Always | ||
| Description | ||||||
| A Pidgeotto attacks and Pikachu steps in to defend Magikarp. You gain Jump Power | ||||||
Do note that the figures listed are those without Motivation Bonus or any Individual Bonus
Rewards
| Level | JP Gift | 
| Rank 1 | 57 JP | 
| Rank 2 | 70 JP | 
| Rank 3 | 97 JP | 
| Rank 4 | 145 JP | 
| Rank 5 | 225 JP | 
| Rank 6 | 280 JP | 
| Rank 7 | 415 JP | 
| Rank 8 | 577 JP | 
| Rank 9 | 727 JP | 
| Rank 10 | 925 JP | 
| Rank 11 | 1.04K JP | 
| Rank 12 | 1.23K JP | 
| Rank 13 | 1.34K JP | 
| Rank 14 | 1.44K JP | 
| Rank 15 | 1.68K JP | 
| Rank 16 | 1.95K JP | 
| Rank 17 | 2.28K JP | 
| Rank 18 | 2.54K JP | 
| Rank 19 | 2.82K JP | 
| Rank 20 | 3.08K JP | 
| Rank 21 | 3.4K JP | 
| Rank 22 | 3.82K JP | 
| Rank 23 | 4.51K JP | 
| Rank 24 | 4.36K JP | 
| Rank 25 | 5.13K JP | 
| Rank 26 | 6.05K JP | 
| Rank 27 | 7.19K JP | 
| Rank 28 | 8.35K JP | 
| Rank 29 | 9.44K JP | 
| Rank 30 | 10.6K JP | 
| Rank 31 | 11.7K JP | 
| Rank 32 | 13.1K JP | 
| Rank 33 | 14.1K JP | 
| Rank 34 | 16.3K JP | 
| Rank 35 | 17.9K JP | 
| Rank 36 | 20.0K JP | 
| Rank 37 | 22.4K JP | 
| Rank 38 | 25.3K JP | 
| Rank 39 | 29.0K JP | 
| Rank 40 | 32.9K JP | 
| Rank 41 | 37.8K JP | 
| Rank 42 | 44.5K JP | 
| Rank 43 | 55.7K JP | 
| Rank 44 | 68.8K JP | 
| Rank 45 | 73.2K JP | 
| Rank 46 | 90.4K JP | 
| Rank 47 | 107k JP | 
| Rank 48 | 124k JP | 
| Rank 49 | 141k JP | 
| Rank 50 | 158k JP | 
| Rank 51 | 174k JP | 
| Rank 52 | 194k JP | 
| Rank 53 | 220k JP | 
| Rank 54 | 249k JP | 
| Rank 55 | 298k JP | 
| Rank 56 | 348k JP | 
| Rank 57 | 353k JP | 
| Rank 58 | 419k JP | 
| Rank 59 | 485k JP | 
| Rank 60 | 570k JP | 
| Rank 61 | 665k JP | 
| Rank 62 | 762k JP | 
| Rank 63 | 878k JP | 
| Rank 64 | 1.04M JP | 
| Rank 65 | 1.25M JP | 
| Rank 66 | 1.44M JP | 
| Rank 67 | 1.78M JP | 
| Rank 68 | 2.21M JP | 
| Rank 69 | 2.39M JP | 
| Rank 70 | 2.96M JP | 
| Rank 71 | 3.60M JP | 
| Rank 72 | 4.34M JP | 
| Rank 73 | 5.14M JP | 
| Rank 74 | 6.08M JP | 
| Rank 75 | 7.06M JP | 
| Rank 76 | 8.06M JP | 
| Rank 77 | 9.06M JP | 
| Rank 78 | 10.1M JP | 
| Rank 79 | 11.1M JP | 
| Rank 80 | 11.4M JP | 
| Rank 81 | 12.6M JP | 
| Rank 82 | 13.7M JP | 
| Rank 83 | 14.9M JP | 
| Rank 84 | 16.1M JP | 
| Rank 85 | 17.7M JP | 
| Rank 86 | 19.7M JP | 
| Rank 87 | 21.6M JP | 
| Rank 88 | 24.2M JP | 
| Rank 89 | 27.8M JP | 
| Rank 90 | 32.3M JP | 
| Rank 91 | 35.5M JP | 
| Rank 92 | 39.0M JP | 
| Rank 93 | 42.9M JP | 
| Rank 94 | 47.2M JP | 
| Rank 95 | 52.0M JP | 
| Rank 96 | 57.2M JP | 
| Rank 97 | 62.9M JP | 
| Rank 98 | 69.2M JP | 
| Rank 99 | 76.1M JP | 
| Rank 100 | 91.4M JP | 

