| 
 | General | Location | Attacks | Stats | Egg Moves | 3rd Gen Dex | 4th Gen Dex | 5th Gen Dex | 
| Image | Name | Gender Ratio | Type | Capture Rate | |
| 
 | Lunatone | Lunatone is Genderless |    | 45 | 
| Black | |||||
| Location | Rarity | Method | Season | Min Level | Max Level | 
| Route 13 | 10 % | Walk | All | 48 | 48 | 
| Route 13 | 10 % | Double Grass | All | 58 | 58 | 
| Giant Chasm - Cave | 10 % | Walk | All | 50 | 50 | 
| Giant Chasm - Inner Cave | 10 % | Walk | All | 60 | 60 | 
| Giant Chasm - Outside | 10 % | Walk | All | 48 | 48 | 
| Giant Chasm - Outside | 10 % | Double Grass | All | 58 | 58 | 
| Giant Chasm - Plains | 10 % | Walk | All | 55 | 55 | 
| Giant Chasm - Plains | 10 % | Double Grass | All | 65 | 65 | 
| White | |||||
| Location | Rarity | Method | Season | Min Level | Max Level | 
| Route 13 | 10 % | Walk | All | 48 | 48 | 
| Route 13 | 10 % | Double Grass | All | 58 | 58 | 
| Giant Chasm - Cave | 10 % | Walk | All | 50 | 50 | 
| Giant Chasm - Inner Cave | 10 % | Walk | All | 60 | 60 | 
| Giant Chasm - Outside | 10 % | Walk | All | 48 | 48 | 
| Giant Chasm - Outside | 10 % | Double Grass | All | 58 | 58 | 
| Giant Chasm - Plains | 10 % | Walk | All | 55 | 55 | 
| Giant Chasm - Plains | 10 % | Double Grass | All | 65 | 65 | 
| Black 2 | |||||
| Location | Rarity | Method | Season | Min Level | Max Level | 
| Route 13 | 10 % | Walk | All | 36 | 36 | 
| Route 13 | 10 % | Double Grass | All | 40 | 40 | 
| Giant Chasm - Cave | 10 % | Walk | All | 46 | 46 | 
| Giant Chasm - Inner Cave | 10 % | Walk | All | 46 | 46 | 
| Giant Chasm - Outside | 10 % | Walk | All | 45 | 45 | 
| Giant Chasm - Outside | 10 % | Double Grass | All | 50 | 50 | 
| Giant Chasm - Plains | 10 % | Walk | All | 46 | 46 | 
| Giant Chasm - Plains | 10 % | Double Grass | All | 51 | 51 | 
| Route 22 | 10 % | Walk | All | 41 | 41 | 
| Route 22 | 10 % | Double Grass | All | 46 | 46 | 
| White 2 | |||||
| Location | Rarity | Method | Season | Min Level | Max Level | 
| Route 13 | 10 % | Walk | All | 36 | 36 | 
| Route 13 | 10 % | Double Grass | All | 40 | 40 | 
| Giant Chasm - Cave | 10 % | Walk | All | 46 | 46 | 
| Giant Chasm - Inner Cave | 10 % | Walk | All | 46 | 46 | 
| Giant Chasm - Outside | 10 % | Walk | All | 45 | 45 | 
| Giant Chasm - Outside | 10 % | Double Grass | All | 50 | 50 | 
| Giant Chasm - Plains | 10 % | Walk | All | 46 | 46 | 
| Giant Chasm - Plains | 10 % | Double Grass | All | 51 | 51 | 
| Route 22 | 10 % | Walk | All | 41 | 41 | 
| Route 22 | 10 % | Double Grass | All | 46 | 46 | 
| 
 | 
 | 




