|
General | Location | Attacks | Stats |
| Gen VI Dex | Gen V Dex | Gen IV Dex | Gen III Dex | Gen II Dex |
| Image | Name | Type | Capture Rate | ||
| Sudowoodo | ![]() |
65 |
| Pokémon Gold | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level |
| Route 36 | Interact | All | -% | 20 | 20 |
| Pokémon Silver | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level |
| Route 36 | Interact | All | -% | 20 | 20 |
| Pokémon Crystal | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level |
| Route 36 | Interact | All | -% | 20 | 20 |
|
|

