|
General | Location | Attacks | Stats |
| Gen VI Dex | Gen V Dex | Gen IV Dex | Gen III Dex | Gen II Dex |
| Image | Name | Type | Capture Rate | ||
| Gligar | ![]() |
60 |
| Pokémon Gold | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level |
| Route 45 | Walking / Grass | All | 20% | 24 | 24 |
| Pokémon Crystal | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level |
| Route 45 | Walking / Grass | Morning | 20% | 24 | 24 |
| Route 45 | Walking / Grass | Day | 20% | 24 | 24 |
| Route 45 | Walking / Grass | Night | 20% | 24 | 24 |
|
|


