| 
 | General | Location | Attacks | Stats | 
| Gen VI Dex | Gen V Dex | Gen IV Dex | Gen III Dex | Gen II Dex | 
| Image | Name | Type | Capture Rate | ||
| 
 | Shuckle |    | 190 | 
| Pokémon Gold | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level | 
| Route 40 | Rock Smash | All | 10% | 15 | 15 | 
| Cianwood City | Rock Smash | All | 10% | 15 | 15 | 
| Burned Tower - 1F | Rock Smash | All | 10% | 15 | 15 | 
| Dark Cave - Route 31 | Rock Smash | All | 10% | 15 | 15 | 
| Dark Cave - Route 45 | Rock Smash | All | 10% | 15 | 15 | 
| Pokémon Silver | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level | 
| Route 40 | Rock Smash | All | 10% | 15 | 15 | 
| Cianwood City | Rock Smash | All | 10% | 15 | 15 | 
| Burned Tower - 1F | Rock Smash | All | 10% | 15 | 15 | 
| Dark Cave - Route 31 | Rock Smash | All | 10% | 15 | 15 | 
| Dark Cave - Route 45 | Rock Smash | All | 10% | 15 | 15 | 
| Pokémon Crystal | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level | 
| Route 40 | Rock Smash | All | 10% | 15 | 15 | 
| Cianwood City | Rock Smash | All | 10% | 15 | 15 | 
| Burned Tower - 1F | Rock Smash | All | 10% | 15 | 15 | 
| Dark Cave - Route 31 | Rock Smash | All | 10% | 15 | 15 | 
| Dark Cave - Route 45 | Rock Smash | All | 10% | 15 | 15 | 
| 
 | 
 | 





