| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Gen VII Dex | Gen VI Dex | Gen V Dex | 
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
| 
 | Petilil | 
 |  | 190 | 
| Moon | ||||||
| Location | Method | Time | Rarity | Initial or SOS | Grass Patch | Level | 
| Malie Garden | Walking / Grass | Day | 10% | Initial | All Areas | Lv. 24-27 | 
| Malie Garden | Walking / Grass | Night | 10% | Initial | All Areas | Lv. 24-27 | 
| Melemele Meadow | Walking / Grass | All Day | 30% | Initial | All Areas | Lv. 9-12 | 
| Poni Meadow | Walking / Grass | All Day | 50% | Initial | All Areas | Lv. 54-57 | 
| Poni Plains | Walking / Grass | Day | 20% | Initial | Specific Patches | Lv. 54-57 | 
| Poni Plains | Walking / Grass | Night | 20% | Initial | Specific Patches | Lv. 54-57 | 
| Poni Plains | Walking / Grass | Day | 20% | Initial | Specific Patches | Lv. 54-57 | 
| Poni Plains | Walking / Grass | Night | 20% | Initial | Specific Patches | Lv. 54-57 | 
| Poni Plains | Walking / Grass | Day | 20% | Initial | Specific Patches | Lv. 54-57 | 
| Poni Plains | Walking / Grass | Night | 20% | Initial | Specific Patches | Lv. 54-57 | 
| Poni Plains | Walking / Grass | Day | 20% | Initial | Specific Patches | Lv. 54-57 | 
| Poni Plains | Walking / Grass | Night | 20% | Initial | Specific Patches | Lv. 54-57 | 
| Poni Plains | Shaking Trees | All Day | 70% | Initial | Specific Patches | Lv. 54-57 | 
| Ula'ula Meadow | Walking / Grass | Day | 30% | Initial | All Areas | Lv. 31-34 | 
| Ula'ula Meadow | Walking / Grass | Night | 30% | Initial | All Areas | Lv. 31-34 | 
| Ultra Moon | ||||||
| Location | Method | Time | Rarity | Initial or SOS | Grass Patch | Level | 
| Malie Garden | Walking / Grass | Day | 10% | Initial | All Areas | Lv. 25-28 | 
| Malie Garden | Walking / Grass | Night | 10% | Initial | All Areas | Lv. 25-28 | 
| Melemele Meadow | Walking / Grass | All Day | 20% | Initial | All Areas | Lv. 10-12 | 
| Poni Meadow | Walking / Grass | Day | 30% | Initial | All Areas | Lv. 54-57 | 
| Poni Meadow | Walking / Grass | Night | 30% | Initial | All Areas | Lv. 54-57 | 
| Poni Plains | Walking / Grass | Day | 20% | Initial | Specific Patches | Lv. 54-57 | 
| Poni Plains | Walking / Grass | Night | 20% | Initial | Specific Patches | Lv. 54-57 | 
| Poni Plains | Shaking Trees | All Day | 50% | Initial | Specific Patches | Lv. 54-57 | 
| Poni Plains | Walking / Grass | Day | 20% | Initial | Specific Patches | Lv. 54-57 | 
| Poni Plains | Walking / Grass | Night | 20% | Initial | Specific Patches | Lv. 54-57 | 
| Poni Plains | Walking / Grass | Day | 10% | Initial | Specific Patches | Lv. 54-57 | 
| Poni Plains | Walking / Grass | Night | 10% | Initial | Specific Patches | Lv. 54-57 | 
| Poni Plains | Walking / Grass | Day | 20% | Initial | Specific Patches | Lv. 54-57 | 
| Poni Plains | Walking / Grass | Night | 20% | Initial | Specific Patches | Lv. 54-57 | 
| Ula'ula Meadow | Walking / Grass | Day | 20% | Initial | All Areas | Lv. 33-36 | 
| Ula'ula Meadow | Walking / Grass | Night | 20% | Initial | All Areas | Lv. 33-36 | 
| 
 | 
 | 




