| 
 | General | Location | Rumble Attacks | Rumble Stats | 
| Name | Jp. Name | No. | Type | ||||||||
| Vileplume | Rafureissa ラフレシア | 
 |    | 
| Locations | ||
| Pokémon Typing Adventure | Hyphen Quarry Caps Lock Museum | |
| Pokémon Rumble Blast | 4-2 Everspring Valley Forest | |
| Pokémon Rumble U | Melodious Woodland - Major Clean-Up | |
| Learn with Pokémon: Typing Adventure Details | ||
| Image | Base Name | |
| 
 | Vileplume RAHURESIA | |
| Pokémon Rumble Blast & Rumble U Details | ||||
| Image | Attack | Defense | Speed | |
| 
 | ••• | ••• | ••• | |
| Attack Anchors | Toy Town | East Town | West Town | North Town | Other Moves | 
| Toy Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Sweet Scent |  | - | 1 | All Directions | Wide | Slow | Lowers opponent's Evasion | 
| Double Team |  | - | 1 | - | Short-Distance | Medium | Increases user's Evasion | 
| Tickle |  | - | 1 | Close | Short-Distance | Fast | Lowers opponent's Attack & Defense | 
| Nature Power |  | - | 1 | Wave | Wide | Slow | Attack varies depending on location | 
| Poisonpowder |  | - | 1 | Wave | Wide | Medium | Poisons the opponent | 
| East Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Charm |  | - | 1 | Wave | Wide | Medium | Lowers opponent's Attack | 
| Cut |  | ★★ | 1 | Close | Short-Distance | Fast | No additional effect | 
| Swagger |  | - | 1 | Wave | Wide | Medium | Increases strength but confuses user | 
| After You |  | - | 1 | - | Wide | Medium | All opponents attack before you | 
| Facade |  | ★★ | 1 | Close | Short-Distance | Medium | Doubles damage if user is affected by a status condition | 
| Stun Spore |  | - | 1 | Close | Long Distance | Fast | Paralyses opponent | 
| Absorb |  | ★★ | 1 | Close | Short-Distance | Medium | Recovers HP based on the damage done to the opponent | 
| Sleep Powder |  | - | 1 | Wave | Wide | Medium | Puts the opponent to sleep | 
| Ingrain |  | - | 1 | - | Long Distance | Medium | Prevent's the user from moving but heals HP | 
| Flash |  | - | 1 | Wave | Wide | Medium | Lowers the opponent's Accuracy | 
| Mega Drain |  | ★★ | 1 | Wave | Wide | Medium | Restores your Hit Points when you do damage | 
| Acid |  | ★★ | 1 | Projectile | Short-Distance | Fast | Lowers opponent's Defense | 
| Round |  | ★★ | 1 | Wave | Wide | Medium | Increases damage if partners also use this move | 
| West Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Aromatherapy |  | - | 1 | - | Long Distance | Slow | Heals status changes | 
| Grass Knot |  | ★★★ | 1 | Close | Wide | Medium | Does more damage the heavier the opponent | 
| Synthesis |  | - | 1 | - | Long Distance | Slow | Heals the user's HP by up to 50% | 
| Flail |  | ★★★ | 1 | All Directions | Wide | Medium | Does more damage the lower the user's HP | 
| Moonlight |  | - | 1 | - | Long Distance | Slow | Heals the user's HP by up to 50% | 
| Swords Dance |  | - | 1 | - | Wide | Slow | Incrases the user's Attack | 
| Fling |  | ★★★ | 1 | Projectile | Short-Distance | Medium | Throws coins at the opponent | 
| Rest |  | - | 1 | - | Long Distance | Medium | Puts the user to sleep but heals all HP | 
| Razor Leaf |  | ★★★ | 2 | Projectile | Wide | Slow | No additional effect | 
| Secret Power |  | ★★★ | 1 | Wave | Short-Distance | Fast | Has different effects depending on terrain; Causes Sleep in Forest, Green & Beach Areas, Causes Paralysis in Tower & Magma Areas & Battle Royale. Causes opponent to be dizzy in Cave Areas | 
| Teeter Dance |  | - | 1 | All Directions | Wide | Slow | Confuses opponent | 
| Substitute |  | - | 1 | - | Long Distance | Slow | Lowers your HP but creates a substitute | 
| Hidden Power |  | ★★★ | 1 | All Directions | Short-Distance | Medium | Does different damage depending on the Pokémon species | 
| North Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Energy Ball |  | ★★★ | 1 | Projectile | Short-Distance | Medium | Lowers opponent's Defense | 
| Giga Drain |  | ★★★★ | 1 | Wave | Wide | Slow | Restores your Hit Points when you do damage | 
| Toxic |  | - | 1 | Distant Point | Wide | Medium | Badly poisons the opponent | 
| Venoshock |  | ★★★★ | 1 | Distant Point | Wide | Medium | Inflicts more damage if the opponent is Poisoned | 
| Protect |  | - | 1 | - | Wide | Fast | Protects the user from damage | 
| Other Moves - Move School | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Return |  | ★★★★★ | 1 | Close | Short-Distance | Fast | More powerful the longer the Pokémon has been out in battle | 
| Giga Impact |  | ★★★★★ | 1 | Close | Long Distance | Medium | No additional effect | 
| Solarbeam |  | ★★★★★ | 1 | Distant Point | Long Distance | Medium | No additional effect | 
| Hyper Beam |  | ★★★★★ | 1 | Wave | Wide | Slow | No additional effect | 
| Petal Dance |  | ★★★ | 2 | All Directions | Wide | Slow | Causes Confusion | 
| Sludge Bomb |  | ★★★★★ | 1 | Distant Point | Wide | Medium | May poison opponent | 
| Frustration |  | ★★★★★ | 1 | Close | Short-Distance | Fast | If a Pokémon who hasn't attacked for a long time uses this move, the move's damage is increased | 
| 
 | 
 | 





