Picture |
Pokémon Name |
Set Details |
Disc Details |
 |
Tepig Level 15 |
Black Thunder White Fire v01-017 |
78 HP  |
Attack Stat | Defense Stat | Speed Stat |
 |  |  |
Attack Stat Over Level | Defense Stat Over Level | Speed Stat Over Level |
 |  |  | Attack |
Flame Charge |  | Extra | If you collect three Spin Green Colours, Spin Attackers attack. |
|
 |
Tepig Level 5 |
Black Thunder White Fire v01-025 |
65 HP  |
Attack Stat | Defense Stat | Speed Stat |
 |  |  |
Attack Stat Over Level | Defense Stat Over Level | Speed Stat Over Level |
 |  |  | Attack |
Flame Charge |  | Extra | If you collect three Spin Blue Colours, Spin Attackers attack. |
|
 |
Tepig Level 20 |
Black Thunder White Fire v01-031 |
82 HP  |
Attack Stat | Defense Stat | Speed Stat |
 |  |  |
Attack Stat Over Level | Defense Stat Over Level | Speed Stat Over Level |
 |  |  | Attack |
Flame Charge |  | Extra | If you collect three Spin Red Colours, Spin Attackers attack. |
|
 |
Tepig Level 14 |
Black Thunder White Fire v01-048 |
76 HP  |
Attack Stat | Defense Stat | Speed Stat |
 |  |  |
Attack Stat Over Level | Defense Stat Over Level | Speed Stat Over Level |
 |  |  | Attack |
Flame Charge |  | Extra | If you collect three Spin Blue Colours, Spin Attackers attack. |
|
 |
Tepig Level 32 |
Burning Wings Cold Fangs v02-010 |
100 HP  |
Attack Stat | Defense Stat | Speed Stat |
 |  |  |
Attack Stat Over Level | Defense Stat Over Level | Speed Stat Over Level |
 |  |  | Attack |
Flame Charge |  | Extra | If you collect three Spin Red Colours, Spin Attackers attack. |
|
 |
Tepig Level 36 |
Fierce Gale Thundering Thunderclap v03-040 |
106 HP  |
Attack Stat | Defense Stat | Speed Stat |
 |  |  |
Attack Stat Over Level | Defense Stat Over Level | Speed Stat Over Level |
 |  |  | Attack |
Flame Charge |  | Extra | If you collect three Spin Green Colours, Spin Attackers attack. |
|
 |
Tepig Level 54 |
Gathering The Sacred Sword v04-036 |
136 HP  |
Attack Stat | Defense Stat | Speed Stat |
 |  |  |
Attack Stat Over Level | Defense Stat Over Level | Speed Stat Over Level |
 |  |  | Attack |
Flame Charge |  | Extra | If you collect three Spin Red Colours, Spin Attackers attack. |
|
 |
Tepig Level 60 |
Glorious Victory of the Mythical and Legendaries ★ |
143 HP  |
Attack Stat | Defense Stat | Speed Stat |
 |  |  |
Attack Stat Over Level | Defense Stat Over Level | Speed Stat Over Level |
 |  |  | Attack |
Ember |  | V Attack | Flame Charge |  | Extra | Something happens when teamed up with other Tretta Pokémon |
|
 |
Tepig Level 60 |
Glorious Victory of the Mythical and Legendaries ★ |
144 HP  |
Attack Stat | Defense Stat | Speed Stat |
 |  |  |
Attack Stat Over Level | Defense Stat Over Level | Speed Stat Over Level |
 |  |  | Attack |
Ember |  | V Attack | Flame Charge |  | Extra | Something happens when teamed up with other Tretta Pokémon |
|