| 
 | 
| Picture | Card Name | Set Details | Card Details | |||||||||
|  | Tangrowth | Great Encounters 10 / 106  | 
 | |||||||||
|  | Tangrowth | Stormfront 29 / 100  | 
 | |||||||||
|  | Tangrowth | Arceus 10 / 99  | 
 | |||||||||
|  | Tangrowth Lv. X | Arceus 99 / 99  | 
 | |||||||||
|  | Tangrowth | Call of Legends 34 / 95  | 
 | |||||||||
|  | Tangrowth | Boundaries Crossed 6 / 149  | 
 | |||||||||
|  | Tangrowth | Legendary Treasures 2 / 113  | 
 | |||||||||
|  | Tangrowth | Everyones Exciting Battle 2 / 47  | 
 | |||||||||
|  | Tangrowth | Primal Clash 5 / 160  | 
 | |||||||||
|  | Tangrowth | Steam Siege 2 / 114  | 
 | |||||||||
|  | Tangrowth | Burning Shadows 8 / 147  | 
 | |||||||||
|  | Tangrowth | Lost Thunder 2 / 214  | 
 | |||||||||
|  | Tangrowth | Unbroken Bonds 17 / 214  | 
 | |||||||||
|  | Tangrowth | Cosmic Eclipse 6 / 236  | 
 | |||||||||
|  | Tangrowth | Crown Zenith 5 / 159  | 
 | |||||||||
|  | Tangrowth | Twilight Masquerade 2 / 167  | 
 | |||||||||
|  | Tangrowth | Mega Evolution 7 / 132  | 
 | |||||||||
| 
 | 
 | 



 +30
+30 -20
 -20

