| 
 | 
| Picture | Card Name | Set Details | Card Details | |||||||||
|  | Lurantis GX | Sun Moon 15 / 149  | 
 | |||||||||
|  | Lurantis GX | Sun Moon 138 / 149  | 
 | |||||||||
|  | Lurantis GX | Sun Moon 150 / 149  | 
 | |||||||||
|  | Lurantis | Unified Minds 16 / 236  | 
 | |||||||||
|  | Lurantis | SM Promos SM25  | 
 | |||||||||
|  | Lurantis | Battle Styles 15 / 163  | 
 | |||||||||
|  | Lurantis | Destined Rivals 14 / 182  | 
 | |||||||||
| 
 | 
 | 



 x2
x2

