| 
 | 
| Picture | Card Name | Set Details | Card Details | |||||||||
|  | Oranguru | Sun Moon 113 / 149  | 
 | |||||||||
|  | Oranguru | Crimson Invasion 48 / 111  | 
 | |||||||||
|  | Oranguru | Ultra Prism 114 / 156  | 
 | |||||||||
|  | Oranguru | Unified Minds 182 / 236  | 
 | |||||||||
|  | Oranguru | Hidden Fates SV44 / SV94    | 
 | |||||||||
|  | Oranguru | SM Promos SM13  | 
 | |||||||||
|  | Oranguru | Sword Shield 148 / 202  | 
 | |||||||||
|  | Oranguru | Vivid Voltage 199 / 180  | 
 | |||||||||
|  | Oranguru | Shining Fates SV98 / SV122  | 
 | |||||||||
|  | Oranguru | Brilliant Stars TG12 / TG30  | 
 | |||||||||
|  | Oranguru V | Astral Radiance 133 / 189  | 
 | |||||||||
|  | Oranguru V | Astral Radiance 179 / 189  | 
 | |||||||||
|  | Oranguru | Crown Zenith 119 / 159  | 
 | |||||||||
|  | Oranguru | Paldea Evolved 94 / 198  | 
 | |||||||||
|  | Oranguru | Surging Sparks 156 / 191  | 
 | |||||||||
| 
 | 
 | 



 x2
x2
 x2
x2
