| TM18 |
| Sprites | Item Type | Japanese Name | Price | |||||
| TM | No.18 あまごい |
|
| Attainable In | |||||||||||||
| RGBY | GS | C | RS | E | FRLG | DP | Pt | HG | SS | B | W | B2 | W2 |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
| X | Y | ΩR | αS | S | M | US | UM | LGP | LGE | SW | SH | BDSP | PLA |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
|
| In-Depth Effect |
| Flavour Text | ||||||
| HeartGold | SoulSilver | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | ||||
| Black | White | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | ||||
| Black 2 | White 2 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | ||||
| X | Y | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | ||||
| Omega Ruby | Alpha Sapphire | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | ||||
| Sun | Moon | The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | ||||
| Ultra Sun | Ultra Moon | The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | ||||
| Let's Go, Pikachu! | Let's Go, Eevee! | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | ||||
| Sword | Shield | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | ||||
| Brilliant Diamond | Shining Pearl | The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | ||||
| Locations | ||||||
| Ruby | Sapphire | Emerald | Abandoned Ship | |||
| FireRed | LeafGreen | Route 15 | ||||
| Diamond | Pearl | Route 223 | ||||
| Platinum | Route 223 | |||||
| HeartGold | SoulSilver | Johto: Slowpoke Well | ||||
| Omega Ruby | Alpha Sapphire | Sea Mauville | ||||
| Brilliant Diamond | Shining Pearl | Route 212, Route 223 | ||||
| Shopping Details | ||||||
| Black | White | Mistralton City | ||||
| Black 2 | White 2 | Mistralton City | ||||
| X | Y | Lumiose City | ||||
| Sun | Moon | Royal Avenue | ||||
| Ultra Sun | Ultra Moon | Royal Avenue | ||||
| Let's Go, Pikachu! | Let's Go, Eevee | Celadon City | ||||
| Sword | Shield | Motostoke | ||||







