Royal Avenue | Trainers | Items |
Island: Akala North Exit: Route 7 West Exit: Route 6 Royal Avenue is the area with the Battle Royal Dome in it for Battle Royals to take place. As the dome was built, the area developed more, adding a Malasada Shop and the Thrifty Megamart, where you get a discount coupon every time you enter. Flyable to?: YesPoké Finder (Details) |
![]() |
Anchors | S/M | USUM |
![]() |
|||||
Pro Wrestler The Royal | Rockruff | ||||
Battle Type Items | Level 19 | ||||
![]() |
|||||
Attacks: Rock Throw Bite Protect |
|||||
Hold Item: No Item |
![]() |
|||||
Pokémon Trainer Hau | Brionne | ||||
Battle Type Items | Level 19 | ||||
![]() Torrent |
|||||
Attacks: Aqua Jet Disarming Voice Pound |
|||||
Hold Item:![]() Normalium Z | Rowlet Chosen |
![]() |
|||||
Pokémon Trainer Hau | Dartrix | ||||
Battle Type Items | Level 19 | ||||
![]() ![]() |
|||||
Attacks: Razor Leaf Peck Tackle |
|||||
Hold Item:![]() Normalium Z | Litten Chosen |
![]() |
|||||
Pokémon Trainer Hau | Torracat | ||||
Battle Type Items | Level 19 | ||||
![]() |
|||||
Attacks: Fire Fang Lick Scratch |
|||||
Hold Item:![]() Normalium Z | Popplio Chosen |
![]() |
|||||
Team Skull Gladion | Type: Null | ||||
Battle Type Items | Level 19 | ||||
![]() |
|||||
Attacks: Tackle Pursuit |
|||||
Hold Item: No Item |
![]() | ![]() | ![]() |
|||||
Captain Kiawe | Growlithe | Fletchinder | Marowak | ||||
Battle Type Items | Level 26 | Level 26 | Level 27 | ||||
![]() | ![]() ![]() | ![]() ![]() |
|||||
Attacks: Bite Fire Fang | Attacks: Ember Quick Attack Peck | Attacks: Flame Wheel Hex Bonemerang Will-O-Wisp |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
|||||
Eevee User Kagetora | Eevee | ||||
Battle Type Items | Level 57 | ||||
![]() |
|||||
Attacks: Baton Pass Double-Edge Last Resort Trump Card |
|||||
Hold Item: No Item |
![]() |
|||||
Team Skull Gladion | Type: Null | ||||
Battle Type Items | Level 20 | ||||
![]() |
|||||
Attacks: Tackle Pursuit |
|||||
Hold Item: No Item |
![]() |
|||||
Pokémon Trainer Hau | Brionne | ||||
Battle Type Items | Level 20 | ||||
![]() Torrent |
|||||
Attacks: Aqua Jet Disarming Voice Pound |
|||||
Hold Item:![]() Normalium Z | Rowlet Chosen |
![]() |
|||||
Pokémon Trainer Hau | Dartrix | ||||
Battle Type Items | Level 20 | ||||
![]() ![]() |
|||||
Attacks: Razor Leaf Peck Tackle |
|||||
Hold Item:![]() Normalium Z | Litten Chosen |
![]() |
|||||
Pokémon Trainer Hau | Torracat | ||||
Battle Type Items | Level 20 | ||||
![]() |
|||||
Attacks: Fire Fang Lick Scratch |
|||||
Hold Item:![]() Normalium Z | Popplio Chosen |
![]() |
|||||
Pro Wrestler The Royal | Rockruff | ||||
Battle Type Items | Level 20 | ||||
![]() |
|||||
Attacks: Rock Throw Bite Protect |
|||||
Hold Item: No Item |
![]() |
|||||
Actor Meredith | Oricorio | ||||
Battle Type Items | Level 18 | ||||
![]() ![]() Dancer |
|||||
Attacks: Air Cutter Growl Pound |
|||||
Hold Item: No Item |
![]() |
|||||
Eevee User Kagetora | Eevee | ||||
Battle Type Items | Level 57 | ||||
![]() |
|||||
Attacks: Baton Pass Double-Edge Last Resort Trump Card |
|||||
Hold Item: No Item |
![]() | ![]() | ![]() |
|||||
Captain Kiawe | Arcanine | Talonflame | Marowak | ||||
Battle Type Items | Level 60 | Level 60 | Level 60 | ||||
![]() | ![]() ![]() | ![]() ![]() |
|||||
Attacks: Crunch Flare Blitz Extreme Speed | Attacks: Quick Attack Flare Blitz Brave Bird | Attacks: Flare Blitz Shadow Bone Bone Rush |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item:![]() Firium Z |
![]() |
|||||
Youngster Kenway | Lycanroc | ||||
Battle Type Items | Level 48 | ||||
![]() |
|||||
Attacks: Scary Face Crunch Rock Climb Stone Edge |
|||||
Hold Item: No Item |
Picture | Item | Method |
![]() | Ultra Ball | In the north west |
![]() | Rare Candy | Hidden in wood stack in south east |
![]() | Tamato Berry | Free sample in Thrifty Megamart |
![]() | Pink Nectar | In the pink flowers |
![]() | Lemonade | From Drifloon in Thrifty Megamart |
![]() | Soda Pop | Next to the Punk Guy in south east - Hidden |
![]() | Rawst Berry | Free sample in Thrifty Megamart |
![]() | HP Up | Behind Thrifty Megamart |
![]() | Eevium Z | Defeat Eevee User Kagetora in the Thrifty Megamart |
TM044 | Give Hypno in the Thrifty Megamart 1000 PokéDollars | |
![]() | Oran Berry | Free sample in Thrifty Megamart |
![]() | Bluk Berry | Free sample in Thrifty Megamart |
![]() | Sitrus Berry | Free sample in Thrifty Megamart |
![]() | Mago Berry | Free sample in Thrifty Megamart |
![]() | Pinap Berry | Free sample in Thrifty Megamart |
Items - Ultra Sun & Ultra Moon
Picture | Item | Method |
![]() | Pink Nectar | From flowers at the fountain |
![]() | HP Up | Behind Thrifty Megamart |
![]() | Lemonade | From Drifloon in Thrifty Megamart |
![]() | Power Belt | With the TM for Acrobatics, teach Black Belt's Incineroar the move. |
![]() | Ultra Ball | In the north west |
TM044 | Give the Hypno in the Thrifty Megamart some money | |
![]() | Eevium Z | Complete Kagetoru's quest in Royal Avenue |
![]() | Rare Candy | Next to benches south of Malasada Shop - Hidden |
TM008 | Give Machamp and Black Belt a Coba Berry | |
![]() | Soda Pop | Near Punk Guy & Punk Girl - Hidden |
![]() | Iron | From man in well |
![]() | Dawn Stone | From boy by fountain after beating Necrozma |
Sun & Moon - Shops
PokéMart Left | ||
Picture | Item | Price |
![]() | Poke Ball | 200 |
![]() | Great Ball | 600 |
![]() | Ultra Ball | 800 |
![]() | Potion | 200 |
![]() | Super Potion | 700 |
![]() | Hyper Potion | 1500 |
![]() | Max Potion | 2500 |
![]() | Full Restore | 3000 |
![]() | Revive | 2000 |
![]() | Antidote | 200 |
![]() | Paralyze Heal | 300 |
![]() | Awakening | 100 |
![]() | Burn Heal | 300 |
![]() | Ice Heal | 100 |
![]() | Full Heal | 400 |
![]() | Escape Rope | 1000 |
![]() | Repel | 400 |
![]() | Super Repel | 700 |
![]() | Max Repel | 900 |
![]() | Honey | 300 |
![]() | Adrenaline Orb | 300 |
PokéMart Right | ||
Picture | Item | Price |
TM007 | 50000 | |
TM011 | 50000 | |
TM018 | 50000 | |
TM037 | 50000 |
Malasada Shop | ||
Picture | Item | Price |
![]() | Big Malasada | 350 |
Battle Royal Left Shop | ||
Picture | Item | Price |
![]() | HP Up | 2BP |
![]() | Protein | 2BP |
![]() | Iron | 2BP |
![]() | Carbos | 2BP |
![]() | Calcium | 2BP |
![]() | Zinc | 2BP |
![]() | Rare Candy | 48BP |
![]() | Ability Capsule | 100BP |
Battle Royal Middle Shop | ||
Picture | Item | Price |
![]() | Power Bracer | 16BP |
![]() | Power Belt | 16BP |
![]() | Power Lens | 16BP |
![]() | Power Band | 16BP |
![]() | Power Anklet | 16BP |
![]() | Power Weight | 16BP |
![]() | Everstone | 16BP |
Battle Royal Right Shop | ||
Picture | Item | Price |
![]() | Bright Powder | 48BP |
![]() | Quick Claw | 48BP |
![]() | Soothe Bell | 48BP |
![]() | Scope Lens | 48BP |
![]() | Leftovers | 48BP |
![]() | Shell Bell | 48BP |
![]() | Muscle Band | 48BP |
![]() | Wise Glasses | 48BP |
![]() | Expert Belt | 48BP |
![]() | Zoom Lens | 48BP |
![]() | Metronome | 48BP |
![]() | Destiny Knot | 48BP |
![]() | Icy Rock | 48BP |
![]() | Smooth Rock | 48BP |
![]() | Heat Rock | 48BP |
![]() | Damp Rock | 48BP |
![]() | Float Stone | 48BP |
![]() | Binding Band | 48BP |
Thrifty Megamart Till 1 | ||
Picture | Item | Price |
![]() | Poke Ball | 200 |
![]() | Great Ball | 600 |
![]() | Heal Ball | 300 |
![]() | Nest Ball | 1000 |
![]() | Timer Ball | 1000 |
Thrifty Megamart Till 2 | ||
Picture | Item | Price |
![]() | Potion | 200 |
![]() | Antidote | 200 |
![]() | Paralyze Heal | 300 |
![]() | Burn Heal | 300 |
![]() | Ice Heal | 100 |
![]() | Awakening | 100 |
![]() | Repel | 400 |
Thrifty Megamart Till 3 | ||
Picture | Item | Price |
![]() | Strange Souvenir | 3000 |
Ultra Sun & Ultra Moon Shops