| 
 | General | Location | Attacks | Stats | Egg Moves | 3rd Gen Dex | 4th Gen Dex | 5th Gen Dex | 
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
| 
 | Steelix | 
 |    | 25 | 
| Black 2 | |||||
| Location | Rarity | Method | Season | Min Level | Max Level | 
| Twist Mountain - 1F | 5 % | Walk - Shaking Spots | Spring | 57 | 57 | 
| Twist Mountain - 1F | 5 % | Walk - Shaking Spots | Summer | 57 | 57 | 
| Twist Mountain - 1F | 5 % | Walk - Shaking Spots | Autumn | 57 | 57 | 
| Twist Mountain - 1F | 5 % | Walk - Shaking Spots | Winter | 57 | 57 | 
| Twist Mountain - 2F | 5 % | Walk - Shaking Spots | Spring | 57 | 57 | 
| Twist Mountain - 2F | 5 % | Walk - Shaking Spots | Summer | 57 | 57 | 
| Twist Mountain - 2F | 5 % | Walk - Shaking Spots | Autumn | 57 | 57 | 
| Twist Mountain - 2F | 5 % | Walk - Shaking Spots | Winter | 57 | 57 | 
| Twist Mountain - 3F | 5 % | Walk - Shaking Spots | Spring | 57 | 57 | 
| Twist Mountain - 3F | 5 % | Walk - Shaking Spots | Summer | 57 | 57 | 
| Twist Mountain - 3F | 5 % | Walk - Shaking Spots | Autumn | 57 | 57 | 
| Twist Mountain - 3F | 5 % | Walk - Shaking Spots | Winter | 57 | 57 | 
| Twist Mountain - B1F | 5 % | Walk - Shaking Spots | Spring | 57 | 57 | 
| Twist Mountain - B1F | 5 % | Walk - Shaking Spots | Summer | 57 | 57 | 
| Twist Mountain - B1F | 5 % | Walk - Shaking Spots | Autumn | 57 | 57 | 
| Twist Mountain - B1F | 5 % | Walk - Shaking Spots | Winter | 57 | 57 | 
| Clay Tunnel - Entrance | 5 % | Walk - Shaking Spots | All | 57 | 57 | 
| Clay Tunnel - Room 2 | 5 % | Walk - Shaking Spots | All | 57 | 57 | 
| Clay Tunnel - Room 3 | 5 % | Walk - Shaking Spots | All | 57 | 57 | 
| Underground Ruins - Entrance | 5 % | Walk - Shaking Spots | All | 57 | 57 | 
| Underground Ruins - Iceberg Chamber | 5 % | Walk - Shaking Spots | All | 57 | 57 | 
| Underground Ruins - Iron Chamber | 5 % | Walk - Shaking Spots | All | 57 | 57 | 
| Underground Ruins - Rock Peak Chamber | 5 % | Walk - Shaking Spots | All | 57 | 57 | 
| Underground Ruins - Ruins | 5 % | Walk - Shaking Spots | All | 57 | 57 | 
| White 2 | |||||
| Location | Rarity | Method | Season | Min Level | Max Level | 
| Twist Mountain - 1F | 5 % | Walk - Shaking Spots | Spring | 57 | 57 | 
| Twist Mountain - 1F | 5 % | Walk - Shaking Spots | Summer | 57 | 57 | 
| Twist Mountain - 1F | 5 % | Walk - Shaking Spots | Autumn | 57 | 57 | 
| Twist Mountain - 1F | 5 % | Walk - Shaking Spots | Winter | 57 | 57 | 
| Twist Mountain - 2F | 5 % | Walk - Shaking Spots | Spring | 57 | 57 | 
| Twist Mountain - 2F | 5 % | Walk - Shaking Spots | Summer | 57 | 57 | 
| Twist Mountain - 2F | 5 % | Walk - Shaking Spots | Autumn | 57 | 57 | 
| Twist Mountain - 2F | 5 % | Walk - Shaking Spots | Winter | 57 | 57 | 
| Twist Mountain - 3F | 5 % | Walk - Shaking Spots | Spring | 57 | 57 | 
| Twist Mountain - 3F | 5 % | Walk - Shaking Spots | Summer | 57 | 57 | 
| Twist Mountain - 3F | 5 % | Walk - Shaking Spots | Autumn | 57 | 57 | 
| Twist Mountain - 3F | 5 % | Walk - Shaking Spots | Winter | 57 | 57 | 
| Twist Mountain - B1F | 5 % | Walk - Shaking Spots | Spring | 57 | 57 | 
| Twist Mountain - B1F | 5 % | Walk - Shaking Spots | Summer | 57 | 57 | 
| Twist Mountain - B1F | 5 % | Walk - Shaking Spots | Autumn | 57 | 57 | 
| Twist Mountain - B1F | 5 % | Walk - Shaking Spots | Winter | 57 | 57 | 
| Clay Tunnel - Entrance | 5 % | Walk - Shaking Spots | All | 57 | 57 | 
| Clay Tunnel - Room 2 | 5 % | Walk - Shaking Spots | All | 57 | 57 | 
| Clay Tunnel - Room 3 | 5 % | Walk - Shaking Spots | All | 57 | 57 | 
| Underground Ruins - Entrance | 5 % | Walk - Shaking Spots | All | 57 | 57 | 
| Underground Ruins - Iceberg Chamber | 5 % | Walk - Shaking Spots | All | 57 | 57 | 
| Underground Ruins - Iron Chamber | 5 % | Walk - Shaking Spots | All | 57 | 57 | 
| Underground Ruins - Rock Peak Chamber | 5 % | Walk - Shaking Spots | All | 57 | 57 | 
| Underground Ruins - Ruins | 5 % | Walk - Shaking Spots | All | 57 | 57 | 
| 
 | 
 | 




