| 
 | General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
| 
 | Druddigon | 
 |  | 45 | 
| Black | |||||
| Location | Rarity | Method | Season | Min Level | Max Level | 
| Dragonspiral Tower - 1F | 30 % | Walk | All | 30 | 33 | 
| Dragonspiral Tower | 30 % | Walk | All | 30 | 33 | 
| Dragonspiral Tower - Entrance | 10 % | Walk | Spring | 31 | 33 | 
| Dragonspiral Tower - Entrance | 10 % | Walk | Summmer | 31 | 33 | 
| Dragonspiral Tower - Entrance | 10 % | Walk | Autumn | 31 | 33 | 
| Dragonspiral Tower - Outside | 10 % | Walk | Spring | 31 | 33 | 
| Dragonspiral Tower - Outside | 10 % | Double Grass | Spring | 35 | 37 | 
| Dragonspiral Tower - Outside | 10 % | Walk | Summer | 31 | 33 | 
| Dragonspiral Tower - Outside | 10 % | Double Grass | Summer | 35 | 37 | 
| Dragonspiral Tower - Outside | 10 % | Walk | Autumn | 31 | 33 | 
| Dragonspiral Tower - Outside | 10 % | Double Grass | Autumn | 35 | 37 | 
| White | |||||
| Location | Rarity | Method | Season | Min Level | Max Level | 
| Dragonspiral Tower - 1F | 30 % | Walk | All | 30 | 33 | 
| Dragonspiral Tower | 30 % | Walk | All | 30 | 33 | 
| Dragonspiral Tower - Entrance | 10 % | Walk | Spring | 31 | 33 | 
| Dragonspiral Tower - Entrance | 10 % | Walk | Summmer | 31 | 33 | 
| Dragonspiral Tower - Entrance | 10 % | Walk | Autumn | 31 | 33 | 
| Dragonspiral Tower - Outside | 10 % | Walk | Spring | 31 | 33 | 
| Dragonspiral Tower - Outside | 10 % | Double Grass | Spring | 35 | 37 | 
| Dragonspiral Tower - Outside | 10 % | Walk | Summer | 31 | 33 | 
| Dragonspiral Tower - Outside | 10 % | Double Grass | Summer | 35 | 37 | 
| Dragonspiral Tower - Outside | 10 % | Walk | Autumn | 31 | 33 | 
| Dragonspiral Tower - Outside | 10 % | Double Grass | Autumn | 35 | 37 | 
| Black 2 | |||||
| Location | Rarity | Method | Season | Min Level | Max Level | 
| Dragonspiral Tower - 1F | 30 % | Walk | All | 56 | 58 | 
| Dragonspiral Tower - Entrance | 5 % | Walk | Spring | 58 | 58 | 
| Dragonspiral Tower - Entrance | 5 % | Walk | Summer | 58 | 58 | 
| Dragonspiral Tower - Entrance | 5 % | Walk | Autumn | 58 | 58 | 
| Dragonspiral Tower - Outside | 5 % | Walk | Spring | 58 | 58 | 
| Dragonspiral Tower - Outside | 5 % | Walk | Summer | 58 | 58 | 
| Dragonspiral Tower - Outside | 5 % | Walk | Autumn | 58 | 58 | 
| Dragonspiral Tower - Outside | 5 % | Walk | Winter | 58 | 58 | 
| Dragonspiral Tower - Outside | 5 % | Double Grass | Spring | 66 | 66 | 
| Dragonspiral Tower - Outside | 5 % | Double Grass | Summer | 66 | 66 | 
| Dragonspiral Tower - Outside | 5 % | Double Grass | Autumn | 66 | 66 | 
| Dragonspiral Tower - Outside | 5 % | Double Grass | Winter | 66 | 66 | 
| Victory Road - 7F | 80 % | Walk | All | 47 | 50 | 
| Victory Road B2W2 - N's Castle Entrance | 80 % | Walk | All | 47 | 50 | 
| White 2 | |||||
| Location | Rarity | Method | Season | Min Level | Max Level | 
| Dragonspiral Tower - 1F | 30 % | Walk | All | 56 | 58 | 
| Dragonspiral Tower - Entrance | 5 % | Walk | Spring | 58 | 58 | 
| Dragonspiral Tower - Entrance | 5 % | Walk | Summer | 58 | 58 | 
| Dragonspiral Tower - Entrance | 5 % | Walk | Autumn | 58 | 58 | 
| Dragonspiral Tower - Outside | 5 % | Walk | Spring | 58 | 58 | 
| Dragonspiral Tower - Outside | 5 % | Walk | Summer | 58 | 58 | 
| Dragonspiral Tower - Outside | 5 % | Walk | Autumn | 58 | 58 | 
| Dragonspiral Tower - Outside | 5 % | Walk | Winter | 58 | 58 | 
| Dragonspiral Tower - Outside | 5 % | Double Grass | Spring | 66 | 66 | 
| Dragonspiral Tower - Outside | 5 % | Double Grass | Summer | 66 | 66 | 
| Dragonspiral Tower - Outside | 5 % | Double Grass | Autumn | 66 | 66 | 
| Dragonspiral Tower - Outside | 5 % | Double Grass | Winter | 66 | 66 | 
| Victory Road - 7F | 80 % | Walk | All | 47 | 50 | 
| Victory Road B2W2 - N's Castle Entrance | 80 % | Walk | All | 47 | 50 | 
| 
 | 
 | 




