|
General | Location | Attacks | Stats | Egg Moves |
| Gen VII Dex | Gen VI Dex | Gen V Dex | Gen IV Dex | Gen III Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Ledian |
|
![]() |
90 |
| Sun | ||||||
| Location | Method | Time | Rarity | Initial or SOS | Grass Patch | Level |
| Route 10 | Walking / Grass | Day | 20% | Initial | All Areas | Lv. 24-27 |
| Route 11 | Walking / Grass | Day | 20% | Initial | All Areas | Lv. 24-27 |
| Route 17 | Walking / Grass | Day | 20% | Initial | Specific Patches | Lv. 31-34 |
| Malie Garden | Walking / Grass | Day | 20% | Initial | All Areas | Lv. 24-27 |
| Ula'ula Meadow | Walking / Grass | Day | 20% | Initial | All Areas | Lv. 31-34 |
| Moon | ||||||
| Location | Method | Time | Rarity | Initial or SOS | Grass Patch | Level |
| Route 10 | Walking / Grass | Day | 20% | Initial | All Areas | Lv. 24-27 |
| Route 11 | Walking / Grass | Day | 20% | Initial | All Areas | Lv. 24-27 |
| Route 17 | Walking / Grass | Day | 20% | Initial | Specific Patches | Lv. 31-34 |
| Malie Garden | Walking / Grass | Day | 20% | Initial | All Areas | Lv. 24-27 |
| Ula'ula Meadow | Walking / Grass | Day | 20% | Initial | All Areas | Lv. 31-34 |
| Ultra Sun | ||||||
| Location | Method | Time | Rarity | Initial or SOS | Grass Patch | Level |
| Route 10 | Walking / Grass | Day | 20% | Initial | All Areas | Lv. 26-29 |
| Route 11 | Walking / Grass | Day | 20% | Initial | All Areas | Lv. 26-29 |
| Route 17 | Walking / Grass | Day | 20% | Initial | Specific Patches | Lv. 33-36 |
| Malie Garden | Walking / Grass | Day | 20% | Initial | All Areas | Lv. 25-28 |
| Ula'ula Meadow | Walking / Grass | Day | 20% | Initial | All Areas | Lv. 33-36 |
| Ultra Moon | ||||||
| Location | Method | Time | Rarity | Initial or SOS | Grass Patch | Level |
| Route 10 | Walking / Grass | Day | 20% | Initial | All Areas | Lv. 26-29 |
| Route 11 | Walking / Grass | Day | 20% | Initial | All Areas | Lv. 26-29 |
| Route 17 | Walking / Grass | Day | 20% | Initial | Specific Patches | Lv. 33-36 |
| Malie Garden | Walking / Grass | Day | 20% | Initial | All Areas | Lv. 25-28 |
| Ula'ula Meadow | Walking / Grass | Day | 20% | Initial | All Areas | Lv. 33-36 |
|
|



