|
General | Location | Attacks | Stats | Egg Moves |
| Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
| Gen IV Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Munchlax |
|
![]() |
50 |
Pokémon Sword | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Motostoke Riverbank | Overworld | Normal Weather | 5% | 26 - 28 | ||
| Ballimere Lake | Random | Normal Weather | 5% | 60 - 65 | ||
| Ballimere Lake | Random | Overcast | 5% | 60 - 65 | ||
| Ballimere Lake | Random | Raining | 5% | 60 - 65 | ||
| Ballimere Lake | Random | Thunderstorm | 5% | 60 - 65 | ||
| Ballimere Lake | Random | Intense Sun | 5% | 60 - 65 | ||
| Ballimere Lake | Random | Snowing | 5% | 60 - 65 | ||
| Ballimere Lake | Random | Fog | 5% | 60 - 65 | ||
| Ballimere Lake | Berry Tree | All Weather | 10% | 60 - 65 | ||
Pokémon Shield | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Motostoke Riverbank | Overworld | Normal Weather | 5% | 28 - 30 | ||
| Ballimere Lake | Random | Normal Weather | 5% | 60 - 65 | ||
| Ballimere Lake | Random | Overcast | 5% | 60 - 65 | ||
| Ballimere Lake | Random | Raining | 5% | 60 - 65 | ||
| Ballimere Lake | Random | Thunderstorm | 5% | 60 - 65 | ||
| Ballimere Lake | Random | Intense Sun | 5% | 60 - 65 | ||
| Ballimere Lake | Random | Snowing | 5% | 60 - 65 | ||
| Ballimere Lake | Random | Fog | 5% | 60 - 65 | ||
| Ballimere Lake | Berry Tree | All Weather | 10% | 60 - 65 | ||
Pokémon Brilliant Diamond | ||||||
| Location | Method | Time | Rarity | Level | ||
| Route 205 - North | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 206 | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 207 | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 208 | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 209 | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 210 - North | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 210 - South | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 211 - East | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 212 - North | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 212 - South | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 213 | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 214 | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 215 | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 218 | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 221 | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 222 | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Valley Windworks | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Fuego Ironworks | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Eterna Forest | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Floaroma Meadow | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Grand Underground - Spacious Cave | Underground | Defog Obtained | % | 25 - 63 | ||
| Grand Underground - Grassland Cave | Underground | Defog Obtained | % | 25 - 63 | ||
| Grand Underground - Whiteout Cave | Underground | Defog Obtained | % | 25 - 63 | ||
| Grand Underground - Riverbank Cave | Underground | Defog Obtained | % | 25 - 63 | ||
| Grand Underground - Still-Water Cavern | Underground | Defog Obtained | % | 25 - 63 | ||
| Grand Underground - Sunlit Cavern | Underground | Defog Obtained | % | 25 - 63 | ||
Pokémon Shining Pearl | ||||||
| Location | Method | Time | Rarity | Level | ||
| Route 205 - North | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 205 - South | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 206 | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 207 | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 208 | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 209 | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 210 - North | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 210 - South | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 211 - East | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 212 - North | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 212 - South | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 213 | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 214 | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 215 | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 218 | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 221 | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Route 222 | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Valley Windworks | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Fuego Ironworks | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Eterna Forest | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Floaroma Meadow | Honey Tree - Very Rare | All Day | 100% | 10 - 15 | ||
| Grand Underground - Spacious Cave | Underground | Defog Obtained | % | 25 - 63 | ||
| Grand Underground - Grassland Cave | Underground | Defog Obtained | % | 25 - 63 | ||
| Grand Underground - Whiteout Cave | Underground | Defog Obtained | % | 25 - 63 | ||
| Grand Underground - Riverbank Cave | Underground | Defog Obtained | % | 25 - 63 | ||
| Grand Underground - Still-Water Cavern | Underground | Defog Obtained | % | 25 - 63 | ||
| Grand Underground - Sunlit Cavern | Underground | Defog Obtained | % | 25 - 63 | ||
|
|


