| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex | 
| Gen IV Dex | Gen III Dex | Gen II Dex | 
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
| 
 | Togepi | 
 |  | 190 | 
| Pokémon Sword | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Bridge Field | Random | Normal Weather | 2% | 26 - 28 | ||
| Bridge Field | Random | Overcast | 2% | 26 - 28 | ||
| Bridge Field | Random | Fog | 5% | 26 - 28 | ||
| Pokémon Shield | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Bridge Field | Random | Normal Weather | 2% | 26 - 28 | ||
| Bridge Field | Random | Overcast | 2% | 26 - 28 | ||
| Bridge Field | Random | Fog | 5% | 26 - 28 | ||
| Pokémon Brilliant Diamond | ||||||
| Location | Method | Time | Rarity | Level | ||
| Route 230 | PokeRadar | All Day | 12% | 18 - 23 | ||
| Grand Underground - Fountainspring Cave | Underground | Rare Spawn | 10% | 16 - 63 | ||
| Grand Underground - Dazzling Cave | Underground | National Pokedex | % | 16 - 63 | ||
| Grand Underground - Dazzling Cave | Underground | Rare Spawn | 5% | 16 - 63 | ||
| Grand Underground - Stargleam Cavern | Underground | National Pokedex | % | 16 - 63 | ||
| Grand Underground - Stargleam Cavern | Underground | Rare Spawn | 5% | 16 - 63 | ||
| Pokémon Shining Pearl | ||||||
| Location | Method | Time | Rarity | Level | ||
| Route 230 | PokeRadar | All Day | 12% | 18 - 23 | ||
| Grand Underground - Fountainspring Cave | Underground | Rare Spawn | 10% | 16 - 63 | ||
| Grand Underground - Dazzling Cave | Underground | National Pokedex | % | 16 - 63 | ||
| Grand Underground - Dazzling Cave | Underground | Rare Spawn | 5% | 16 - 63 | ||
| Grand Underground - Stargleam Cavern | Underground | National Pokedex | % | 16 - 63 | ||
| Grand Underground - Stargleam Cavern | Underground | Rare Spawn | 5% | 16 - 63 | ||
| 
 | 
 | 




