|
General | Location | Attacks | Stats | Egg Moves |
| Gen VI Dex | Gen V Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Deino |
|
![]() |
45 |
| Omega Ruby | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Meteor Falls - 1F | DexNav | - | 19 | 19 | |
| Meteor Falls - 1F Room 2 | DexNav | - | 40 | 40 | |
| Meteor Falls - 1F Room 3 | DexNav | - | 40 | 40 | |
| Meteor Falls - B1F Room 2 | DexNav | - | 40 | 40 | |
| Meteor Falls - B1F | DexNav | - | 40 | 40 | |
| Alpha Sapphire | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Meteor Falls - 1F | DexNav | - | 19 | 19 | |
| Meteor Falls - 1F Room 2 | DexNav | - | 40 | 40 | |
| Meteor Falls - 1F Room 3 | DexNav | - | 40 | 40 | |
| Meteor Falls - B1F Room 2 | DexNav | - | 40 | 40 | |
| Meteor Falls - B1F | DexNav | - | 40 | 40 | |
|
|



