|
General | Location | Attacks | Stats |
| Gen VI Dex | Gen V Dex | Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
| Image | Name | Type | Capture Rate | |||
| Pidgeotto | ![]() |
120 |
| Pokémon Red | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Route 14 | Walking / Grass | 5% | 28 | 30 | |
| Route 15 | Walking / Grass | 5% | 28 | 30 | |
| Route 21 | Walking / Grass | 15% | 30 | 32 | |
| Pokémon Green (Jp.) / Pokémon Blue (Intl.) | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Route 14 | Walking / Grass | 5% | 28 | 30 | |
| Route 15 | Walking / Grass | 5% | 28 | 30 | |
| Route 21 | Walking / Grass | 15% | 30 | 32 | |
| Pokémon Blue (Jp.) | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Route 14 | Walking / Grass | 5% | 28 | 30 | |
| Route 15 | Walking / Grass | 5% | 28 | 30 | |
| Route 21 | Walking / Grass | 15% | 30 | 32 | |
| Pokémon Yellow | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Route 5 | Walking / Grass | 5% | 17 | 17 | |
| Route 6 | Walking / Grass | 5% | 17 | 17 | |
| Route 7 | Walking / Grass | 10% | 24 | 24 | |
| Route 8 | Walking / Grass | 10% | 24 | 24 | |
| Route 11 | Walking / Grass | 10% | 18 | 20 | |
| Route 12 | Walking / Grass | 10% | 28 | 28 | |
| Route 13 | Walking / Grass | 15% | 28 | 28 | |
| Route 14 | Walking / Grass | 10% | 30 | 30 | |
| Route 15 | Walking / Grass | 10% | 32 | 32 | |
| Route 21 | Walking / Grass | 10% | 15 | 19 | |
| Route 24 | Walking / Grass | 1% | 17 | 17 | |
| Route 25 | Walking / Grass | 1% | 17 | 17 | |
| Viridian Forest | Walking / Grass | 1% | 9 | 9 | |
|
|


