#016 Pidgey
General Location Attacks Stats
Gen VI Dex Gen V Dex Gen IV Dex Gen III Dex Gen II Dex Gen I Dex

Image Name Type Capture Rate
Pidgey 255
Pokémon Red
Location Method Rarity Min. Level Max Level
Route 1 Walking / Grass 55% 2 5
Route 2 Walking / Grass 40% 3 5
Route 3 Walking / Grass 50% 6 8
Route 5 Walking / Grass 35% 13 16
Route 6 Walking / Grass 35% 13 16
Route 7 Walking / Grass 35% 19 22
Route 8 Walking / Grass 35% 18 20
Route 12 Walking / Grass 35% 23 27
Route 13 Walking / Grass 30% 25 27
Route 14 Walking / Grass 15% 26 26
Route 15 Walking / Grass 15% 23 23
Route 21 Walking / Grass 25% 21 23
Route 24 Walking / Grass 20% 12 13
Route 25 Walking / Grass 15% 13 13
Pokémon Green (Jp.) / Pokémon Blue (Intl.)
Location Method Rarity Min. Level Max Level
Route 1 Walking / Grass 55% 2 5
Route 2 Walking / Grass 40% 3 5
Route 3 Walking / Grass 50% 6 8
Route 5 Walking / Grass 35% 13 16
Route 6 Walking / Grass 35% 13 16
Route 7 Walking / Grass 35% 19 22
Route 8 Walking / Grass 35% 18 20
Route 12 Walking / Grass 35% 23 27
Route 13 Walking / Grass 30% 25 27
Route 14 Walking / Grass 15% 26 26
Route 15 Walking / Grass 15% 23 23
Route 21 Walking / Grass 25% 21 23
Route 24 Walking / Grass 20% 12 13
Route 25 Walking / Grass 15% 13 13
Pokémon Blue (Jp.)
Location Method Rarity Min. Level Max Level
Route 1 Walking / Grass 55% 2 5
Route 2 Walking / Grass 40% 3 5
Route 3 Walking / Grass 50% 6 8
Route 5 Walking / Grass 35% 13 16
Route 6 Walking / Grass 35% 13 16
Route 7 Walking / Grass 35% 19 22
Route 8 Walking / Grass 35% 18 20
Route 12 Walking / Grass 35% 23 27
Route 13 Walking / Grass 30% 25 27
Route 14 Walking / Grass 15% 26 26
Route 15 Walking / Grass 15% 23 23
Route 21 Walking / Grass 25% 21 23
Route 24 Walking / Grass 20% 12 13
Route 25 Walking / Grass 15% 13 13
Pokémon Yellow
Location Method Rarity Min. Level Max Level
Route 1 Walking / Grass 70% 2 7
Route 2 Walking / Grass 30% 3 7
Route 5 Walking / Grass 45% 15 17
Route 6 Walking / Grass 45% 15 17
Route 7 Walking / Grass 40% 20 22
Route 8 Walking / Grass 40% 20 22
Route 11 Walking / Grass 40% 16 18
Route 12 Walking / Grass 15% 28 28
Route 13 Walking / Grass 10% 28 28
Route 21 Walking / Grass 60% 11 17
Route 24 Walking / Grass 29% 13 17
Route 25 Walking / Grass 29% 13 17
Viridian Forest Walking / Grass 24% 4 8

<--- #015
Beedrill
#017
Pidgeotto
--->