|
General | Location | Attacks | Stats |
| Gen VI Dex | Gen V Dex | Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
| Image | Name | Type | Capture Rate | |||
| Machoke | ![]() |
90 |
| Pokémon Red | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Victory Road - 1F | Walking / Grass | 5% | 41 | 41 | |
| Victory Road - 3F | Walking / Grass | 5% | 42 | 45 | |
| Victory Road - 2F | Walking / Grass | 4% | 42 | 42 | |
| Pokémon Green (Jp.) / Pokémon Blue (Intl.) | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Victory Road - 1F | Walking / Grass | 5% | 41 | 41 | |
| Victory Road - 3F | Walking / Grass | 5% | 42 | 45 | |
| Victory Road - 2F | Walking / Grass | 4% | 42 | 42 | |
| Pokémon Blue (Jp.) | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Victory Road - 1F | Walking / Grass | 5% | 41 | 41 | |
| Victory Road - 2F | Walking / Grass | 5% | 42 | 45 | |
| Victory Road - 3F | Walking / Grass | 4% | 42 | 42 | |
| Pokémon Yellow | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Victory Road - 1F | Walking / Grass | 5% | 39 | 42 | |
| Victory Road - 2F | Walking / Grass | 10% | 42 | 45 | |
|
|

