| 
 | General | Attacks | Stats |  | Gen 9 Pokédex | 
| Flee Rate | Egg Distance | Buddy Candy Distance | Cost for Second Charge Attack | Maximum CP | 
| 10% | Not in Eggs | 3km | 50,000 Stardust 50 Candy | 2651 (Std) | 2682 (Buddy) | 
| Evolutionary Chain | |||
| 
 | 
| Obtaining Methods | |
| Evolution | Can be obtained through evolution | 
| Fast Attacks | |||||||||
| Name | Type | Damage | Energy Increase | Duration | PvP Power | PvP Energy | PvP Duration | ||
| Infestation |   | 10 | 14 | 1.1 seconds | 6 | 12 | 1.5 Seconds | ||
| Acid |   | 9 | 8 | 0.8 seconds | 6 | 5 | 1 Seconds | ||
| Charge Attacks | |||||||||
| Name | Type | Damage | Duration | Energy Requirements | PvP Power | PvP Energy Requirement | PvP Effect | PvP Chance | |
| Acid Spray |   | 20 | 3 seconds |   | 20 | 45 | Lowers Target's Defense 2 stages | 100% | |
| Seed Bomb |   | 55 | 2.1 seconds |   | 55 | 40 | None | -- | |
| Gunk Shot |   | 130 | 3.1 seconds |   | 130 | 75 | None | -- | |
| Body Slam |   | 50 | 1.9 seconds |   | 55 | 35 | None | -- | |
Dynamax Garbodor
| Max Moves | |||||||||
| Name | Type | Damage | Duration | ||||||
| Max Flutterby |   | 250 (Lv. 1) 300 (Lv. 2) 350 (Lv. 3) | 2.5 seconds | ||||||
| Max Ooze |   | 250 (Lv. 1) 300 (Lv. 2) 350 (Lv. 3) | 2.5 seconds | ||||||
Shadow Garbodor
| Shadow Pokémon Move | |||||||||
| Name | Type | Damage | Critical Hit Ratio | Duration | Energy Requirements | PvP Power | PvP Energy Requirement | PvP Effect | PvP Chance | 
| Frustration |   | 10 | 0% | 2 seconds |   | 10 | 70 | None | -- | 
| Purified Pokémon Move | |||||||||
| Name | Type | Damage | Critical Hit Ratio | Duration | Energy Requirements | PvP Power | PvP Energy Requirement | PvP Effect | PvP Chance | 
| Return |   | 35 | 0% | 0.7 seconds |   | 130 | 70 | None | -- | 
| Base Stats | ||
| Hit Points | Attack | Defense | 
| 190 | 181 | 164 | 
| Max Stats | ||
| Trainer Level/Power Ups | Max Hit Points | Max Combat Points | 
| 1 2 Power Ups | 17 - 19 | 28 - 33 | 
| Up to start of Level 2 4 Power Ups | 31 - 34 | 88 - 103 | 
| Up to start of Level 3 6 Power Ups | 40 - 44 | 148 - 174 | 
| Up to start of Level 4 8 Power Ups | 48 - 52 | 208 - 245 | 
| Up to start of Level 5 10 Power Ups | 55 - 59 | 269 - 316 | 
| Up to start of Level 6 12 Power Ups | 61 - 65 | 329 - 387 | 
| Up to start of Level 7 14 Power Ups | 66 - 71 | 389 - 457 | 
| Up to start of Level 8 16 Power Ups | 71 - 76 | 449 - 528 | 
| Up to start of Level 9 18 Power Ups | 75 - 81 | 510 - 599 | 
| Up to start of Level 10 20 Power Ups | 80 - 86 | 570 - 670 | 
| Up to start of Level 11 22 Power Ups | 84 - 90 | 627 - 737 | 
| Up to start of Level 12 24 Power Ups | 87 - 94 | 684 - 804 | 
| Up to start of Level 13 26 Power Ups | 91 - 98 | 741 - 871 | 
| Up to start of Level 14 28 Power Ups | 94 - 102 | 798 - 938 | 
| Up to start of Level 15 30 Power Ups | 98 - 106 | 855 - 1005 | 
| Up to start of Level 16 32 Power Ups | 101 - 109 | 912 - 1072 | 
| Up to start of Level 17 34 Power Ups | 104 - 112 | 969 - 1139 | 
| Up to start of Level 18 36 Power Ups | 107 - 116 | 1026 - 1206 | 
| Up to start of Level 19 38 Power Ups | 110 - 119 | 1083 - 1272 | 
| Up to start of Level 20 40 Power Ups | 113 - 122 | 1140 - 1339 | 
| Up to start of Level 21 42 Power Ups | 116 - 125 | 1197 - 1406 | 
| Up to start of Level 22 44 Power Ups | 119 - 128 | 1254 - 1473 | 
| Up to start of Level 23 46 Power Ups | 121 - 131 | 1311 - 1541 | 
| Up to start of Level 24 48 Power Ups | 124 - 134 | 1368 - 1608 | 
| Up to start of Level 25 50 Power Ups | 126 - 136 | 1425 - 1675 | 
| Up to start of Level 26 52 Power Ups | 129 - 139 | 1482 - 1742 | 
| Up to start of Level 27 54 Power Ups | 131 - 142 | 1539 - 1809 | 
| Up to start of Level 28 56 Power Ups | 134 - 144 | 1596 - 1876 | 
| Up to start of Level 29 58 Power Ups | 136 - 147 | 1653 - 1943 | 
| Up to start of Level 30 60 Power Ups | 139 - 149 | 1710 - 2010 | 
| Up to start of Level 31 62 Power Ups | 140 - 151 | 1739 - 2043 | 
| Up to start of Level 32 64 Power Ups | 141 - 152 | 1767 - 2077 | 
| Up to start of Level 33 66 Power Ups | 142 - 153 | 1796 - 2110 | 
| Up to start of Level 34 68 Power Ups | 143 - 154 | 1824 - 2144 | 
| Up to start of Level 35 70 Power Ups | 144 - 156 | 1853 - 2177 | 
| Up to start of Level 36 72 Power Ups | 145 - 157 | 1881 - 2211 | 
| Up to start of Level 37 74 Power Ups | 146 - 158 | 1910 - 2244 | 
| Up to start of Level 38 76 Power Ups | 147 - 159 | 1938 - 2278 | 
| Up to start of Level 39 78 Power Ups | 149 - 160 | 1967 - 2311 | 
| Up to start of Level 40 80 Power Ups | 150 - 162 | 1995 - 2345 | 
| Up to start of Level 41 82 Power Ups | 151 - 163 | 2020 - 2374 | 
| Up to start of Level 42 84 Power Ups | 152 - 164 | 2046 - 2404 | 
| Up to start of Level 43 86 Power Ups | 153 - 165 | 2072 - 2434 | 
| Up to start of Level 44 88 Power Ups | 153 - 166 | 2097 - 2465 | 
| Up to start of Level 45 90 Power Ups | 154 - 167 | 2123 - 2495 | 
| Up to start of Level 46 92 Power Ups | 155 - 168 | 2149 - 2526 | 
| Up to start of Level 47 94 Power Ups | 156 - 169 | 2176 - 2557 | 
| Up to start of Level 48 96 Power Ups | 157 - 170 | 2202 - 2588 | 
| Up to start of Level 49 98 Power Ups | 158 - 171 | 2229 - 2619 | 
| Up to start of Level 50 100 Power Ups | 159 - 172 | 2256 - 2651 | 
| Level 51 (Buddy Boost) | 160 - 173 | 2282 - 2682 | 
| 
 | 
 | 






