Shadow Force | Details | Level Up | TM | Egg Move |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex |
This Pokédex entry is for Generation VII Pokémon games. Check out Shadow Force Pokémon Sword & Shield data, |
Attack Name | Battle Type | Category |
Shadow Force シャドーダイブ |
||
Power Points | Base Power | Accuracy |
5 | 120 | 100 |
Battle Effect: | ||
The user disappears, then strikes the target on the next turn. This move hits even if the target protects itself. | ||
Secondary Effect: | Effect Rate: | |
The user is protected the first turn, Attacks the second turn. Hits through Protect | -- % | |
Corresponding Z-Move: | Z-Move Power: | |
Never-Ending Nightmare | 190 | |
Base Critical Hit Rate | Speed Priority | Pokémon Hit in Battle |
4.17% | 0 | Selected Target |
Physical Contact | Sound-Type - Details | Punch Move - Details | Snatchable | Z Move? |
Yes | No | No | No | Yes |
Defrosts When Used? | Hits the opposite side in Triple Battles? | Reflected By Magic Coat/Magic Bounce? | Blocked by Protect/Detect? | Copyable by Mirror Move? |
No | No | No | No | Yes |
Pokémon That Learn Shadow Force By Level Up
No. | Pic | Name | Type | Abilities | Base Stats | Level | ||||||||
HP | Att | Def | S.Att | S.Def | Spd | SM | USUM | Let's Go | ||||||
#487 | Giratina | Pressure Telepathy |
150 | 100 | 120 | 100 | 120 | 90 | Lv. 46 | Lv. 46 |
No. | Pic | Name | Type | Abilities | Base Stats | |||||
HP | Att | Def | S.Att | S.Def | Spd |