| 
 | 
| Picture | Card Name | Set Details | Card Details | |||||||||
|  | Lillipup | Black White 80 / 114  | 
 | |||||||||
|  | Lillipup | Black White 81 / 114  | 
 | |||||||||
|  | Lillipup | Dark Explorers 86 / 108  | 
 | |||||||||
|  | Lillipup | Boundaries Crossed 120 / 149  | 
 | |||||||||
|  | Lillipup | BW Promos BW52  | 
 | |||||||||
|  | Lillipup | X Y 108 / 146  | 
 | |||||||||
|  | Lillipup | Sun Moon 103 / 149  | 
 | |||||||||
|  | Lillipup | Cosmic Eclipse 174 / 236  | 
 | |||||||||
|  | Lillipup | Evolving Skies 133 / 225  | 
 | |||||||||
|  | Lillipup | Obsidian Flames 170 / 197  | 
 | |||||||||
|  | Lillipup | White Flare 74 / 86  | 
 | |||||||||
|  | Lillipup | White Flare 154 / 86  | 
 | |||||||||
| 
 | 
 | 



 x2
x2
