| 
 | 
| Picture | Card Name | Set Details | Card Details | |||||||||
|  | Haxorus | Noble Victories 88 / 101  | 
 | |||||||||
|  | Haxorus | Dark Explorers 89 / 108  | 
 | |||||||||
|  | Haxorus | Dragon Vault 16 / 20  | 
 | |||||||||
|  | Haxorus | Plasma Blast 69 / 101  | 
 | |||||||||
|  | Haxorus | BW Promos BW57  | 
 | |||||||||
|  | Haxorus | BW Promo 70 / BW-P  | 
 | |||||||||
|  | Haxorus | BREAKThrough 111 / 162  | 
 | |||||||||
|  | Haxorus | Unified Minds 156 / 236  | 
 | |||||||||
|  | Haxorus | Brilliant Stars 112 / 172  | 
 | |||||||||
|  | Haxorus | Shrouded Fable 46 / 64  | 
 | |||||||||
|  | Haxorus | Black Bolt 70 / 86  | 
 | |||||||||
|  | Haxorus | Black Bolt 147 / 86  | 
 | |||||||||
| 
 | 
 | 




 x2
x2
