| 
 | 
| Picture | Card Name | Set Details | Card Details | |||||||||
|  | Flamigo | Scarlet Violet 165 / 198  | 
 | |||||||||
|  | Flamigo | Paldea Evolved 170 / 198  | 
 | |||||||||
|  | Flamigo | Paldea Evolved 227 / 198  | 
 | |||||||||
|  | Flamigo | Obsidian Flames 185 / 197  | 
 | |||||||||
|  | Flamigo | Paradox Rift 106 / 182  | 
 | |||||||||
|  | Flamigo | Paldean Fates 211 / 91  | 
 | |||||||||
|  | Flamigo ex | Surging Sparks 160 / 191  | 
 | |||||||||
|  | Flamigo ex | SV Promo 124 / SV-P  | 
 | |||||||||
| 
 | 
 | 



 x2
x2 -30
 -30
