Shining Fates

 Release Date: February 19th 2021
Release Date: February 19th 2021
Amount of Cards: 195 (72 Normal, 123 Secret)
The Shining Fates set is a Special Set under the eighth generation and features various Pokémon from the Galar Region and features a variety of Shiny Pokémon. It is only available within promotional card boxes
Card List
| Set Number | Picture | Card Name | Card Details | |||||||||
| Shining Fates 1 / 72  |  | Yanma | 
 | |||||||||
| Shining Fates 2 / 72  |  | Yanmega | 
 | |||||||||
| Shining Fates 3 / 72  |  | Celebi | 
 | |||||||||
| Shining Fates 4 / 72  |  | Cacnea | 
 | |||||||||
| Shining Fates 5 / 72  |  | Tropius | 
 | |||||||||
| Shining Fates 6 / 72  |  | Rowlet | 
 | |||||||||
| Shining Fates 7 / 72  |  | Dartrix | 
 | |||||||||
| Shining Fates 8 / 72  |  | Decidueye | 
 | |||||||||
| Shining Fates 9 / 72  |  | Dhelmise V | 
 | |||||||||
| Shining Fates 10 / 72  |  | Dhelmise VMAX | 
 | |||||||||
| Shining Fates 11 / 72  |  | Grookey | 
 | |||||||||
| Shining Fates 12 / 72  |  | Thwackey | 
 | |||||||||
| Shining Fates 13 / 72  |  | Rillaboom | 
 | |||||||||
| Shining Fates 14 / 72  |  | Gossifleur | 
 | |||||||||
| Shining Fates 15 / 72  |  | Eldegoss | 
 | |||||||||
| Shining Fates 16 / 72  |  | Zarude | 
 | |||||||||
| Shining Fates 17 / 72  |  | Reshiram | 
 | |||||||||
| Shining Fates 18 / 72  |  | Cinderace V | 
 | |||||||||
| Shining Fates 19 / 72  |  | Cinderace VMAX | 
 | |||||||||
| Shining Fates 20 / 72  |  | Horsea | 
 | |||||||||
| Shining Fates 21 / 72  |  | Kyogre | 
 | |||||||||
| Shining Fates 22 / 72  |  | Buizel | 
 | |||||||||
| Shining Fates 23 / 72  |  | Floatzel | 
 | |||||||||
| Shining Fates 24 / 72  |  | Manaphy | 
 | |||||||||
| Shining Fates 25 / 72  |  | Volcanion | 
 | |||||||||
| Shining Fates 26 / 72  |  | Chewtle | 
 | |||||||||
| Shining Fates 27 / 72  |  | Drednaw | 
 | |||||||||
| Shining Fates 28 / 72  |  | Cramorant | 
 | |||||||||
| Shining Fates 29 / 72  |  | Snom | 
 | |||||||||
| Shining Fates 30 / 72  |  | Frosmoth | 
 | |||||||||
| Shining Fates 31 / 72  |  | Shinx | 
 | |||||||||
| Shining Fates 32 / 72  |  | Luxio | 
 | |||||||||
| Shining Fates 33 / 72  |  | Luxray | 
 | |||||||||
| Shining Fates 34 / 72  |  | Rotom | 
 | |||||||||
| Shining Fates 35 / 72  |  | Morpeko | 
 | |||||||||
| Shining Fates 36 / 72  |  | Morpeko | 
 | |||||||||
| Shining Fates 37 / 72  |  | Morpeko V | 
 | |||||||||
| Shining Fates 38 / 72  |  | Morpeko VMAX | 
 | |||||||||
| Shining Fates 39 / 72  |  | Indeedee V | 
 | |||||||||
| Shining Fates 40 / 72  |  | Trapinch | 
 | |||||||||
| Shining Fates 41 / 72  |  | Koffing | 
 | |||||||||
| Shining Fates 42 / 72  |  | Galarian Weezing | 
 | |||||||||
| Shining Fates 43 / 72  |  | Spinarak | 
 | |||||||||
| Shining Fates 44 / 72  |  | Crobat V | 
 | |||||||||
| Shining Fates 45 / 72  |  | Crobat VMAX | 
 | |||||||||
| Shining Fates 46 / 72  |  | Yveltal | 
 | |||||||||
| Shining Fates 47 / 72  |  | Nickit | 
 | |||||||||
| Shining Fates 48 / 72  |  | Thievul | 
 | |||||||||
| Shining Fates 49 / 72  |  | Cufant | 
 | |||||||||
| Shining Fates 50 / 72  |  | Ditto V | 
 | |||||||||
| Shining Fates 51 / 72  |  | Ditto VMAX | 
 | |||||||||
| Shining Fates 52 / 72  |  | Eevee | 
 | |||||||||
| Shining Fates 53 / 72  |  | Greedent V | 
 | |||||||||
| Shining Fates 54 / 72  |  | Cramorant V | 
 | |||||||||
| Shining Fates 55 / 72  |  | Cramorant VMAX | 
 | |||||||||
| Shining Fates 56 / 72  |  | Indeedee | 
 | |||||||||
| Shining Fates 57 / 72  |  | Ball Guy | Supporter You may play only 1 Supporter card during your turn. | |||||||||
| Shining Fates 58 / 72  |  | Boss's Orders | Trainer | |||||||||
| Shining Fates 59 / 72  |  | Gym Trainer | Supporter You may play only 1 Supporter card during your turn. | |||||||||
| Shining Fates 60 / 72  |  | Professor's Research | Supporter You may play only 1 Supporter card during your turn. | |||||||||
| Shining Fates 61 / 72  |  | Rusted Shield | Pokémon Tool | |||||||||
| Shining Fates 62 / 72  |  | Rusted Sword | Pokémon Tool | |||||||||
| Shining Fates 63 / 72  |  | Team Yell Towel | Trainer | |||||||||
| Shining Fates 64 / 72  |  | Alcremie V | 
 | |||||||||
| Shining Fates 65 / 72  |  | Ball Guy | Supporter You may play only 1 Supporter card during your turn. | |||||||||
| Shining Fates 66 / 72  |  | Bird Keeper | Supporter You may play only 1 Supporter card during your turn. | |||||||||
| Shining Fates 67 / 72  |  | Cara Liss | Supporter You may play only 1 Supporter card during your turn. | |||||||||
| Shining Fates 68 / 72  |  | Gym Trainer | Supporter You may play only 1 Supporter card during your turn. | |||||||||
| Shining Fates 69 / 72  |  | Piers | Supporter You may play only 1 Supporter card during your turn. | |||||||||
| Shining Fates 70 / 72  |  | Poké Kid | Supporter You may play only 1 Supporter card during your turn. | |||||||||
| Shining Fates 71 / 72  |  | Rose | Supporter You may play only 1 Supporter card during your turn. | |||||||||
| Shining Fates 72 / 72  |  | Skyla | Supporter You may play only 1 Supporter card during your turn. | |||||||||
| Shining Fates 73 / 72  |  | Alcremie VMAX | 
 | |||||||||
| Shining Fates SV1 / SV122  |  | Rowlet | 
 | |||||||||
| Shining Fates SV2 / SV122  |  | Dartrix | 
 | |||||||||
| Shining Fates SV3 / SV122  |  | Decidueye | 
 | |||||||||
| Shining Fates SV4 / SV122  |  | Grookey | 
 | |||||||||
| Shining Fates SV5 / SV122  |  | Thwackey | 
 | |||||||||
| Shining Fates SV6 / SV122  |  | Rillaboom | 
 | |||||||||
| Shining Fates SV7 / SV122  |  | Blipbug | 
 | |||||||||
| Shining Fates SV8 / SV122  |  | Dottler | 
 | |||||||||
| Shining Fates SV9 / SV122  |  | Orbeetle | 
 | |||||||||
| Shining Fates SV10 / SV122  |  | Gossifleur | 
 | |||||||||
| Shining Fates SV11 / SV122  |  | Eldegoss | 
 | |||||||||
| Shining Fates SV12 / SV122  |  | Applin | 
 | |||||||||
| Shining Fates SV13 / SV122  |  | Flapple | 
 | |||||||||
| Shining Fates SV14 / SV122  |  | Appletun | 
 | |||||||||
| Shining Fates SV15 / SV122  |  | Scorbunny | 
 | |||||||||
| Shining Fates SV16 / SV122  |  | Raboot | 
 | |||||||||
| Shining Fates SV17 / SV122  |  | Cinderace | 
 | |||||||||
| Shining Fates SV18 / SV122  |  | Sizzlipede | 
 | |||||||||
| Shining Fates SV19 / SV122  |  | Centiskorch | 
 | |||||||||
| Shining Fates SV20 / SV122  |  | Galarian Mr. Mime | 
 | |||||||||
| Shining Fates SV21 / SV122  |  | Galarian Mr. Rime | 
 | |||||||||
| Shining Fates SV22 / SV122  |  | Suicune | 
 | |||||||||
| Shining Fates SV23 / SV122  |  | Galarian Darumaka | 
 | |||||||||
| Shining Fates SV24 / SV122  |  | Galarian Darmanitan | 
 | |||||||||
| Shining Fates SV25 / SV122  |  | Sobble | 
 | |||||||||
| Shining Fates SV26 / SV122  |  | Drizzile | 
 | |||||||||
| Shining Fates SV27 / SV122  |  | Inteleon | 
 | |||||||||
| Shining Fates SV28 / SV122  |  | Chewtle | 
 | |||||||||
| Shining Fates SV29 / SV122  |  | Drednaw | 
 | |||||||||
| Shining Fates SV30 / SV122  |  | Cramorant | 
 | |||||||||
| Shining Fates SV31 / SV122  |  | Arrokuda | 
 | |||||||||
| Shining Fates SV32 / SV122  |  | Barraskewda | 
 | |||||||||
| Shining Fates SV33 / SV122  |  | Snom | 
 | |||||||||
| Shining Fates SV34 / SV122  |  | Frosmoth | 
 | |||||||||
| Shining Fates SV35 / SV122  |  | Eiscue | 
 | |||||||||
| Shining Fates SV36 / SV122  |  | Dracovish | 
 | |||||||||
| Shining Fates SV37 / SV122  |  | Arctovish | 
 | |||||||||
| Shining Fates SV38 / SV122  |  | Rotom | 
 | |||||||||
| Shining Fates SV39 / SV122  |  | Yamper | 
 | |||||||||
| Shining Fates SV40 / SV122  |  | Boltund | 
 | |||||||||
| Shining Fates SV41 / SV122  |  | Toxel | 
 | |||||||||
| Shining Fates SV42 / SV122  |  | Toxtricity | 
 | |||||||||
| Shining Fates SV43 / SV122  |  | Pincurchin | 
 | |||||||||
| Shining Fates SV44 / SV122  |  | Morpeko | 
 | |||||||||
| Shining Fates SV45 / SV122  |  | Dracozolt | 
 | |||||||||
| Shining Fates SV46 / SV122  |  | Arctozolt | 
 | |||||||||
| Shining Fates SV47 / SV122  |  | Galarian Ponyta | 
 | |||||||||
| Shining Fates SV48 / SV122  |  | Galarian Rapidash | 
 | |||||||||
| Shining Fates SV49 / SV122  |  | Galarian Corsola | 
 | |||||||||
| Shining Fates SV50 / SV122  |  | Galarian Cursola | 
 | |||||||||
| Shining Fates SV51 / SV122  |  | Dedenne | 
 | |||||||||
| Shining Fates SV52 / SV122  |  | Sinistea | 
 | |||||||||
| Shining Fates SV53 / SV122  |  | Polteageist | 
 | |||||||||
| Shining Fates SV54 / SV122  |  | Hatenna | 
 | |||||||||
| Shining Fates SV55 / SV122  |  | Hattrem | 
 | |||||||||
| Shining Fates SV56 / SV122  |  | Hatterene | 
 | |||||||||
| Shining Fates SV57 / SV122  |  | Milcery | 
 | |||||||||
| Shining Fates SV58 / SV122  |  | Alcremie | 
 | |||||||||
| Shining Fates SV59 / SV122  |  | Indeedee | 
 | |||||||||
| Shining Fates SV60 / SV122  |  | Dreepy | 
 | |||||||||
| Shining Fates SV61 / SV122  |  | Drakloak | 
 | |||||||||
| Shining Fates SV62 / SV122  |  | Dragapult | 
 | |||||||||
| Shining Fates SV63 / SV122  |  | Galarian Farfetch'd | 
 | |||||||||
| Shining Fates SV64 / SV122  |  | Galarian Sirfetch'd | 
 | |||||||||
| Shining Fates SV65 / SV122  |  | Galarian Yamask | 
 | |||||||||
| Shining Fates SV66 / SV122  |  | Galarian Runerigus | 
 | |||||||||
| Shining Fates SV67 / SV122  |  | Rolycoly | 
 | |||||||||
| Shining Fates SV68 / SV122  |  | Carkol | 
 | |||||||||
| Shining Fates SV69 / SV122  |  | Coalossal | 
 | |||||||||
| Shining Fates SV70 / SV122  |  | Silicobra | 
 | |||||||||
| Shining Fates SV71 / SV122  |  | Sandaconda | 
 | |||||||||
| Shining Fates SV72 / SV122  |  | Clobbopus | 
 | |||||||||
| Shining Fates SV73 / SV122  |  | Grapploct | 
 | |||||||||
| Shining Fates SV74 / SV122  |  | Falinks | 
 | |||||||||
| Shining Fates SV75 / SV122  |  | Stonjourner | 
 | |||||||||
| Shining Fates SV76 / SV122  |  | Koffing | 
 | |||||||||
| Shining Fates SV77 / SV122  |  | Galarian Weezing | 
 | |||||||||
| Shining Fates SV78 / SV122  |  | Galarian Zigzagoon | 
 | |||||||||
| Shining Fates SV79 / SV122  |  | Galarian Linoone | 
 | |||||||||
| Shining Fates SV80 / SV122  |  | Galarian Obstagoon | 
 | |||||||||
| Shining Fates SV81 / SV122  |  | Nickit | 
 | |||||||||
| Shining Fates SV82 / SV122  |  | Thievul | 
 | |||||||||
| Shining Fates SV83 / SV122  |  | Impidimp | 
 | |||||||||
| Shining Fates SV84 / SV122  |  | Morgrem | 
 | |||||||||
| Shining Fates SV85 / SV122  |  | Grimmsnarl | 
 | |||||||||
| Shining Fates SV86 / SV122  |  | Galarian Meowth | 
 | |||||||||
| Shining Fates SV87 / SV122  |  | Galarian Perrserker | 
 | |||||||||
| Shining Fates SV88 / SV122  |  | Galarian Stunfisk | 
 | |||||||||
| Shining Fates SV89 / SV122  |  | Corviknight | 
 | |||||||||
| Shining Fates SV90 / SV122  |  | Cufant | 
 | |||||||||
| Shining Fates SV91 / SV122  |  | Copperajah | 
 | |||||||||
| Shining Fates SV92 / SV122  |  | Duraludon | 
 | |||||||||
| Shining Fates SV93 / SV122  |  | Minccino | 
 | |||||||||
| Shining Fates SV94 / SV122  |  | Cinccino | 
 | |||||||||
| Shining Fates SV95 / SV122  |  | Ducklett | 
 | |||||||||
| Shining Fates SV96 / SV122  |  | Swanna | 
 | |||||||||
| Shining Fates SV97 / SV122  |  | Bunnelby | 
 | |||||||||
| Shining Fates SV98 / SV122  |  | Oranguru | 
 | |||||||||
| Shining Fates SV99 / SV122  |  | Skwovet | 
 | |||||||||
| Shining Fates SV100 / SV122  |  | Greedent | 
 | |||||||||
| Shining Fates SV101 / SV122  |  | Rookidee | 
 | |||||||||
| Shining Fates SV102 / SV122  |  | Corvisquire | 
 | |||||||||
| Shining Fates SV103 / SV122  |  | Wooloo | 
 | |||||||||
| Shining Fates SV104 / SV122  |  | Dubwool | 
 | |||||||||
| Shining Fates SV105 / SV122  |  | Rillaboom V | 
 | |||||||||
| Shining Fates SV106 / SV122  |  | Rillaboom VMAX | 
 | |||||||||
| Shining Fates SV107 / SV122  |  | Charizard VMAX | 
 | |||||||||
| Shining Fates SV108 / SV122  |  | Centiskorch V | 
 | |||||||||
| Shining Fates SV109 / SV122  |  | Centiskorch VMAX | 
 | |||||||||
| Shining Fates SV110 / SV122  |  | Lapras V | 
 | |||||||||
| Shining Fates SV111 / SV122  |  | Lapras VMAX | 
 | |||||||||
| Shining Fates SV112 / SV122  |  | Toxtricity V | 
 | |||||||||
| Shining Fates SV113 / SV122  |  | Toxtricity VMAX | 
 | |||||||||
| Shining Fates SV114 / SV122  |  | Indeedee V | 
 | |||||||||
| Shining Fates SV115 / SV122  |  | Falinks V | 
 | |||||||||
| Shining Fates SV116 / SV122  |  | Grimmsnarl V | 
 | |||||||||
| Shining Fates SV117 / SV122  |  | Grimmsnarl VMAX | 
 | |||||||||
| Shining Fates SV118 / SV122  |  | Ditto V | 
 | |||||||||
| Shining Fates SV119 / SV122  |  | Ditto VMAX | 
 | |||||||||
| Shining Fates SV120 / SV122  |  | Dubwool V | 
 | |||||||||
| Shining Fates SV121 / SV122  |  | Eternatus V | 
 | |||||||||
| Shining Fates SV122 / SV122  |  | Eternatus VMAX | 
 | |||||||||


 x2
x2

 x2
x2 x2
x2 x2
x2
 x2
x2