|
Amount of Floors - B24F Unlock Criterea - Complete Chocolate Island Boss - None |
| Pic | No. | Name | Floors Found on |
|
#122 | Mr. Mime | B1F-B5F |
|
#167 | Spinarak | B1F-B5F |
|
#178 | Xatu | B1F-B5F |
|
#028 | Sandslash | B6F |
|
#027 | Sandshrew | B6F-B7F |
|
#328 | Trapinch | B6F-B7F |
|
#329 | Vibrava | B7F |
|
#227 | Skarmory | B8F-B20F |
|
#299 | Nosepass | B8F-B14F |
|
#302 | Sableye | B8F-B14F |
|
#315 | Roselia | B8F-B14F |
|
#353 | Shuppet | B8F-B14F |
|
#429 | Mismagius | B8F-B14F |
|
#123 | Scyther | B15F-B24F |
|
#189 | Jumpluff | B15F-B24F |
|
#264 | Linoone | B15F-B24F |
|
#294 | Loudred | B15F-B24F |
|
#407 | Roserade | B15F-B24F |
|
#465 | Tangrowth | B15F-B24F |
|
#208 | Steelix | B23F-B24F |
|
#491 | Darkrai |
B15F WiiConnect24 Event Only |





















