Fantasy Strait
|
Amount of Floors - 30 Unlock Criterea - Special Nintendo Event Notes - |
<
|
| Pic | No. | Name | Floors Found on |
|
#278 | Wingull | B1-5 |
|
#090 | Shellder | B1-85 |
|
#072 | Tentacool | B1-9 |
|
#138 | Omanyte | B1-9 |
|
#211 | Qwilfish | B1-9 |
|
#222 | Corsola | B5-13 |
|
#140 | Kabuto | B5-13 |
|
#079 | Slowpoke | B6-14 |
|
#086 | Seel | B6-14 |
|
#223 | Remoraid | B10-19 |
|
#363 | Spheal | B10-19 |
|
#116 | Horsea | B1-10 |
|
#347 | Anorith | B14-23 |
|
#098 | Krabby | B14-24 |
|
#120 | Staryu | B15-25 |
|
#088 | Grimer | B20-29 |
|
#134 | Vaporeon | B20, B30 |
|
#139 | Omastar | B20-29 |
|
#141 | Kabutops | B25-30 |
|
#099 | Kingler | B26-30 |
|
#117 | Seadra | B30 |
|
#318 | Carvanha | B30 |
|
#080 | Slowbro | B30 |























