Trainer Tower | Trainers | Pokemon | Items |
South Exit: Seven Island
|
Anchors | Standard Surfing | Old Rod | Good Rod | Super Rod |
Standard Surfing | |||||||||||||||||||||||||||||||
Pokémon FireRed | |||||||||||||||||||||||||||||||
Tentacool | Tentacruel | ||||||||||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||||||||||
5 - 40 | 35 - 40 |
Pokémon LeafGreen | |||||||||||||||||||||||||||||||
Tentacool | Tentacruel | ||||||||||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||||||||||
5 - 40 | 35 - 40 |
Old Rod | |||||||||||||||||||||||||||||||
Pokémon FireRed | |||||||||||||||||||||||||||||||
Magikarp | |||||||||||||||||||||||||||||||
100% | |||||||||||||||||||||||||||||||
Level | |||||||||||||||||||||||||||||||
5 - 5 |
Pokémon LeafGreen | |||||||||||||||||||||||||||||||
Magikarp | |||||||||||||||||||||||||||||||
100% | |||||||||||||||||||||||||||||||
Level | |||||||||||||||||||||||||||||||
5 - 5 |
Good Rod | |||||||||||||||||||||||||||||||
Pokémon FireRed | |||||||||||||||||||||||||||||||
Horsea | Magikarp | ||||||||||||||||||||||||||||||
80% | 20% | ||||||||||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||||||||||
5 - 15 | 5 - 15 |
Pokémon LeafGreen | |||||||||||||||||||||||||||||||
Krabby | Magikarp | ||||||||||||||||||||||||||||||
80% | 20% | ||||||||||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||||||||||
5 - 15 | 5 - 15 |
Super Rod | |||||||||||||||||||||||||||||||
Pokémon FireRed | |||||||||||||||||||||||||||||||
Horsea | Qwilfish | Gyarados | Seadra | Psyduck | |||||||||||||||||||||||||||
40% | 40% | 15% | 4% | 1% | |||||||||||||||||||||||||||
Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
15 - 25 | 15 - 25 | 15 - 25 | 25 - 35 | 25 - 35 |
Pokémon LeafGreen | |||||||||||||||||||||||||||||||
Krabby | Remoraid | Gyarados | Kingler | Slowpoke | |||||||||||||||||||||||||||
40% | 40% | 15% | 4% | 1% | |||||||||||||||||||||||||||
Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
15 - 25 | 15 - 25 | 15 - 25 | 25 - 35 | 25 - 35 |
Rodette | Natu | Drowzee | Hypno |
Battle Type Single Battle |
Level 48 | Level 48 | Level 50 |
Treecko Chosen |
Rodette | Natu | Hypno | Hypno |
Battle Type Single Battle |
Level 53 | Level 53 | Level 53 |
Treecko Chosen |
Dario | Girafarig |
Battle Type Single Battle |
Level 52 |
Treecko Chosen |
Dario | Girafarig |
Battle Type Single Battle |
Level 56 |
Treecko Chosen |
Items
Pics | Item | Method |
UP-GRADE | Gift Defeat Single Mode | |
DRAGON SCALE | Gift Defeat Double Mode | |
METAL COAT | Gift Defeat Knockout Mode | |
KING'S ROCK | Gift Defeat Mixed Mode | |
NANAB BERRY | Itemfinder | |
PEARL | Itemfinder |
Shops
PokéMart | |
Item | Price |
Ultra Ball | 1200 |
Great Ball | 600 |
Full Restore | 3000 |
Max Potion | 2500 |
Hyper Potion | 1200 |
Revive | 1500 |
Full Heal | 600 |
Escape Rope | 550 |
Max Repel | 700 |
Alberto | Feraligatr | Kangaskhan |
Battle Type Single Battle |
Level - | Level - |
Brandon | Beedrill | Yanma |
Battle Type Single Battle |
Level - | Level - |
Jarrett | Weezing | Exeggcute |
Battle Type Single Battle |
Level - | Level - |
Cole | Primeape | Slowbro |
Battle Type Single Battle |
Level - | Level - |
Joey | Nidoking | Tauros |
Battle Type Single Battle |
Level - | Level - |
Braden | Dunsparce | Politoed |
Battle Type Single Battle |
Level - | Level - |
Jac | Meowth | Chansey |
Battle Type Single Battle |
Level - | Level - |
Lily | Togepi | Snorlax |
Battle Type Single Battle |
Level - | Level - |
Jen & Kira | Espeon | Jolteon |
Battle Type Single Battle |
Level - | Level - |
Joe & Haley | Houndoom | Alakazam |
Battle Type Single Battle |
Level - | Level - |
Ric & Rene | Machamp | Golem |
Battle Type Single Battle |
Level - | Level - |
Isaac & Meg | Crobat | Piloswine |
Battle Type Single Battle |
Level - | Level - |
Jos & Anne | Arcanine | Blissey |
Battle Type Single Battle |
Level - | Level - |
Emy & Alex | Furret | Ursaring |
Battle Type Single Battle |
Level - | Level - |
Axe & Ben | Dragonair | Lanturn |
Battle Type Single Battle |
Level - | Level - |
Geb & Megan | Rhydon | Gyarados |
Battle Type Single Battle |
Level - | Level - |
Allyson | Starmie | Kingdra |
Battle Type Single Battle |
Level - | Level - |
Lorenzo | Hypno | Gengar |
Battle Type Single Battle |
Level - | Level - |
Owen | Jolteon | Porygon2 |
Battle Type Single Battle |
Level - | Level - |
Geb & Megan | Nidoking | Nidoran♂ |
Battle Type Single Battle |
Level - | Level - |
Kat & Kipp | Kingler | Corsola |
Battle Type Single Battle |
Level - | Level - |
Chelsea | Ledian |
Battle Type Single Battle |
Level - |
Trenton | Gyarados |
Battle Type Single Battle |
Level - |
Albert | Tyranitar |
Battle Type Single Battle |
Level - |
Ric & Rene | Hitmonlee | Hitmonchan |
Battle Type Single Battle |
Level - | Level - |
Mike | Charizard |
Battle Type Single Battle |
Level - |
Rebecca | Nidoqueen |
Battle Type Single Battle |
Level - |
Nicolas | Poliwrath |
Battle Type Single Battle |
Level - |
Jordy | Magby |
Battle Type Single Battle |
Level - |
Ernest | Togepi |
Battle Type Single Battle |
Level - |
Gaberiel | Smoochum |
Battle Type Single Battle |
Level - |
Mike | Charizard |
Battle Type Single Battle |
Level - |
Rebecca | Arcanine |
Battle Type Single Battle |
Level - |
Nicolas | Poliwrath |
Battle Type Single Battle |
Level - |
Camryn | Miltank |
Battle Type Single Battle |
Level - |
Madeline | Vileplume |
Battle Type Single Battle |
Level - |
Kathleen | Lapras |
Battle Type Single Battle |
Level - |
Brenan | Chansey |
Battle Type Single Battle |
Level - |
Kaden | Seaking |
Battle Type Single Battle |
Level - |
Emanuel | Vaporeon |
Battle Type Single Battle |
Level - |
Maura | Nidoran♀ |
Battle Type Single Battle |
Level - |
Mikaela | Nidorina |
Battle Type Single Battle |
Level - |
Flint | Nidoqueen |
Battle Type Single Battle |
Level - |
Benjamin | Ampharos |
Battle Type Single Battle |
Level - |
Camden | Granbull |
Battle Type Single Battle |
Level - |
Zackery | Misdreavus |
Battle Type Single Battle |
Level - |
Priscilla | Goldeen |
Battle Type Single Battle |
Level - |
Charlotte | Qwilfish |
Battle Type Single Battle |
Level - |
Shania | Mantine |
Battle Type Single Battle |
Level - |
Chelsea | Starmie |
Battle Type Single Battle |
Level - |
Trenton | Arcanine |
Battle Type Single Battle |
Level - |
Albert | Venusaur |
Battle Type Single Battle |
Level - |