Floaroma MeadowSoonoo Meadow ソノオのはなばたけ | Trainers | Pokemon | Items |
North Exit: Fuego Ironworks South Exit: Floaroma Town Floaroma Meadow is a large flower covered meadow to the north of Floaroma Town. Initially, this area is restricted to a small path and a house, but if accessed from the Fuego Ironworks, it contains a massive meadow with many items found within. This area is the first place you can find Honey in.
|
![]() |
Wild Pokémon
Anchors |
Honey Tree | |||||||||||||||||||||||||||||||
Pokémon Diamond | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
Wurmple | Combee | Silcoon | Aipom | Burmy | Cherubi | Heracross | Munchlax | ||||||||||||||||||||||||
![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ||||||||||||||||||||||||
30% | 20% | 15% | 10% | 10% | 10% | 5% | --% | ||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||
5 - 15 | 5 - 15 | 5 - 15 | 5 - 15 | 5 - 15 | 5 - 15 | 5 - 15 | 5 - 15 |
Pokémon Pearl | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
Wurmple | Combee | Cascoon | Aipom | Burmy | Cherubi | Heracross | Munchlax | ||||||||||||||||||||||||
![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ||||||||||||||||||||||||
30% | 20% | 15% | 10% | 10% | 10% | 5% | --% | ||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||
5 - 15 | 5 - 15 | 5 - 15 | 5 - 15 | 5 - 15 | 5 - 15 | 5 - 15 | 5 - 15 |
Pokémon Platinum | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
Wurmple | Combee | Aipom | Burmy | Cherubi | Heracross | Munchlax | |||||||||||||||||||||||||
![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |||||||||||||||||||||||||
30% | 20% | 15% | 15% | 15% | 5% | --% | |||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||||
5 - 15 | 5 - 15 | 5 - 15 | 5 - 15 | 5 - 15 | 5 - 15 | 5 - 15 |
Trainers
Anchors | Diamond/Pearl | Platinum |
Diamond/Pearl
![]() |
![]() | ![]() |
||||
Galactic Grunt | Wurmple | Silcoon | ||||
Battle Type Single Battle Items | Level 9 | Level 9 | ||||
![]() | ![]() |
|||||
Attacks: Tackle String Shot String Shot Poison Sting | Attacks: Tackle Harden Harden Harden |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() |
||||
Galactic Grunt | Zubat | ||||
Battle Type Single Battle Items | Level 11 | ||||
![]() ![]() |
|||||
Attacks: Leech Life Astonish Supersonic Astonish |
|||||
Hold Item: No Item |
![]() |
![]() |
||||
Galactic Grunt | Stunky | ||||
Battle Type Single Battle Items | Level 13 | ||||
![]() ![]() |
|||||
Attacks: Focus Energy Poison Gas Screech Fury Swipes |
|||||
Hold Item: No Item |
![]() |
![]() | ![]() |
||||
Galactic Grunt | Zubat | Zubat | ||||
Battle Type Single Battle Items | Level 11 | Level 11 | ||||
![]() ![]() | ![]() ![]() |
|||||
Attacks: Leech Life Supersonic Astonish | Attacks: Leech Life Supersonic Astonish |
|||||
Hold Item: No Item | Hold Item: No Item |
Items
Picture | Item | Method |
![]() | Miracle Seed | Floor |
![]() | Ultra Ball | Floor |
![]() | Leaf Stone | Floor |
![]() | Rare Candy | Floor |
![]() | Hyper Potion | Dowsing MCHN Platinum Only |
![]() | Revive | Dowsing MCHN Platinum Only |
![]() | Max Revive | Dowsing MCHN Platinum Only |
![]() | PP Up | Dowsing MCHN Platinum Only |
![]() | Potion | Dowsing MCHN Diamond/Pearl Only |
![]() | Super Potion | Dowsing MCHN Diamond/Pearl Only |
![]() | Hyper Potion | Dowsing MCHN Diamond/Pearl Only |
![]() | Max Potion | Dowsing MCHN Diamond/Pearl Only |
![]() | Antidote | Dowsing MCHN Diamond/Pearl Only |
![]() | Parlyz Heal | Dowsing MCHN Diamond/Pearl Only |
![]() | Revive | Dowsing MCHN |
![]() | Full Heal | Dowsing MCHN |
![]() | Honey | Gift |
![]() | Works Key | Gift |