|
General | Location | Attacks | Stats | Egg Moves | 4th Gen Dex | 5th Gen Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Combee |
|
![]() |
120 |
| Black | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Route 12 | 20 % | Walk | All | 47 | 47 |
| Route 12 | 20 % | Double Grass | All | 57 | 57 |
| White | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Route 12 | 20 % | Walk | All | 47 | 47 |
| Route 12 | 20 % | Double Grass | All | 57 | 57 |
| Black 2 | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Route 12 | 20 % | Walk | All | 35 | 35 |
| Route 12 | 20 % | Double Grass | All | 39 | 39 |
| Lostlorn Forest | 10 % | Walk | All | 22 | 22 |
| Lostlorn Forest | 10 % | Double Grass | All | 24 | 24 |
| Lostlorn Forest | % | Hidden Hollow | All | 20 | 25 |
| White 2 | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Route 12 | 20 % | Walk | All | 35 | 35 |
| Route 12 | 20 % | Double Grass | All | 39 | 39 |
| Lostlorn Forest | 10 % | Walk | All | 22 | 22 |
| Lostlorn Forest | 10 % | Double Grass | All | 24 | 24 |
| Lostlorn Forest | % | Hidden Hollow | All | 20 | 25 |
|
|



